24 − 30 June, 2023
![]() | ||||||||
Division «Open» | ||||||||
# | Name | Born | Team | SQ | BP | DL | Total | |
-59kg | ||||||||
1. | Al-Buthabhak Hussein | 1987 | Iraq | 200.0 | 140.0 | 200.0 | 540.0 | |
2. | Hsieh Hsin-Mu | 1996 | Chinese Taipei | 200.0 | 125.0 | 207.5 | 532.5 | |
3. | Wong Isaac | 1996 | Singapore | 167.5 | 130.0 | 205.0 | 502.5 | |
4. | Au Yeung Tsun Sang | 1986 | Hong Kong, China | 185.0 | 85.0 | 195.0 | 465.0 | |
-66kg | ||||||||
1. | Ong Wei Chaai | 1995 | Singapore | 227.5 | 122.5 | 280.0 | 630.0 | |
2. | Foo Wesley | 1996 | Singapore | 220.0 | 127.5 | 255.0 | 602.5 | |
3. | Kander Tharendra 'tharen' | 1995 | Australia | 182.5 | 122.5 | 242.5 | 547.5 | |
4. | Leung Tsz Lik | 1999 | Hong Kong, China | 190.5 | 127.5 | 217.5 | 535.5 | |
5. | Al-Masslawi Ahmed | 1990 | Iraq | 180.0 | 130.0 | 210.0 | 520.0 | |
6. | Li Haiquan | 1988 | China | 190.0 | 125.0 | 195.0 | 510.0 | |
-74kg | ||||||||
1. | Yonechi Koki | 1996 | Japan | 215.0 | 165.0 | 275.0 | 655.0 | |
2. | Yeoh Han Pin | 1989 | Malaysia | 230.0 | 150.0 | 270.0 | 650.0 | |
3. | Najzi Mohammad | 1991 | Iraq | 215.0 | 135.0 | 230.0 | 580.0 | |
4. | Tsai Chien-Ho Jack | 1994 | Singapore | 202.5 | 120.0 | 255.0 | 577.5 | |
5. | Lau Cheuk Nang | 1998 | Hong Kong, China | 220.0 | 122.5 | 220.0 | 562.5 | |
6. | Yuen Ka Tsun | 1990 | Hong Kong, China | 205.0 | 115.0 | 215.0 | 535.0 | |
-83kg | ||||||||
1. | Monigatti Timothy | 1996 | New Zealand | 307.5 | 185.0 | 325.0 | 812.5 | |
2. | Xiao Tianyu | 1995 | China | 290.0 | 165.0 | 300.0 | 755.0 | |
3. | Ansu Singh | 1992 | India | 250.0 | 135.0 | 290.0 | 675.0 | |
4. | McKenley Acton | 1989 | Hong Kong, China | 255.0 | 140.0 | 280.0 | 675.0 | |
5. | Rajesh Atmaram Lanjekar | 1992 | India | 257.5 | 157.5 | 247.5 | 662.5 | |
6. | Tang Cornelius | 1996 | Singapore | 235.0 | 137.5 | 285.0 | 657.5 | |
7. | Lam Shu Ping Calvin | 1993 | Hong Kong, China | 175.0 | 110.0 | 182.5 | 467.5 | |
-93kg | ||||||||
1. | Tsuruya Shimon | 1997 | Japan | 285.0 | 162.5 | 310.0 | 757.5 | |
2. | Anuar Ulan | 1993 | Kazakhstan | 270.0 | 170.0 | 280.0 | 720.0 | |
3. | Tsend-Ayush Otgondalai | 1981 | Mongolia | 270.0 | 200.0 | 245.0 | 715.0 | |
4. | Talib Ali | 1996 | Iraq | 267.5 | 170.0 | 247.5 | 685.0 | |
5. | Herman Hud Syafiq | 1996 | Singapore | 230.0 | 175.0 | 270.0 | 675.0 | |
6. | Law Kwan Chak | 1993 | Hong Kong, China | 252.5 | 155.0 | 265.0 | 672.5 | |
7. | Lim Jarryl Shao Gang | 1996 | Singapore | 210.0 | 150.0 | 280.0 | 640.0 | |
-105kg | ||||||||
1. | Matsusita Daiki | 1991 | Japan | 320.0 | 185.0 | 295.0 | 800.5 | |
2. | Tsoy Vyacheslav | 1984 | Kazakhstan | 260.0 | 230.0 | 280.0 | 770.0 | |
3. | Hayashi Naoaki | 1991 | Japan | 247.5 | 162.5 | 300.0 | 710.0 | |
4. | Turysbekov Askar | 1991 | Kazakhstan | 260.0 | 180.0 | 270.0 | 710.0 | |
5. | Jayasinghe Uvindu | 1988 | Sri Lanka | 260.0 | 165.0 | 280.0 | 705.0 | |
6. | Humairi Jaafar | 1986 | Iraq | 262.5 | 160.0 | 262.5 | 685.0 | |
7. | Shee Dao Sen Samuel | 1997 | Singapore | 222.5 | 172.5 | 275.0 | 670.0 | |
-120kg | ||||||||
1. | Hama Renwar | 1991 | Iraq | 315.0 | 215.0 | 285.0 | 815.0 | |
2. | Li Dimitriy | 1991 | Kazakhstan | 280.0 | 230.0 | 300.0 | 810.0 | |
3. | Shagdarsuren Batzul | 1982 | Mongolia | 300.0 | 200.0 | 300.0 | 800.0 | |
4. | Jayathilaka Ransilu | 1986 | Sri Lanka | 260.0 | 140.0 | 320.0 | 720.0 | |
5. | Whiteside Gardiner | 1991 | Fiji | 280.0 | 160.0 | 280.0 | 720.0 | |
6. | D.weerasinghe Darin | 1983 | Sri Lanka | 240.0 | 160.0 | 240.0 | 640.0 | |
120+kg | ||||||||
1. | Wang Pei-Yu | 1998 | Chinese Taipei | 345.0 | 200.0 | 310.0 | 855.0 | |
2. | Al-Zaidi Mohammed | 1989 | Iraq | 335.0 | 180.0 | 300.0 | 815.0 | |
3. | Abuosayabi Hayder | 1990 | Iraq | 280.0 | 180.0 | 295.0 | 800.0 | |
4. | S.kushanthan Sackaharagha | 1993 | Sri Lanka | 320.0 | 180.0 | 280.0 | 780.0 | |
5. | Gayan Udara | 1996 | Sri Lanka | 320.0 | 170.0 | 270.0 | 760.0 | |
In the Entry List there are 48 Lifters | ||||||||
Division «Subjuniors» | ||||||||
# | Name | Born | Team | SQ | BP | DL | Total | |
-53kg | ||||||||
1. | Gaihutlung Panmei | 2006 | India | 180.0 | 90.0 | 180.0 | 450.0 | |
-59kg | ||||||||
1. | Huang Wei-Chen | 2005 | Chinese Taipei | 172.5 | 90.0 | 197.5 | 460.0 | |
2. | Al-Sreiwe Ali | 2007 | Iraq | 115.0 | 75.0 | 167.5 | 357.5 | |
3. | Wen Jiahong | 2005 | China | 80.0 | 50.0 | 90.0 | 220.0 | |
-66kg | ||||||||
1. | Castro Wade | 2006 | Singapore | 170.0 | 120.0 | 230.0 | 520.0 | |
2. | Tursynbayev Rozmatkhozha | 2005 | Kazakhstan | 170.0 | 125.0 | 200.0 | 495.0 | |
3. | Rodrigo Adesha | 2004 | Sri Lanka | 135.0 | 85.0 | 170.0 | 390.0 | |
4. | Chen Mingqi | 2005 | China | 100.0 | 60.0 | 130.0 | 290.0 | |
5. | Cai Deyang | 2005 | China | 100.0 | 60.0 | 110.0 | 270.0 | |
6. | Shi You Xu | 2007 | Hong Kong, China | 95.0 | 40.0 | 120.0 | 255.0 | |
-74kg | ||||||||
1. | Tan Jasper | 2005 | Singapore | 182.5 | 102.5 | 235.0 | 520.0 | |
2. | Goh Nikki | 2005 | Singapore | 180.0 | 102.5 | 230.0 | 512.5 | |
3. | Al-Abboodi Hasan | 2005 | Iraq | 130.0 | 117.5 | 225.0 | 472.5 | |
4. | Ishihara Soya | 2006 | Japan | 155.0 | 92.5 | 175.0 | 422.5 | |
5. | Lin Baidong | 2006 | China | 100.0 | 60.0 | 130.0 | 290.0 | |
6. | Zhang Mingyu | 2006 | China | 100.0 | 60.0 | 130.0 | 290.0 | |
7. | Diao Hai Bin | 2007 | Hong Kong, China | 65.0 | 30.0 | 95.0 | 190.0 | |
-83kg | ||||||||
1. | Sia Jevan | 2005 | Singapore | 172.5 | 117.5 | 195.0 | 485.0 | |
2. | Okuda Taiki | 2005 | Japan | 175.0 | 110.0 | 185.0 | 470.0 | |
3. | van Beek Michael | 2005 | South Africa | 160.0 | 90.0 | 190.0 | 440.0 | |
-93kg | ||||||||
1. | Okamura Kenji | 2005 | Japan | 200.0 | 130.0 | 212.5 | 542.5 | |
2. | Mohammad Noh Deen Hadif | 2005 | Singapore | 152.5 | 95.0 | 210.0 | 457.5 | |
3. | Yap Shao Feng | 2005 | Hong Kong, China | 160.0 | 100.0 | 190.0 | 450.0 | |
-105kg | ||||||||
1. | Al-Rubaye Ali | 2005 | Iraq | 230.0 | 162.5 | 230.0 | 622.5 | |
2. | Hur Amer | 2005 | Iraq | 215.0 | 95.0 | 247.5 | 557.5 | |
3. | S. Mendis Sulesh | 2005 | Sri Lanka | 190.0 | 130.0 | 220.0 | 540.0 | |
4. | Ei'zir Ryan Danial | 2005 | Singapore | 155.0 | 85.0 | 165.0 | 405.0 | |
5. | Shi Ching Wing | 2007 | Hong Kong, China | 125.0 | 65.0 | 140.0 | 330.0 | |
-120kg | ||||||||
1. | Huang Yung-Chin | 2005 | Chinese Taipei | 270.0 | 150.0 | 270.0 | 690.0 | |
2. | Afiq Irfan | 2005 | Singapore | 185.0 | 90.0 | 205.0 | 480.0 | |
120+kg | ||||||||
1. | Al-Rikabi Mahdi | 2006 | Iraq | 150.0 | 90.0 | 185.0 | 425.0 | |
In the Entry List there are 31 Lifters | ||||||||
Division «Juniors» | ||||||||
# | Name | Born | Team | SQ | BP | DL | Total | |
-53kg | ||||||||
1. | Al-Shuwaili Hamzah | 2002 | Iraq | 135.0 | 105.0 | 180.0 | 420.0 | |
-59kg | ||||||||
1. | Li Yuk Lam | 2001 | Hong Kong, China | 200.0 | 105.0 | 220.0 | 525.0 | |
2. | Majeed Naktal | 2002 | Iraq | 175.0 | 100.0 | 195.0 | 470.0 | |
3. | Sarray Sajjad | 2002 | Iraq | 155.0 | 100.0 | 205.0 | 460.0 | |
-66kg | ||||||||
1. | Li Kin Hei William | 2002 | Hong Kong, China | 185.0 | 105.0 | 230.0 | 520.0 | |
2. | Khfaji Aymen | 2004 | Iraq | 177.5 | 112.5 | 215.0 | 505.0 | |
3. | Saito Yoshiaki | 2000 | Japan | 175.0 | 95.0 | 215.0 | 482.5 | |
-74kg | ||||||||
1. | Cheung Chin Lam | 2001 | Hong Kong, China | 245.0 | 132.5 | 255.0 | 632.5 | |
2. | Chung Sheung Wai | 2000 | Hong Kong, China | 220.0 | 162.5 | 220.0 | 602.5 | |
3. | Tang Jian Rong | 2001 | Singapore | 207.5 | 120.0 | 250.0 | 577.5 | |
4. | G.mendis Mendis | 2000 | Sri Lanka | 225.0 | 110.0 | 230.0 | 565.0 | |
5. | Huang Liang | 2004 | China | 80.0 | 50.0 | 90.0 | 220.0 | |
-83kg | ||||||||
1. | Al-Sarray Redha | 2001 | Iraq | 260.0 | 140.0 | 277.5 | 677.5 | |
2. | Chan Lucas Spencer | 2000 | Singapore | 235.0 | 142.5 | 280.0 | 657.5 | |
3. | How Clement | 2000 | Singapore | 220.0 | 132.5 | 282.5 | 635.0 | |
-93kg | ||||||||
1. | Chien Yu-Chan | 2001 | Chinese Taipei | 270.0 | 147.5 | 310.0 | 727.5 | |
2. | Zhang Haoruo | 2000 | China | 250.0 | 190.0 | 280.0 | 720.0 | |
3. | Dio Raffy | 2001 | New Zealand | 258.0 | 150.0 | 275.0 | 683.0 | |
4. | Obatay Peter Paul | 2002 | Singapore | 237.5 | 120.0 | 260.0 | 617.5 | |
-105kg | ||||||||
1. | Chong Wayne | 2004 | Singapore | 262.5 | 167.5 | 272.5 | 702.5 | |
2. | Abdulshaheed Mohammed | 2001 | Iraq | 280.0 | 152.5 | 265.0 | 697.5 | |
3. | Lui Kwok Hei | 2002 | Hong Kong, China | 260.0 | 140.0 | 250.0 | 650.0 | |
4. | Vishmika A.s | 2002 | Sri Lanka | 200.0 | 125.0 | 215.0 | 540.0 | |
-120kg | ||||||||
1. | Abdulameer Mohammed | 2001 | Iraq | 270.0 | 150.0 | 280.0 | 700.0 | |
120+kg | ||||||||
1. | Jihad Mohammed | 2001 | Iraq | 270.0 | 165.0 | 280.0 | 715.0 | |
2. | P.k Fernando Pramod | 2001 | Sri Lanka | 230.0 | 140.0 | 260.0 | 630.0 | |
In the Entry List there are 26 Lifters | ||||||||
Division «Masters I» | ||||||||
# | Name | Born | Team | SQ | BP | DL | Total | |
-59kg | ||||||||
1. | Lin Yiu Fai | 1976 | Hong Kong, China | 150.0 | 100.0 | 170.0 | 420.0 | |
-66kg | ||||||||
1. | Bayaraa Odon | 1980 | Mongolia | 190.0 | 135.0 | 230.0 | 555.0 | |
2. | Li Ying Hang | 1983 | Hong Kong, China | 190.0 | 110.0 | 215.0 | 515.0 | |
3. | Tin Hin Tat | 1982 | Hong Kong, China | 175.5 | 100.0 | 190.0 | 465.5 | |
-74kg | ||||||||
1. | Sanduijav Enkhbat | 1974 | Mongolia | 205.0 | 125.0 | 245.0 | 575.0 | |
2. | Baghlani Aminolah | 1982 | Iran | 200.0 | 100.0 | 245.0 | 545.0 | |
-83kg | ||||||||
1. | Nyamaa Azzaya | 1977 | Mongolia | 200.0 | 120.0 | 240.0 | 560.0 | |
2. | Amen Mohmmed | 1980 | Iraq | 192.5 | 130.0 | 200.0 | 522.5 | |
3. | Thilakarathna Chandana | 1975 | Sri Lanka | 180.0 | 100.0 | 220.0 | 500.0 | |
-93kg | ||||||||
1. | Rohan More | 1979 | India | 200.0 | 120.0 | 220.0 | 540.0 | |
2. | Fernando Hiran | 1975 | Sri Lanka | 220.0 | 100.0 | 220.0 | 540.0 | |
3. | Yamada Yohei | 1978 | Japan | 155.0 | 120.0 | 180.0 | 455.0 | |
-105kg | ||||||||
1. | Bevington Pete | 1979 | New Zealand | 270.0 | 165.0 | 265.0 | 682.5 | |
2. | Purevjav Enkhnasan | 1982 | Mongolia | 200.0 | 180.0 | 200.0 | 580.0 | |
3. | Sasaki Yoichi | 1976 | Japan | 205.0 | 125.0 | 215.0 | 545.0 | |
-120kg | ||||||||
1. | Jahanipour Farid | 1981 | Iran | 260.0 | 175.0 | 260.0 | 695.0 | |
120+kg | ||||||||
1. | Yerzhanov Aibar | 1982 | Kazakhstan | 220.0 | 200.0 | 220.0 | 640.0 | |
In the Entry List there are 17 Lifters | ||||||||
Division «Masters II» | ||||||||
# | Name | Born | Team | SQ | BP | DL | Total | |
-66kg | ||||||||
1. | Ho Wai Lok | 1969 | Hong Kong, China | 100.0 | 80.0 | 120.0 | 300.0 | |
-74kg | ||||||||
1. | Koike Tetsuo | 1970 | Singapore | 160.0 | 125.0 | 207.5 | 492.5 | |
2. | Khuujii Amarsanaa | 1972 | Mongolia | 170.0 | 130.0 | 170.0 | 470.0 | |
-83kg | ||||||||
1. | Kwok Shun | 1973 | Hong Kong, China | 150.0 | 110.0 | 205.0 | 465.0 | |
2. | Aedi Morad | 1972 | Iran | 150.0 | 130.0 | 160.0 | 440.0 | |
3. | Leng Kai Man | 1972 | Hong Kong, China | 130.0 | 100.0 | 150.0 | 380.0 | |
-93kg | ||||||||
1. | Fu Chien-Min | 1966 | Chinese Taipei | 185.0 | 125.0 | 220.0 | 530.0 | |
2. | Hageback Folke Johan Niclas | 1968 | Hong Kong, China | 170.0 | 132.5 | 220.0 | 522.5 | |
3. | Robertson Andrew | 1965 | Singapore | 152.5 | 110.0 | 185.0 | 447.5 | |
-105kg | ||||||||
1. | Noah Hussein | 1966 | Iraq | 150.0 | 90.0 | 190.0 | 430.0 | |
120+kg | ||||||||
1. | Nader Zkariya | 1971 | Iraq | 230.0 | 165.0 | 240.0 | 635.0 | |
2. | Lkhagvasuren Erdenetsogt | 1970 | Mongolia | 200.0 | 150.0 | 210.0 | 560.0 | |
In the Entry List there are 12 Lifters | ||||||||
Division «Masters III» | ||||||||
# | Name | Born | Team | SQ | BP | DL | Total | |
-83kg | ||||||||
1. | Varady Stephen | 1962 | Australia | 170.0 | 145.0 | 210.0 | 525.0 | |
-93kg | ||||||||
1. | Al-Zurfi Jaead | 1961 | Iraq | 117.5 | 102.5 | 170.0 | 390.0 | |
120+kg | ||||||||
1. | Levine Paul | 1962 | Thailand | 145.0 | 125.0 | 195.0 | 465.0 | |
In the Entry List there are 3 Lifters | ||||||||
Division «Masters IV» | ||||||||
# | Name | Born | Team | SQ | BP | DL | Total | |
-59kg | ||||||||
1. | Wong Kung Him | 1947 | Hong Kong, China | 116.0 | 85.0 | 135.0 | 336.0 | |
-83kg | ||||||||
1. | Ospanov Daribay | 1949 | Kazakhstan | 130.0 | 135.0 | 130.0 | 395.0 | |
-93kg | ||||||||
1. | Hwang Chien-Lih | 1953 | Chinese Taipei | 115.5 | 125.5 | 105.5 | 346.5 | |
-105kg | ||||||||
1. | Stepanenko Valeriy | 1951 | Kazakhstan | 180.0 | 100.0 | 190.0 | 470.0 | |
In the Entry List there are 4 Lifters | ||||||||
In Total: 187 Lifters |
The Entry List of Referees
![]() | ||||
# | Name | Team | Category | Remarks |
1. | Ho Wing Nga | Hong Kong, China | Category II | |
2. | Hung Wing Fai | Hong Kong, China | National | |
3. | Lo Kam Chuen | Hong Kong, China | Category II | |
4. | Ma Yiu Chuen | Hong Kong, China | Category II | |
5. | Tong Kei Hin | Hong Kong, China | National | |
6. | Wang Gable | Hong Kong, China | Category I | |
7. | Wong Kung Him | Hong Kong, China | Category I | |
8. | Al-Badri Salah | Iraq | Category II | |
9. | Manning Veronica | New Zealand | National | Approved to sit Cat 2 exam at this competition. |
10. | Calagopi Aspi | Philippines | Category I | |
11. | Ng Tiffany | Singapore | Category II | |
12. | Soh Dylan | Singapore | Category II | ONLY AVAILABLE ON 25TH. System does not allow single day. |
The Entry List of Team Representatives
![]() | ||||
# | Name | Team | Duty | |
1. | Weng Chih-Kuan | Chinese Taipei | Coach | |
2. | Chan Cheng Fu | Hong Kong, China | Coach | |
3. | Chan Sze Hei | Hong Kong, China | Assistant Coach | |
4. | Chow Jar Yue | Hong Kong, China | Assistant Coach | |
5. | Ip Wing Yuk | Hong Kong, China | Head Coach | |
6. | Lee Lai Ling | Hong Kong, China | Assistant Coach | |
7. | Lee Ho Sang | Hong Kong, China | Assistant Coach | |
8. | Li King Him | Hong Kong, China | Coach | |
9. | Luk Ching Yu | Hong Kong, China | Assistant Coach | |
10. | Luk Ho Yee | Hong Kong, China | Official | |
11. | Mak Kin Lam Martin | Hong Kong, China | Coach | |
12. | Pok Kim Won | Hong Kong, China | Head Coach | |
13. | Wong Ying Chi | Hong Kong, China | Assistant Coach | |
14. | Yeung Chin Wai | Hong Kong, China | Assistant Coach | |
15. | Yung Hiu Hong | Hong Kong, China | Assistant Coach | |
16. | Al-Tameemi Jaafar | Iraq | Coach | |
17. | Al-Zuhairi Nibras | Iraq | Official | |
18. | Albothabhak Alaa | Iraq | Coach | |
19. | Obaid Ali | Iraq | Official | |
20. | Sabah Jalal | Iraq | Official | |
21. | Issabekova Aizhan | Kazakhstan | Assistant Coach | |
22. | Ospanov Daribay | Kazakhstan | Coach | |
23. | Stepanenko Ilya | Kazakhstan | Assistant Coach | |
24. | Tju Diana | Malaysia | Assistant Coach | |
25. | Fitzmaurice Alison | New Zealand | Assistant Coach | |
26. | Jennings Jordan | New Zealand | Head Coach | |
27. | Manning Veronica | New Zealand | Assistant Coach | |
28. | Monigatti Tim | New Zealand | Coach | |
29. | Nandasena Illeperuma | Sri Lanka | Head Coach | |
30. | Perera Kapila | Sri Lanka | Official | |
31. | Doble Del Castillo Matthew | Thailand | Assistant Coach | |
32. | Lucey Peter | Thailand | Head Coach | |
33. | Senumong Kasemsand | Thailand | Coach | |
34. | Tanapura Noravidhya | Thailand | Assistant Coach | |
35. | Teeratamrongchaikul Arpatchanee | Thailand | Official |