16 − 20 July, 2025
![]() | ||||||||
Division «Open» | ||||||||
# | Name | Born | Team | SQ | BP | DL | Total | |
-47kg | ||||||||
√ | 1. | Cordova Kerly | 2000 | UNIVERSIDAD DE LAS FUERZAS ARMADAS | 117.5 | 65.0 | 145.0 | 327.5 |
√ | 2. | Chu Claudia | 2001 | Singapore University of Social Sciences | 112.5 | 60.0 | 152.5 | 325.0 |
? | 3. | Horn Emma | 2003 | Ohio State University | 105.0 | 57.5 | 132.5 | 295.0 |
? | 4. | Rasul Allaya | 2001 | Cambridge University | 100.0 | 55.0 | 137.5 | 292.5 |
√ | 5. | Fleming Justine | 2000 | Fontys University of Applied Sciences Eindhoven | 95.0 | 57.5 | 125.5 | 278.0 |
√ | 6. | Oka Ayumi | 2004 | Okayama University | 95.0 | 45.0 | 105.0 | 245.0 |
√ | 7. | Bhakat Neha | 2003 | National University of Singapore | 70.0 | 40.0 | 95.0 | 205.0 |
-52kg | ||||||||
! | 1. | Varol Fatma | 2000 | Turkiye | 132.5 | 82.5 | 157.5 | 372.5 |
? | 2. | Wannop Mia | 2001 | University of Nottingham | 132.5 | 60.0 | 142.5 | 335.0 |
? | 3. | Mistry Nisha | 2006 | Loughborough University | 102.5 | 67.5 | 145.0 | 315.0 |
√ | 4. | Bilyeu Isabella | 2006 | Grand Canyon University | 97.5 | 62.5 | 150.0 | 310.0 |
√ | 5. | Lau Sarah | 2001 | National University of Singapore | 105.0 | 70.0 | 135.0 | 305.0 |
-57kg | ||||||||
? | 1. | Cox Annabelle | 2004 | University of Exeter | 157.5 | 80.0 | 160.0 | 397.5 |
? | 2. | Middlemas Amy | 2003 | University of East Anglia | 137.5 | 75.0 | 170.0 | 380.0 |
? | 3. | Mendoza Angela | 2005 | California State University, Fresno | 145.0 | 82.5 | 145.0 | 372.5 |
√ | 4. | Wilson Holly | 2005 | Grand Canyon University | 125.0 | 67.5 | 155.0 | 347.5 |
√ | 5. | Kwok Eunice | 2003 | Singapore Institude of Technology | 125.0 | 67.5 | 135.0 | 327.5 |
√ | 6. | Koh Wen Ni | 2004 | Singapore Institude of Technology | 115.0 | 55.0 | 125.0 | 295.0 |
√ | 7. | Citakoglu Elif | 2002 | Turkiye | 92.5 | 57.5 | 132.5 | 282.5 |
-63kg | ||||||||
? | 1. | Smith Samantha | 2002 | Glasgow Caledonian | 155.0 | 80.0 | 195.0 | 430.0 |
? | 2. | David Isobel | 2006 | University of Nottingham | 157.5 | 100.0 | 175.0 | 430.0 |
√ | 3. | Filimonova Maiia | 2004 | Vladimir State University - VLSU | 157.5 | 75.0 | 155.0 | 387.5 |
√ | 4. | van Oosten Lieke | 2003 | Vrije Universiteit Amsterdam | 140.0 | 75.0 | 160.0 | 375.0 |
? | 5. | Cavazos Cathryn | 2004 | California State University, Fresno | 127.5 | 85.0 | 135.0 | 347.5 |
! | 6. | Coraman Sultan Lara | 2002 | Turkiye | 112.5 | 55.0 | 147.5 | 315.0 |
-84kg | ||||||||
√ | 1. | Bace Tara | 2002 | Croatia | 180.5 | 102.5 | 188.0 | 471.0 |
? | 2. | Shawyer Anabel | 2005 | AECC University College | 162.5 | 92.5 | 200.0 | 447.5 |
√ | 3. | Besteman Juli | 2002 | Leiden University of Appleid Sciences | 160.0 | 90.0 | 187.5 | 437.5 |
√ | 4. | Hagen Emma | 2003 | Grand Canyon University | 135.0 | 55.0 | 172.5 | 362.5 |
√ | 5. | Bte Norhisham Nikkisha | 2003 | Singapore University of Social Sciences | 135.0 | 67.5 | 160.0 | 362.5 |
84+kg | ||||||||
√ | 1. | Probasco Kenzie | 2005 | Grand Canyon University | 215.0 | 107.5 | 190.0 | 512.5 |
? | 2. | d'Almeida Naomi | 2004 | University Of Cardiff | 195.0 | 100.0 | 195.0 | 490.0 |
? | 3. | Wood Kerry | 2001 | University of Nottingham | 170.0 | 102.5 | 182.5 | 445.0 |
√ | 4. | Lim Mei Chen | 2003 | Singapore Institude of Technology | 167.5 | 77.5 | 177.5 | 422.5 |
? | 5. | Ekrami Megan | 2005 | California State University, Fresno | 120.0 | 60.0 | 155.0 | 335.0 |
-69kg | ||||||||
? | 1. | Craig Amy | 2002 | Glasgow Caledonian | 177.5 | 95.0 | 190.0 | 462.5 |
? | 2. | Dowling Isabel | 2001 | Cambridge University | 157.5 | 102.5 | 172.5 | 432.5 |
√ | 3. | Hofstee Anouk | 2000 | Radboud Universiteit Nijmegen | 162.5 | 82.5 | 185.0 | 430.0 |
√ | 4. | Jongenotter Charlotte | 2002 | Vrije Universiteit Amsterdam | 152.5 | 80.0 | 167.5 | 400.0 |
√ | 5. | de Greeff Odyl | 2002 | University of Twente | 142.5 | 82.5 | 162.5 | 387.5 |
√ | 6. | Fong Kelly Vivian | 2005 | National University of Singapore | 146.0 | 80.0 | 152.5 | 378.5 |
√ | 7. | Higgins Faye | 2001 | Ohio State University | 145.0 | 70.0 | 160.0 | 375.0 |
! | 8. | Cankurt Fulya | 2004 | Near Eastern University | 130.0 | 70.0 | 160.0 | 360.0 |
! | 9. | Aras Sude | 2006 | Turkiye | 127.5 | 72.5 | 140.0 | 340.0 |
√ | 10. | Morris Addison | 2005 | Grand Canyon University | 90.0 | 45.0 | 100.0 | 235.0 |
-76kg | ||||||||
√ | 1. | Sallai Eszter | 2001 | Eotvos Lorand University | 180.5 | 115.0 | 217.5 | 513.0 |
? | 2. | Rubin Libby | 2004 | Loughborough University | 178.0 | 90.0 | 190.0 | 458.0 |
√ | 3. | van Dusseldorp Savannah | 2002 | Leiden University | 172.5 | 82.5 | 190.0 | 445.0 |
? | 4. | Bice Katie | 2003 | Ohio State University | 147.5 | 90.0 | 182.5 | 420.0 |
√ | 5. | Leong Sze Yin Crystal | 2003 | Singapore University of Social Sciences | 152.5 | 70.0 | 161.0 | 383.5 |
In the Entry List there are 50 Lifters |
The Entry List of Referees
![]() | ||||
# | Name | Team | Category | Remarks |
1. | Iashurin Dmitrii | Neutral Athlete | National | Examination for 2nd International category |
The Entry List of Team Representatives
![]() | ||||
# | Name | Team | Duty | |
1. | Szujo Botond | Hungary | Head Coach | |
2. | Filimonov Viacheslav | Neutral Athlete | Coach |