7 − 17 August, 2025
![]() | ||||||||
Division «Open» | ||||||||
# | Name | Born | Team | SQ | BP | DL | Total | |
Light | ||||||||
√ | 1. | Ushiyama Kyota | 1997 | Japan | 247.5 | 177.5 | 300.0 | 725.0 |
! | 2. | Senumong Kasemsand | 1995 | Thailand | 260.0 | 155.0 | 300.0 | 715.0 |
√ | 3. | Tarinidis Panagiotis | 1994 | France | 250.0 | 178.0 | 285.0 | 713.0 |
√ | 4. | Garcia Jonathan | 1988 | U.S.America | 270.0 | 177.5 | 260.0 | 707.5 |
√ | 5. | Jordan Joseph | 1988 | US Virgin Islands | 245.0 | 165.0 | 287.5 | 697.5 |
√ | R6. | Jimenez Santos | 1992 | Mexico | 222.5 | 170.0 | 295.5 | 688.0 |
√ | R7. | Pho Clifton | 1995 | Canada | 232.5 | 137.5 | 287.5 | 657.5 |
√ | 8. | Carpio Wascar | 1997 | U.S.America | 222.5 | 147.5 | 267.5 | 637.5 |
√ | 9. | Garcia Antoine | 1995 | France | 222.5 | 132.5 | 255.0 | 610.0 |
√ | 10. | Campano Diaz Ivan | 2001 | Spain | 212.5 | 130.0 | 257.5 | 600.0 |
Middle | ||||||||
√ | 1. | Kengamu Jurins | 1988 | Great Britain | 312.5 | 187.5 | 352.5 | 852.5 |
√ | 2. | Monigatti Timothy | 1996 | New Zealand | 310.5 | 185.0 | 350.0 | 845.5 |
√ | 3. | Orhii Russel | 1994 | U.S.America | 321.0 | 187.5 | 335.0 | 843.5 |
! | 4. | Bakkelund Kjell | 1988 | Norway | 272.5 | 207.5 | 332.5 | 812.5 |
√ | 5. | Asein Enahoro | 1999 | Hungary | 282.5 | 157.5 | 367.5 | 807.5 |
√ | 6. | Anderson Perez Pablo | 1998 | Chile | 270.0 | 190.0 | 320.0 | 780.0 |
√ | R7. | Lee Clinton | 1993 | Singapore | 270.0 | 170.0 | 302.5 | 742.5 |
√ | 8. | Xiao Tianyu | 1995 | China | 265.0 | 155.0 | 280.0 | 700.0 |
Heavy | ||||||||
√ | 1. | Rouska Ashton | 1997 | U.S.America | 365.5 | 210.0 | 365.0 | 940.5 |
√ | 2. | Novopysmennyi Anatolii | 1996 | Ukraine | 370.5 | 231.0 | 352.5 | 940.5 |
! | R3. | Cariazo Walter | 1988 | Canada | 315.0 | 215.0 | 378.0 | 908.0 |
√ | 4. | Norling Emil | 1996 | Sweden | 327.5 | 210.0 | 367.5 | 905.0 |
√ | 5. | Hedlund Gustav | 1995 | Sweden | 327.5 | 212.5 | 355.0 | 895.0 |
√ | 6. | Krastev Emil | 1997 | Bulgaria | 312.5 | 237.5 | 350.0 | 895.0 |
√ | 7. | Pitre Brandon | 1995 | U.S.America | 320.0 | 210.0 | 357.5 | 887.5 |
√ | R8. | Ayandokun Christian | 1991 | Great Britain | 313.5 | 210.0 | 357.5 | 878.5 |
√ | 9. | Sboui Fares | 2000 | Tunisia | 325.0 | 218.0 | 332.5 | 875.5 |
√ | R10. | Gyamfi Maxwell | 1993 | Great Britain | 305.0 | 217.5 | 327.5 | 850.0 |
√ | 11. | Li Bin | 1996 | China | 280.0 | 180.0 | 270.0 | 730.0 |
SuperHeavy | ||||||||
√ | 1. | Olivares Jesus | 1998 | U.S.America | 455.0 | 262.5 | 395.0 | 1112.5 |
√ | 2. | Samkharadze Temur | 2001 | Georgia | 430.0 | 256.0 | 411.0 | 1087.5 |
√ | 3. | Matthews Bobb | 1997 | U.S.America | 352.5 | 237.5 | 380.0 | 970.0 |
√ | 4. | El Chaer Etienne | 2000 | Lebanon | 345.0 | 217.5 | 396.0 | 958.5 |
√ | 5. | Cliffe Tony | 1984 | Great Britain | 350.0 | 247.5 | 355.0 | 952.5 |
√ | 6. | Peyraud Nicolas | 1999 | France | 343.0 | 222.5 | 370.0 | 935.5 |
√ | R7. | Wiseman Lucas | 1999 | Canada | 360.5 | 192.5 | 357.5 | 910.5 |
√ | 8. | Vazquez H-Carrillo Victor | 1995 | Spain | 346.0 | 220.0 | 342.5 | 908.5 |
√ | R9. | Melnychuk Taras | 2001 | Ukraine | 330.0 | 235.0 | 340.0 | 905.0 |
√ | 10. | Budai Kristof | 1999 | Hungary | 340.0 | 220.0 | 340.0 | 900.0 |
√ | R11. | Ringoot Steve | 1989 | Belgium | 347.5 | 235.0 | 345.0 | 897.5 |
In the Entry List there are 40 Lifters (31 +9 Reserved ) |
The Entry List of Referees
![]() | ||||
# | Name | Team | Category | Remarks |
1. | Busselot Myriam | Belgium | Category I | |
2. | Conrado Julio | Brazil | Category I | |
3. | Velasquez Hugo | Costa Rica | Category I | |
4. | de Puytorac Xavier | France | Category I | |
5. | Kvikvinia Elguja | Georgia | Category II | |
6. | Saralidze Lasha | Georgia | Category II | |
7. | Kondraschow Veronika | Germany | Category I | All |
8. | Ip Josephine | Hong Kong, China | Category I | |
9. | Soltani Farshid | Iran | Category I | |
10. | Tatiana Romanova | Kyrgyzstan | Category I | |
11. | van den Hoek Pjotr | Netherlands | Category I | |
12. | Churilova Nadezhda | Neutral Official | Category II | |
13. | Edwards Tonyata | Niue | Category I | |
14. | Astad Bjorn | Norway | Category I | |
15. | Mur Urban | Slovenia | Category I | Not available for Light Weight Classic Men |
16. | Botha Vicky | South Africa | Category I | |
17. | Thur Patrik | Sweden | Category I | |
18. | Walford Kimberly | US Virgin Islands | Category I | |
19. | Melnyk Tetiana | Ukraine | Category I |
The Entry List of Team Representatives
![]() | ||||
# | Name | Team | Duty | |
1. | Conrado Julio | Brazil | IPF Official | |
2. | Chakarova Asya | Bulgaria | Coach | |
3. | Kedric Kwan | Bulgaria | Head Coach | |
4. | Butt Jeff | Canada | Official | |
5. | Stinn Ryan | Canada | Assistant Coach | |
6. | Romero Felipe | Chile | Head Coach | |
7. | Velasquez Hugo | Costa Rica | IPF Official | |
8. | Magrin Fabrice | France | Head Coach | |
9. | Peeters Andre | France | Coach | |
10. | Peyrol Margaux | France | Assistant Coach | |
11. | Vaillant Cyrille | France | Coach | |
12. | Chavchanidze Zurab | Georgia | Head Coach | |
13. | Kvikvinia Elguja | Georgia | Coach - Referee | |
14. | Saralidze Nikoloz | Georgia | Coach | |
15. | Saralidze Lasha | Georgia | Coach - Referee | |
16. | Eisinger Maximilian | Germany | Coach | |
17. | Kondraschow Jewgenij | Germany | Coach | |
18. | Scholz Matthias | Germany | Head Coach | |
19. | Gary Matt | Great Britain | Head Coach | |
20. | Pearson-Jones Alex | Great Britain | Coach | |
21. | Ip Josephine | Hong Kong, China | IPF Official | |
22. | Berke Lorand | Hungary | Assistant Coach | |
23. | Fekete Miklos | Hungary | Head Coach | |
24. | Mata Erik | Hungary | Assistant Coach | |
25. | Sipos David | Hungary | Assistant Coach | |
26. | William Valle | Hungary | Assistant Coach | |
27. | Soltani Farshid | Iran | IPF Official | |
28. | Campanella Alessandro | Italy | Coach | |
29. | Isagawa Hiroyuki | Japan | Official | |
30. | Okamura Misato | Japan | Official | |
31. | Sasaki Yoichi | Japan | Official | |
32. | Ushiyma Takako | Japan | Assistant Coach | |
33. | Tatiana Romanova | Kyrgyzstan | IPF Official | |
34. | Karout Shiva | Lebanon | Coach | |
35. | Moukaled Hassenen | Lebanon | Official | |
36. | Parage Philippe | Luxembourg | Coach | |
37. | Gutierrez Armando | Mexico | Coach | |
38. | Chuluuntsetseg Anand | Mongolia | Assistant Coach | |
39. | Myagmarjav Bilguun | Mongolia | Coach | |
40. | van den Hoek Pjotr | Netherlands | IPF Official | |
41. | Churilova Nadezhda | Neutral Official | IPF Official | |
42. | Edwards Tonyata | Niue | IPF Official | |
43. | Arnesen Marius | Norway | Coach | |
44. | Astad Bjorn | Norway | IPF Official | |
45. | Bakkelund Kjell | Norway | Assistant Coach - Athlete | |
46. | Blikra Inger | Norway | Official | |
47. | Fiveltun Jostein | Norway | Coach | |
48. | Mur Urban | Slovenia | Coach | |
49. | Lucey Peter | Thailand | Head Coach | |
50. | Ben Amara Hatem | Tunisia | Official | |
51. | Mansour Mohamed Amine | Tunisia | Head Coach | |
52. | Gurler Gurhan | Turkiye | Official | |
53. | Aguilera Raul | U.S.America | Assistant Coach | |
54. | Bell Gene | U.S.America | Assistant Coach | |
55. | Franzo Joseph | U.S.America | Assistant Coach | |
56. | Martin Joel | U.S.America | Assistant Coach | |
57. | Scanlon Brian | U.S.America | Assistant Coach | |
58. | Williams Marcellus | U.S.America | Assistant Coach | |
59. | Hernandez-Walford. Lydia | US Virgin Islands | Official | |
60. | Hernanez-Walford Lydia | US Virgin Islands | Coach | |
61. | Parks Garmez | US Virgin Islands | Coach | |
62. | Parks. Garmez | US Virgin Islands | Official | |
63. | Walford Kimberly | US Virgin Islands | IPF Official | |
64. | Walford. Kimberly | US Virgin Islands | Head Coach | |
65. | Melnyk Tetiana | Ukraine | IPF Official |