|
|
|
LIFE WILL WIN OVER DEATH, AND |
LIGHT WILL WIN OVER DARKNESS. |
European Men's Classic ChampionshipsVasteras \ Sweden3 − 12 December, 2021
|
1. | Mukhomedianov Evgenii | 1981/58.70/5 | RUS | 190.0 | 202.5 | w1212.5 | 212.5 | 1 | 120.0 | 125.0 | 127.5 | 125.0 | 3 | 210.0 | 217.5 | 230.0 | 230.0 | 2 | w1567.5
|
2. | Petrov Aleksander | 1990/58.55/2 | BUL | 185.0 | 195.0 | 197.5 | 197.5 | 4 | 132.5 | 140.0 | 142.5 | 140.0 | 2 | 205.0 | 215.0 | 232.5 | 215.0 | 4 | 552.5
|
3. | Garcia Antoine | 1995/57.65/1 | FRA | 195.0 | 202.5 | 205.0 | 205.0 | 2 | 112.5 | 117.5 | 120.0 | 112.5 | 4 | 215.0 | 225.0 | 227.5 | 227.5 | 3 | 545.0
|
4. | Wszola Dariusz | 1978/58.50/3 | POL | 190.0 | 200.0 | 205.0 | 205.0 | 3 | 135.0 | 140.0 | 145.0 | 140.0 | 1 | 190.0 | 200.0 | 205.0 | 200.0 | 5 | 545.0
|
5. | Gutierrez Julien | 1996/58.55/4 | FRA | 182.5 | 182.5 | 187.5 | 182.5 | 5 | 105.0 | 107.5 | × | 105.0 | 5 | 217.5 | 227.5 | 232.5 | 232.5 | 1 | 520.0
|
1. | Tarinidis Panagiotis | 1994/65.85/13 | FRA | 242.5 | 250.0 | 252.5 | 250.0 | 2 | 165.0 | 170.0 | 172.5 | 170.0 | 2 | 270.0 | 277.5 | 280.0 | 280.0 | 2 | c700.0
|
2. | Berglund Eddie | 1995/65.45/9 | SWE | 230.0 | 237.5 | 245.0 | 245.0 | 3 | 187.5 | 195.0 | 202.5 | 202.5 | 1 | 230.0 | 242.5 | 250.0 | 250.0 | 4 | 697.5
|
3. | Marichev Ilia | 2001/65.75/7 | RUS | 235.0 | cj245.0 | cj250.0 | 250.0 | 1 | 142.5 | 142.5 | 147.5 | 142.5 | 5 | cj265.0 | wj287.5 | 305.5 | 287.5 | 1 | cj680.0
|
4. | Titov Oleksii | 1994/65.90/10 | UKR | 215.0 | 222.5 | 227.5 | 222.5 | 4 | 142.5 | 145.0 | 145.0 | 142.5 | 6 | 250.0 | 260.0 | 267.5 | 260.0 | 3 | 625.0
|
5. | Diva Joseph | 1992/65.35/12 | GBR | 190.0 | 200.0 | 200.0 | 200.0 | 5 | 137.5 | 145.0 | 150.0 | 145.0 | 4 | 230.0 | 245.0 | 245.0 | 230.0 | 5 | 575.0
|
6. | Simonarson Hilmar | 1994/65.30/8 | ISL | 175.0 | 185.0 | 185.0 | 185.0 | 7 | 122.5 | 130.0 | 132.5 | 130.0 | 7 | 210.0 | 215.0 | 220.0 | 215.0 | 6 | 530.0
|
7. | Moise Gheorghe | 1995/65.35/11 | ROU | 180.0 | 190.0 | 192.5 | 192.5 | 6 | 135.0 | 142.5 | 147.5 | 147.5 | 3 | 125.0 | × | × | 125.0 | 7 | 465.0
|
1. | Eriksson Alexander | 1994/73.75/15 | SWE | 240.0 | 250.0 | 255.0 | 250.0 | 5 | 167.5 | 175.0 | 177.5 | 175.0 | 3 | 280.0 | 290.0 | 300.0 | 300.0 | 3 | 725.0
|
2. | Rembauville Paul | 1997/73.65/21 | FRA | 250.0 | 262.5 | 268.0 | 250.0 | 4 | 145.0 | 150.0 | 155.0 | 150.0 | 9 | 290.0 | 305.0 | 317.5 | 317.5 | 1 | 717.5
|
3. | Wright Joshua | 1986/73.50/19 | GER | 232.5 | 235.0 | 240.0 | 240.0 | 7 | 170.0 | 175.0 | 177.5 | 177.5 | 2 | 277.5 | 290.0 | 297.5 | 297.5 | 4 | 715.0
|
4. | Goriachok Anatolii | 1979/73.20/17 | RUS | 227.5 | 237.5 | 242.5 | 242.5 | 6 | 140.0 | 145.0 | 145.0 | 140.0 | 11 | 282.5 | 295.0 | 302.5 | 302.5 | 2 | 685.0
|
5. | Petersson Robin | 1991/73.40/22 | SWE | 240.0 | 250.0 | 255.0 | 255.0 | 3 | 150.0 | 155.0 | 157.5 | 155.0 | 6 | 255.0 | 265.0 | 270.0 | 270.0 | 8 | 680.0
|
6. | de Buck Elias | 1996/73.80/28 | BEL | 220.0 | 227.5 | 230.0 | 230.0 | 8 | 165.0 | 170.0 | 172.5 | 172.5 | 4 | 250.0 | 265.0 | 270.0 | 270.0 | 9 | 672.5
|
7. | Fastelli Denis | 1994/72.40/20 | ITA | 260.0 | 267.0 | 267.0 | 260.0 | 1 | 135.0 | 137.5 | 140.0 | 137.5 | 12 | 272.5 | 282.5 | 282.5 | 272.5 | 7 | 670.0
|
8. | Christensen Matti | 1995/73.90/16 | DEN | 242.5 | 252.5 | 257.5 | 257.5 | 2 | 185.0 | 190.0 | 192.5 | 190.0 | 1 | 215.0 | 222.5 | 227.5 | 222.5 | 13 | 670.0
|
9. | Sanders Remco | 1991/73.90/23 | NED | 210.0 | 220.0 | 225.0 | 225.0 | 12 | 145.0 | 152.5 | 157.5 | 157.5 | 5 | 260.0 | 275.0 | 282.5 | 282.5 | 6 | 665.0
|
10. | Espin Alexander | 1989/73.20/26 | GBR | 205.0 | 217.5 | 227.5 | 227.5 | 9 | 135.0 | 137.5 | 137.5 | 135.0 | 13 | 280.0 | 292.5 | 305.0 | 292.5 | 5 | 655.0
|
11. | Jakimiuk Piotr | 1987/73.35/14 | POL | 227.5 | 237.5 | 237.5 | 227.5 | 10 | 152.5 | 157.5 | 157.5 | 152.5 | 7 | 257.5 | 270.0 | 270.0 | 257.5 | 11 | 637.5
|
12. | Villarubia Tordesillas Jose Manuel | 1995/73.70/25 | ESP | 215.0 | 225.0 | 230.0 | 225.0 | 11 | 137.5 | 142.5 | 145.0 | 142.5 | 10 | 245.0 | 250.0 | 255.0 | 255.0 | 12 | 622.5
|
13. | Quirante Perez Jesus Javier | 1997/73.40/24 | ESP | 190.0 | 200.0 | 202.5 | 202.5 | 13 | 150.0 | 155.0 | 155.0 | 150.0 | 8 | 245.0 | 265.0 | 277.5 | 265.0 | 10 | 617.5
|
1. | Bouchou Yanis | 1996/82.45/44 | FRA | 252.5 | 265.0 | 272.5 | 272.5 | 5 | 165.0 | 170.0 | 172.5 | 172.5 | 6 | 317.5 | 327.5 | w338.0 | 338.0 | 2 | 783.0
|
2. | Cotti Cometti Emilio | 1995/82.85/42 | ITA | 255.0 | 272.5 | 280.0 | 280.0 | 2 | 150.0 | 160.0 | 162.5 | 162.5 | 10 | 310.0 | 330.0 | w337.5 | 337.5 | 3 | 780.0
|
3. | Kengamu Jurins | 1988/82.15/35 | GBR | 275.0 | 290.0 | 290.0 | 290.0 | 1 | 160.0 | 167.5 | 170.0 | 170.0 | 7 | 300.0 | 317.5 | 322.5 | 317.5 | 4 | 777.5
|
4. | Dunin Konstantin | 1996/81.85/40 | RUS | 260.0 | 267.5 | 272.5 | 267.5 | 7 | 180.0 | 185.0 | 187.5 | 187.5 | 2 | 300.0 | 307.5 | 317.5 | 307.5 | 5 | 762.5
|
5. | Kristensen Johannes | 1997/83.00/31 | NOR | 255.0 | 267.5 | 275.0 | 275.0 | 3 | 167.5 | 167.5 | 175.0 | 175.0 | 4 | 292.5 | 307.5 | 325.0 | 307.5 | 6 | 757.5
|
6. | Soderberg Jack | 1996/82.45/39 | SWE | 257.5 | 267.5 | 272.5 | 272.5 | 4 | 182.5 | 187.5 | 190.0 | 190.0 | 1 | 275.0 | 290.0 | 302.5 | 290.0 | 9 | 752.5
|
7. | Renaud Pierre | 1994/82.10/37 | FRA | 237.5 | 245.0 | 252.5 | 245.0 | 11 | 152.5 | 160.0 | 160.0 | 160.0 | 11 | 305.0 | 320.0 | w338.5 | 338.5 | 1 | 743.5
|
8. | Valchanov Kiril | 1986/81.75/43 | BUL | 250.0 | 270.0 | 280.0 | 270.0 | 6 | 150.0 | 157.5 | 160.0 | 157.5 | 12 | 270.0 | 290.0 | 305.0 | 290.0 | 8 | 717.5
|
9. | Mur Urban | 1993/82.75/38 | SLO | 235.0 | 250.0 | 257.5 | 257.5 | 10 | 162.5 | 170.0 | 172.5 | 170.0 | 8 | 247.5 | 260.0 | 267.5 | 267.5 | 12 | 695.0
|
10. | Cortes Heredia Jaime | 1996/82.90/34 | ESP | 220.0 | 227.5 | 227.5 | 227.5 | 14 | 167.5 | 172.5 | × | 167.5 | 9 | 300.0 | 312.5 | 312.5 | 300.0 | 7 | 695.0
|
11. | Montano Stefano | 1995/80.60/33 | ITA | 250.0 | 260.0 | 260.0 | 260.0 | 9 | 165.0 | 172.5 | 177.5 | 172.5 | 5 | 260.0 | 275.0 | × | 260.0 | 13 | 692.5
|
12. | Heikkinen Petri | 1993/82.55/36 | FIN | 220.0 | 230.0 | 240.0 | 240.0 | 12 | 130.0 | 140.0 | 145.0 | 140.0 | 15 | 290.0 | 300.0 | 300.0 | 290.0 | 10 | 670.0
|
13. | Dima Theodor | 1996/82.50/29 | ROU | 252.5 | 265.0 | 270.0 | 265.0 | 8 | 135.0 | 142.5 | 150.0 | 150.0 | 13 | 220.0 | 245.0 | × | 245.0 | 14 | 660.0
|
14. | Hallfors Teemu | 1995/82.90/30 | FIN | 240.0 | 240.0 | 240.0 | 240.0 | 13 | 182.5 | 187.5 | 187.5 | 182.5 | 3 | 215.0 | 230.0 | 252.5 | 230.0 | 15 | 652.5
|
15. | Florian Lory | 1992/82.20/32 | BEL | 197.5 | 205.0 | 210.0 | 210.0 | 15 | 142.5 | 150.0 | 150.0 | 142.5 | 14 | 255.0 | 270.0 | 275.0 | 270.0 | 11 | 622.5
|
1. | Hedlund Gustav | 1995/92.60/17 | SWE | 290.0 | 305.0 | 315.0 | 315.0 | 1 | 195.0 | 205.0 | 212.5 | 205.0 | 1 | 317.5 | 345.0 | 355.0 | 345.0 | 1 | c865.0
|
2. | Pickering William | 1997/92.55/14 | GBR | 265.0 | 280.0 | 287.5 | 287.5 | 3 | 172.5 | 180.0 | 182.5 | 182.5 | 6 | 310.0 | 327.5 | 335.0 | 335.0 | 2 | 805.0
|
3. | Radev Teodor | 1994/92.90/23 | BUL | 265.0 | 272.5 | 277.5 | 277.5 | 7 | 190.0 | 197.5 | 202.5 | 197.5 | 2 | 302.5 | 317.5 | 325.0 | 317.5 | 4 | 792.5
|
4. | Karaman Vladimir | 1981/92.75/22 | RUS | 270.0 | c1280.0 | c1287.5 | 287.5 | 4 | 177.5 | 185.0 | 187.5 | 187.5 | 4 | 300.0 | 307.5 | 317.5 | 307.5 | 5 | 782.5
|
5. | Castro Ruben Rodriguez | 1996/92.45/19 | ESP | 272.5 | 290.0 | 300.0 | 300.0 | 2 | 162.5 | 172.5 | 175.0 | 175.0 | 9 | 285.0 | 305.0 | 322.5 | 305.0 | 6 | 780.0
|
6. | Lupo Lorenzo | 1993/92.05/16 | ITA | 265.0 | 277.5 | 285.0 | 285.0 | 5 | 175.0 | 182.5 | 185.0 | 185.0 | 5 | 275.0 | 290.0 | 300.0 | 290.0 | 8 | 760.0
|
7. | Madden Cian | 1995/92.35/18 | IRL | 265.0 | 277.5 | 285.0 | 285.0 | 6 | 162.5 | 170.0 | 175.0 | 175.0 | 8 | 270.0 | 290.0 | 300.0 | 300.0 | 7 | 760.0
|
8. | Pamppunen Julius | 1989/92.65/21 | FIN | 230.0 | 242.5 | 250.0 | 250.0 | 10 | 175.0 | 180.0 | 185.0 | 180.0 | 7 | 305.0 | 320.0 | 330.0 | 320.0 | 3 | 750.0
|
9. | Esselens Rob | 1994/92.35/20 | BEL | 247.5 | 260.0 | 270.0 | 270.0 | 8 | 182.5 | 187.5 | 190.0 | 187.5 | 3 | 265.0 | 280.0 | 285.0 | 285.0 | 9 | 742.5
|
10. | David Susa | 1990/93.00/15 | HUN | 240.0 | 255.0 | 262.5 | 262.5 | 9 | 147.5 | 155.0 | 157.5 | 157.5 | 10 | 255.0 | 272.5 | 282.5 | 272.5 | 10 | 692.5
|
1. | Norling Emil | 1996/104.80/28 | SWE | 335.0 | 342.5 | 347.5 | 342.5 | 1 | 200.0 | 205.0 | 205.0 | 200.0 | 4 | 340.0 | 360.0 | 375.0 | 375.0 | 1 | 917.5
|
2. | Novopysmennyi Anatolii | 1996/104.35/27 | UKR | 340.0 | 360.5 | 360.5 | 340.0 | 2 | 215.0 | 225.0 | 225.0 | 225.0 | 1 | 335.0 | 335.0 | 350.0 | 350.0 | 3 | 915.0
|
3. | Hautala Tuomas | 1992/104.40/32 | FIN | 270.0 | 285.0 | 292.5 | 285.0 | 7 | 200.0 | 205.0 | × | 200.0 | 3 | 340.0 | 355.0 | 357.5 | 357.5 | 2 | 842.5
|
4. | Sulayman Abdul Majeed | 1997/103.00/33 | GBR | 290.0 | 305.0 | 310.0 | 310.0 | 3 | 175.0 | 180.0 | 185.0 | 185.0 | 7 | 310.0 | 335.0 | 345.0 | 345.0 | 4 | 840.0
|
5. | Vazquez H-Carrillo Victor | 1995/104.80/34 | ESP | 295.0 | 305.0 | 305.0 | 295.0 | 4 | 195.0 | 195.0 | 200.0 | 195.0 | 5 | 325.0 | 337.5 | 352.5 | 337.5 | 5 | 827.5
|
6. | Samuelsson Viktor | 1993/103.10/35 | ISL | 270.0 | 280.0 | 290.0 | 290.0 | 6 | 180.0 | 187.5 | 200.0 | 187.5 | 6 | 300.0 | 315.0 | 325.0 | 325.0 | 7 | 802.5
|
7. | Pihler Uros | 1996/104.00/31 | SLO | 245.0 | 257.5 | 267.5 | 267.5 | 10 | 142.5 | 147.5 | 152.5 | 152.5 | 10 | 295.0 | 312.5 | 327.5 | 327.5 | 6 | 747.5
|
8. | Vikesland Joel Immanuel | 1997/104.00/29 | NOR | 250.0 | 260.0 | × | 250.0 | 11 | 172.5 | 180.0 | 190.0 | 180.0 | 8 | 290.0 | 315.0 | × | 315.0 | 8 | 745.0
|
9. | Dean Scott | 1997/104.75/25 | IRL | 260.0 | 275.0 | 282.5 | 275.0 | 8 | 165.0 | 170.0 | × | 165.0 | 9 | 290.0 | 315.0 | 332.5 | 290.0 | 10 | 730.0
|
− | Gonchar Artem | 1989/103.60/24 | UKR | 260.0 | 267.5 | 272.5 | 272.5 | 9 | 185.0 | 185.0 | 185.0 | − | − | 300.0 | 310.0 | 310.0 | 310.0 | 9 | −
|
− | Gerdeman Jonas | 1994/101.35/26 | SWE | 270.0 | 280.0 | 290.0 | 290.0 | 5 | 190.0 | 197.5 | 200.0 | 200.0 | 2 | 315.0 | 315.0 | 315.0 | − | − | −
|
1. | Gray Kieran | 1996/119.95/24 | GBR | 310.0 | 325.0 | × | 325.0 | 5 | 210.0 | 220.0 | 225.0 | 225.0 | 2 | 330.0 | 342.5 | 347.5 | 342.5 | 4 | 892.5
|
2. | Grzesik Mateusz | 1989/119.05/14 | POL | 300.0 | 310.0 | 322.5 | 310.0 | 7 | 207.5 | 215.0 | 220.0 | 220.0 | 3 | 335.0 | 350.0 | 362.5 | 350.0 | 3 | 880.0
|
3. | Ermolaev Daniil | 1997/117.95/23 | RUS | 330.0 | 345.0 | × | 345.0 | 1 | 195.0 | 202.5 | 202.5 | 195.0 | 6 | 310.0 | 320.0 | 327.5 | 327.5 | 6 | 867.5
|
4. | Pavlenko Dmytro | 1992/119.10/19 | UKR | 322.5 | 332.5 | 337.5 | 337.5 | 2 | 175.0 | 185.0 | 190.0 | 185.0 | 9 | 325.0 | 335.0 | 347.5 | 335.0 | 5 | 857.5
|
5. | Kriikkula Antti | 1991/118.95/25 | FIN | 315.0 | 330.0 | 337.5 | 330.0 | 4 | 205.0 | 215.0 | 220.0 | 215.0 | 4 | 295.0 | 310.0 | 317.5 | 310.0 | 10 | 855.0
|
6. | Sommerseth Carl Petter | 1985/119.30/29 | NOR | 272.5 | 285.0 | 290.0 | 290.0 | 12 | 195.0 | 205.0 | 212.5 | 212.5 | 5 | 310.0 | 337.5 | 352.5 | 352.5 | 1 | 855.0
|
7. | Beznosov Maksim | 1991/119.35/18 | RUS | 315.0 | 330.0 | 330.0 | 315.0 | 6 | 190.0 | 195.0 | 197.5 | 195.0 | 7 | 315.0 | 325.0 | 345.0 | 325.0 | 8 | 835.0
|
8. | von Hennig Friedrich | 1992/116.60/15 | GER | 290.0 | 290.0 | 300.0 | 300.0 | 9 | 172.5 | 182.5 | 182.5 | 172.5 | 12 | 315.0 | 335.0 | 350.0 | 350.0 | 2 | 822.5
|
9. | Nurmi Niko | 1995/119.30/22 | FIN | 310.0 | 325.0 | 325.0 | 310.0 | 8 | 170.0 | 180.0 | 185.0 | 180.0 | 10 | 310.0 | 325.0 | 335.0 | 325.0 | 7 | 815.0
|
10. | Mattsson Victor | 1990/118.80/20 | SWE | 315.0 | 330.0 | 337.5 | 330.0 | 3 | 140.0 | 150.0 | 155.0 | 155.0 | 15 | 290.0 | 302.5 | 315.0 | 302.5 | 11 | 787.5
|
11. | Smalbro Jens Peter | 1994/119.65/28 | DEN | 285.0 | 305.0 | 305.0 | 285.0 | 13 | 162.5 | 170.0 | 175.0 | 175.0 | 11 | 300.0 | 320.0 | 340.0 | 320.0 | 9 | 780.0
|
12. | Georgsson Aron | 1989/118.20/16 | ISL | 280.0 | 292.5 | 300.0 | 300.0 | 10 | 180.0 | 190.0 | 190.0 | 190.0 | 8 | 275.0 | 285.0 | 300.0 | 285.0 | 13 | 775.0
|
13. | Kovacic Tadej | 1992/119.30/27 | SLO | 277.5 | 295.0 | 295.0 | 295.0 | 11 | 155.0 | 160.0 | 162.5 | 160.0 | 13 | 280.0 | 297.5 | 305.0 | 297.5 | 12 | 752.5
|
14. | Yezyk Kostiantyn | 1991/118.70/21 | UKR | 225.0 | 235.0 | 245.0 | 235.0 | 15 | 230.0 | 243.0 | 243.0 | 230.0 | 1 | 240.0 | 260.0 | 280.0 | 260.0 | 15 | 725.0
|
15. | Cenic Dusan | 1997/118.15/26 | SRB | 232.5 | 240.0 | 250.0 | 250.0 | 14 | 155.0 | 162.5 | 162.5 | 155.0 | 14 | 270.0 | 270.0 | 290.0 | 270.0 | 14 | 675.0
|
1. | Vovk Dmytro | 1996/142.50/33 | UKR | 340.0 | 355.0 | 365.0 | 365.0 | 2 | 240.0 | 255.0 | 265.0 | 255.0 | 1 | 310.0 | 330.0 | 340.0 | 340.0 | 4 | 960.0
|
2. | Prokhorov Maksim | 1989/152.55/36 | RUS | 332.5 | 350.0 | 357.5 | 350.0 | 3 | 212.5 | 222.5 | 225.0 | 222.5 | 4 | 340.0 | 352.5 | 360.0 | 352.5 | 2 | 925.0
|
3. | Sharma Ajay | 1997/149.55/35 | GBR | 330.0 | 352.5 | 370.0 | 370.0 | 1 | 200.0 | 215.0 | 220.0 | 215.0 | 6 | 325.0 | 337.5 | 345.0 | 337.5 | 5 | 922.5
|
4. | Masse Romuald | 1992/150.20/32 | FRA | 330.0 | 340.0 | × | 340.0 | 5 | 245.0 | 252.5 | 257.5 | 252.5 | 2 | 285.0 | 300.0 | 305.0 | 305.0 | 6 | 897.5
|
5. | Saario Jari | 1985/147.00/38 | FIN | 340.0 | 340.0 | 352.5 | 340.0 | 4 | 190.0 | 190.0 | 195.0 | 190.0 | 7 | 330.0 | 350.0 | 360.0 | 360.0 | 1 | 890.0
|
6. | Ansmits Janis | 1991/152.70/31 | LAT | 305.0 | 310.0 | 325.0 | 310.0 | 7 | 212.5 | 220.0 | 227.5 | 220.0 | 5 | 315.0 | 327.5 | 342.5 | 342.5 | 3 | 872.5
|
7. | Ringoot Steve | 1989/149.15/37 | BEL | 325.0 | 335.0 | 335.0 | 325.0 | 6 | 225.0 | 227.5 | 230.0 | 227.5 | 3 | 300.0 | × | × | 300.0 | 7 | 852.5
| Best 10 Lifters by IPF GL Points
Team Points Rank | Team | Points | 1. | Sweden | 51 | [12+12+12+9+6] | 542.87 IPF GL | 2. | France | 48 | [12+12+9+8+7] | 510.12 IPF GL | 3. | Great Britain | 44 | [12+9+8+8+7] | 520.18 IPF GL | 4. | Russia | 44 | [12+9+8+8+7] | 505.84 IPF GL | 5. | Ukraine | 36 | [12+9+7+7+1] | 499.41 IPF GL | 6. | Finland | 25 | [8+6+6+3+2] | 492.54 IPF GL | 7. | Bulgaria | 20 | [9+8+3] | 295.62 IPF GL | 8. | Italy | 19 | [9+5+4+1] | 404.78 IPF GL | 9. | Poland | 17 | [9+7+1] | 287.27 IPF GL | 10. | Spain | 15 | [6+6+1+1+1] | 483.48 IPF GL | 11. | Norway | 14 | [6+5+3] | 296.89 IPF GL | 12. | Belgium | 12 | [5+4+2+1] | 373.60 IPF GL | 13. | Germany | 11 | [8+3] | 202.17 IPF GL | 14. | Iceland | 11 | [5+5+1] | 273.70 IPF GL | 15. | Slovenia | 7 | [4+2+1] | 276.75 IPF GL | 16. | Ireland | 6 | [4+2] | 189.99 IPF GL | 17. | Latvia | 5 | [5] | 91.99 IPF GL | 18. | Romania | 5 | [4+1] | 164.51 IPF GL | 19. | Denmark | 4 | [3+1] | 189.22 IPF GL | 20. | Netherlands | 2 | [2] | 97.70 IPF GL | 21. | Hungary | 1 | [1] | 90.59 IPF GL | 22. | Serbia | 1 | [1] | 79.00 IPF GL |
|
|
1. | Mikityk Mark | 2004/58.60/2 | RUS | 160.0 | 167.5 | 172.5 | 172.5 | 2 | 80.0 | 87.5 | 90.0 | 90.0 | 3 | 180.0 | 190.0 | 192.5 | 192.5 | 2 | 455.0
|
2. | Butenko Dmytro | 2005/58.55/1 | UKR | 170.0 | 175.0 | 180.0 | 175.0 | 1 | 90.0 | 95.0 | 97.5 | 95.0 | 1 | 170.0 | 180.0 | 182.5 | 182.5 | 3 | 452.5
|
3. | Lefebvre Paul | 2003/58.95/3 | FRA | 130.0 | 137.5 | 145.0 | 145.0 | 3 | 85.0 | 90.0 | 92.5 | 92.5 | 2 | 180.0 | 192.5 | 195.0 | 195.0 | 1 | 432.5
|
1. | Liszkiewicz Krzysztof | 2003/63.85/9 | POL | 185.0 | 195.0 | 195.0 | 195.0 | 1 | 112.5 | 117.5 | 117.5 | 112.5 | 3 | 210.0 | 220.0 | 230.0 | 220.0 | 2 | 527.5
|
2. | Mishchanenko Yehor | 2004/64.40/6 | UKR | 160.0 | 170.0 | 175.0 | 175.0 | 4 | 120.0 | 125.0 | 127.5 | 127.5 | 1 | 190.0 | 202.5 | 207.5 | 207.5 | 4 | 510.0
|
3. | Jacobs Terence | 2004/65.30/4 | NED | 160.0 | 167.5 | 175.0 | 175.0 | 5 | 95.0 | 100.0 | 105.0 | 100.0 | 6 | 205.0 | 220.0 | 230.0 | 230.0 | 1 | 505.0
|
4. | Verdugo Beltran Cristian | 2005/64.80/8 | ESP | 172.5 | 177.5 | 177.5 | 177.5 | 3 | 107.5 | 107.5 | 110.0 | 110.0 | 4 | 207.5 | 215.0 | 225.0 | 215.0 | 3 | 502.5
|
5. | Blockmans Nick | 2003/59.70/11 | BEL | 170.0 | 175.0 | 175.0 | 170.0 | 7 | 115.0 | 120.0 | 125.0 | 125.0 | 2 | 195.0 | 202.5 | 207.5 | 202.5 | 6 | 497.5
|
6. | Grachev Ivan | 2003/66.00/7 | RUS | 165.0 | 172.5 | 175.0 | 175.0 | 6 | 95.0 | 100.0 | 102.5 | 102.5 | 5 | 185.0 | 195.0 | 200.0 | 195.0 | 8 | 472.5
|
7. | Bentley Charley | 2005/64.50/13 | GBR | 155.0 | 165.0 | 170.0 | 165.0 | 8 | 85.0 | 90.0 | 92.5 | 92.5 | 8 | 190.0 | 200.0 | 205.0 | 205.0 | 5 | 462.5
|
8. | Huta Krystof | 2003/65.25/12 | CZE | 170.0 | 180.0 | 182.5 | 180.0 | 2 | 90.0 | 95.0 | 100.0 | 95.0 | 7 | 180.0 | 190.0 | × | 180.0 | 9 | 455.0
|
9. | Hantikainen Onni | 2003/66.00/10 | FIN | 145.0 | 155.0 | 160.0 | 160.0 | 9 | 82.5 | 87.5 | 92.5 | 87.5 | 9 | 175.0 | 187.5 | 200.0 | 200.0 | 7 | 447.5
|
1. | Almstrom Hugo | 2003/72.40/18 | SWE | 210.0 | cs223.0 | ws230.5 | 230.5 | 1 | 142.5 | 142.5 | 145.0 | 142.5 | 1 | 232.5 | 240.0 | 245.0 | 240.0 | 5 | 613.0
|
2. | Kujala Elmeri | 2003/73.00/19 | FIN | 195.0 | 205.0 | 210.0 | 205.0 | 4 | 127.5 | 135.0 | 137.5 | 137.5 | 2 | 240.0 | 252.5 | 255.0 | 255.0 | 1 | 597.5
|
3. | Paloka Gabriel | 2003/73.60/22 | ITA | 202.5 | 212.5 | 217.5 | 217.5 | 2 | 127.5 | 135.0 | 137.5 | 137.5 | 3 | 225.0 | 242.5 | 250.0 | 242.5 | 4 | 597.5
|
4. | Patocka Jiri | 2003/73.05/17 | CZE | 190.0 | 202.5 | 207.5 | 207.5 | 3 | 110.0 | 117.5 | 120.0 | 120.0 | 8 | 225.0 | 237.5 | 245.0 | 245.0 | 3 | 572.5
|
5. | Chmielecki Jakub | 2003/73.50/21 | POL | 190.0 | 190.0 | 190.0 | 190.0 | 7 | 125.0 | 130.0 | 132.5 | 130.0 | 4 | 235.0 | 235.0 | 257.5 | 235.0 | 6 | 555.0
|
6. | Belkin Anton | 2003/73.45/16 | RUS | 190.0 | 200.0 | 205.0 | 205.0 | 5 | 120.0 | 127.5 | 132.5 | 127.5 | 5 | 195.0 | 205.0 | 205.0 | 205.0 | 9 | 537.5
|
7. | Heise Jacob | 2003/72.90/14 | DEN | 162.5 | 172.5 | 177.5 | 177.5 | 8 | 112.5 | 120.0 | 122.5 | 120.0 | 7 | 212.5 | 227.5 | 237.5 | 227.5 | 7 | 525.0
|
8. | Le Minh Vinh Anh | 2003/73.30/20 | NED | 175.0 | 182.5 | 190.0 | 190.0 | 6 | 117.5 | 122.5 | 125.0 | 122.5 | 6 | 210.0 | 215.0 | × | 210.0 | 8 | 522.5
|
− | Romero Marcos Souto | 2003/73.65/15 | ESP | 200.0 | 210.0 | 210.0 | − | − | 117.5 | 120.0 | 122.5 | 120.0 | 9 | 215.0 | 235.0 | 247.5 | 247.5 | 2 | −
|
1. | Sikora Mikulas | 2003/82.30/10 | CZE | 200.0 | 215.0 | 220.0 | 215.0 | 3 | 147.5 | 155.0 | 155.0 | 155.0 | 3 | 230.0 | 270.0 | ws287.0 | 287.0 | 1 | 657.0
|
2. | Goff Theo | 2003/82.85/1 | GBR | 187.5 | 200.0 | 207.5 | 207.5 | 5 | 152.5 | 162.5 | 167.5 | 162.5 | 1 | 240.0 | 255.0 | 257.5 | 257.5 | 3 | 627.5
|
3. | Kosyk Ostap | 2003/82.70/4 | UKR | 222.5 | 230.0 | 235.0 | 235.0 | 1 | 135.0 | 145.0 | 150.0 | 145.0 | 4 | 225.0 | 235.0 | 245.0 | 245.0 | 6 | 625.0
|
4. | Hoxellari Aaron | 2003/82.80/6 | GBR | 195.0 | 207.5 | 215.0 | 215.0 | 4 | 127.5 | 135.0 | 137.5 | 137.5 | 5 | 247.5 | 262.5 | 275.0 | 262.5 | 2 | 615.0
|
5. | Cuomo Augusto | 2003/82.25/2 | ITA | 207.5 | 212.5 | 220.0 | 220.0 | 2 | 147.5 | 152.5 | 155.0 | 155.0 | 2 | 227.5 | 237.5 | 242.5 | 237.5 | 8 | 612.5
|
6. | Lacina David | 2003/82.30/5 | CZE | 187.5 | 187.5 | 200.0 | 187.5 | 8 | 135.0 | 150.0 | 150.0 | 135.0 | 7 | 242.5 | 255.0 | 262.5 | 242.5 | 7 | 565.0
|
7. | Ranaghan Michael | 2004/76.75/7 | IRL | 190.0 | 197.5 | 202.5 | 197.5 | 6 | 107.5 | 112.5 | 115.0 | 115.0 | 10 | 230.0 | 235.0 | 245.0 | 245.0 | 5 | 557.5
|
