|
|
|
LIFE WILL WIN OVER DEATH, AND |
LIGHT WILL WIN OVER DARKNESS. |
Western European Men's Equipped ChampionshipsHamm \ Luxembourg3 − 5 September, 2021
|
1. | Ostyn Gregory | 2001/73.76/1 | BEL | 210.0 | 220.0 | 225.0 | 220.0 | 1 | 165.0 | 175.0 | 175.0 | 175.0 | 1 | 250.0 | 265.0 | 267.5 | 265.0 | 1 | 660.0
|
1. | Schmid Kevin | 2000/80.63/3 | AUT | 240.0 | 250.0 | 250.0 | 240.0 | 1 | 190.0 | 197.5 | 205.0 | 205.0 | 1 | 220.0 | 235.0 | 250.0 | 235.0 | 1 | 680.0
|
2. | Ugandi Mihkel | 1992/78.93/2 | EST | 175.0 | 195.0 | 205.0 | 195.0 | 2 | 130.0 | 135.0 | 137.5 | 137.5 | 2 | 190.0 | 200.0 | 210.0 | 200.0 | 2 | 532.5
|
1. | de Saedeleer Lieven | 1988/101.40/6 | BEL | 290.0 | 295.0 | 300.0 | 295.0 | 1 | 262.5 | 270.0 | 270.0 | 262.5 | 1 | 240.0 | 260.0 | 262.5 | 262.5 | 1 | 820.0
|
2. | Laenen Sven | 1986/103.43/5 | BEL | 245.0 | 255.0 | 255.0 | 245.0 | 2 | 165.0 | 170.0 | 175.0 | 170.0 | 2 | 210.0 | 230.0 | 240.0 | 230.0 | 2 | 645.0
|
1. | Seefeld Christoph | 1980/118.50/8 | GER | 330.0 | 330.0 | 365.0 | 365.0 | 1 | 290.0 | 305.0 | 315.0 | 305.0 | 1 | 290.0 | 310.0 | 330.0 | 310.0 | 1 | 980.0
|
2. | Lange Martin | 1987/109.90/9 | GER | 325.0 | 335.0 | 340.0 | 335.0 | 2 | 255.0 | 265.0 | 277.5 | 277.5 | 2 | 290.0 | 302.5 | 310.0 | 302.5 | 2 | 915.0
|
3. | Collart Jean-Luc | 1959/106.11/7 | BEL | 215.0 | 225.0 | 230.0 | 215.0 | 3 | 155.0 | 160.0 | 165.0 | 165.0 | 3 | 205.0 | 220.0 | 220.0 | 205.0 | 3 | 585.0
|
1. | Zinserling Tobias | 1978/153.69/11 | GER | 350.0 | 350.0 | 360.0 | 350.0 | 1 | 250.0 | 262.5 | 275.0 | 262.5 | 1 | 340.0 | 350.0 | 350.0 | 350.0 | 1 | 962.5
|
2. | Parage Philippe | 2001/120.75/10 | LUX | 275.0 | 285.0 | 300.0 | 300.0 | 2 | 165.0 | 175.0 | 180.0 | 175.0 | 2 | 260.0 | 270.0 | 275.0 | 270.0 | 2 | 745.0
| Best 10 Lifters by IPF GL Points
Team Points Rank | Team | Points | 1. | Belgium | 293 | [85,18+81,96+66,38+59,51] | 293.04 IPF GL | 2. | Germany | 273 | [95,17+91,65+85,91] | 272.73 IPF GL | 3. | Austria | 80 | [79,88] | 79.88 IPF GL | 4. | Luxembourg | 72 | [71,83] | 71.83 IPF GL | 5. | Estonia | 63 | [63,37] | 63.37 IPF GL |
|
|
|
|
|
|