|
|
|
LIFE WILL WIN OVER DEATH, AND |
LIGHT WILL WIN OVER DARKNESS. |
Danube Men's Classic Powerlifting CupMukachevo \ Ukraine7 − 8 September, 2019
|
1. | Bilozir Vitalii | 1992/73.58/2 | UKR | cp215.0 | 225.0 | 230.0 | 230.0 | 2 | cp135.0 | cp142.5 | 145.0 | 142.5 | 1 | cp270.0 | 290.0 | × | 270.0 | 1 | cp642.5
|
2. | Umanskyi Anton | 1994/72.66/1 | UKR | cp230.0 | cp240.0 | 247.5 | 240.0 | 1 | cp125.0 | 127.5 | 130.0 | 130.0 | 2 | cp245.0 | 255.0 | 260.0 | 255.0 | 2 | cp625.0
|
1. | Nicic Milan | 1992/79.90/3 | SRB | 140.0 | 160.0 | 170.0 | 160.0 | 1 | 90.0 | 100.0 | 105.0 | 105.0 | 1 | 170.0 | 200.0 | 210.0 | 210.0 | 1 | 475.0
|
1. | Nos Andrii | 1993/87.47/4 | UKR | cp240.0 | cp255.0 | 267.5 | 255.0 | 1 | cp165.0 | cp175.0 | cp182.5 | 182.5 | 1 | cp260.0 | 280.0 | 300.0 | 260.0 | 1 | cp697.5
|
1. | Dudchenko Oleh | 1996/100.25/6 | UKR | cp267.5 | cp275.0 | 282.5 | 275.0 | 1 | 177.5 | 180.0 | 180.0 | 177.5 | 1 | 285.0 | 297.5 | 305.0 | 297.5 | 1 | 750.0
|
2. | Lykhodid Serhii | 1990/103.88/7 | UKR | 250.0 | 260.0 | 270.0 | 270.0 | 2 | 175.0 | 180.0 | 180.0 | 175.0 | 2 | 280.0 | 295.0 | 295.0 | 280.0 | 2 | 725.0
|
3. | Buk Tibor | 1991/104.38/5 | HUN | 240.0 | 255.0 | 260.0 | 255.0 | 3 | 150.0 | 160.0 | 170.0 | 160.0 | 3 | 250.0 | 265.0 | 272.5 | 272.5 | 3 | 687.5
|
1. | Gavrilo Michal | 1993/117.38/8 | SVK | cp260.0 | cp270.0 | cp275.0 | 275.0 | 1 | cp180.0 | 185.0 | 185.0 | 180.0 | 2 | cp260.0 | 270.0 | 282.5 | 270.0 | 2 | cp725.0
|
2. | Radev Radostin | 1993/114.50/9 | BUL | cp230.0 | 245.0 | 250.0 | 250.0 | 2 | cp170.0 | 180.0 | cp185.0 | 185.0 | 1 | cp270.0 | 300.0 | × | 270.0 | 1 | cp705.0
|
1. | Galbo Tomas | 1991/159.75/11 | SVK | 260.0 | 275.0 | 285.0 | 285.0 | 3 | cp195.0 | cp205.0 | 207.5 | 205.0 | 1 | 260.0 | 280.0 | 290.0 | 290.0 | 2 | cp780.0
|
2. | Gajdos Lukas | 1995/136.70/13 | SVK | cp280.0 | cp295.0 | cp305.0 | 305.0 | 1 | 160.0 | 170.0 | 170.0 | 170.0 | 3 | cp280.0 | cp290.0 | 295.0 | 290.0 | 1 | cp765.0
|
3. | Smiljanic Milan | 1978/140.46/12 | SRB | 287.5 | cp287.5 | cp296.0 | 296.0 | 2 | cp192.5 | 200.0 | 202.5 | 192.5 | 2 | 265.0 | 270.0 | 282.5 | 270.0 | 3 | 758.5
| Best 10 Lifters by IPF Points
Team Points Rank | Team | Points | 1. | Ukraine | 54 | [12+12+12+9+9] | 3391.65 IPF Pts | 2. | Slovakia | 33 | [12+12+9] | 1729.01 IPF Pts | 3. | Serbia | 20 | [12+8] | 1036.20 IPF Pts | 4. | Bulgaria | 9 | [9] | 585.59 IPF Pts | 5. | Hungary | 8 | [8] | 601.01 IPF Pts |
|
|
|
|
|
|