|
|
|
LIFE WILL WIN OVER DEATH, AND |
LIGHT WILL WIN OVER DARKNESS. |
Arnold Classic Europe Mens Open RAWBarcelona \ Spain28 − 30 September, 2018
|
1. | Greenfield Joshua | 1994/104.72/1 | GBR | 307.5 | 325.0 | w336.0 | 336.0 | 1 | 167.5 | 175.0 | 177.5 | 177.5 | 4 | 277.5 | 295.0 | 307.5 | 307.5 | 3 | 821.0
|
2. | Langley Ben | 1993/75.08/3 | CAN | 225.0 | 237.5 | 242.5 | 242.5 | 2 | 140.0 | 150.0 | 155.0 | 155.0 | 2 | 235.0 | 257.5 | 262.5 | 257.5 | 4 | 655.0
|
3. | Shillingford Pierre | 1988/92.58/9 | GBR | 247.5 | 255.0 | 260.0 | 260.0 | 4 | 167.5 | 172.5 | 175.0 | 172.5 | 3 | 290.0 | 300.0 | 310.0 | 300.0 | 1 | 732.5
|
4. | Sahlberg Ossi | 1992/82.20/5 | FIN | 230.0 | 240.0 | 240.0 | 240.0 | 6 | 157.5 | 165.0 | 165.0 | 157.5 | 5 | 270.0 | 280.0 | 295.0 | 280.0 | 2 | 677.5
|
5. | Hallfors Teemu | 1995/82.62/10 | FIN | 230.0 | 240.0 | 242.5 | 242.5 | 5 | 175.0 | 180.0 | 182.5 | 180.0 | 1 | 240.0 | 252.5 | 267.5 | 252.5 | 5 | 675.0
|
6. | Lukic Novak | 1999/91.58/12 | SRB | 250.0 | 255.0 | 260.0 | 260.0 | 3 | 150.0 | 157.5 | 162.5 | 157.5 | 6 | 262.5 | 272.5 | 272.5 | 262.5 | 7 | 680.0
|
7. | Sesel Domen | 1995/103.66/8 | SLO | 245.0 | 260.0 | 260.0 | 260.0 | 7 | 145.0 | 155.0 | 155.0 | 145.0 | 10 | 255.0 | 270.0 | 280.0 | 280.0 | 6 | 685.0
|
8. | Olafsson Muggur | 1996/72.66/7 | ISL | 180.0 | 185.0 | 187.5 | 185.0 | 9 | 120.0 | 125.0 | 127.5 | 127.5 | 8 | 220.0 | 225.0 | × | 220.0 | 8 | 532.5
|
9. | Saugy Bertrand | 1988/91.53/13 | SUI | 190.0 | 202.5 | 210.0 | 210.0 | 10 | 137.5 | 145.0 | 145.0 | 145.0 | 9 | 230.0 | 245.0 | 250.0 | 245.0 | 9 | 600.0
|
10. | Bozic Primoz | 1990/91.82/4 | SLO | 207.5 | 207.5 | 225.0 | 225.0 | 8 | 150.0 | 157.5 | 165.0 | 157.5 | 7 | 75.0 | × | × | 75.0 | 11 | 457.5
|
− | Saario Jari | 1985/139.94/2 | FIN | 315.0 | 315.0 | 335.0 | − | − | × | × | × | − | − | × | × | × | − | − | −
|
− | Alim Mohamed | 1992/82.70/6 | EGY | 185.0 | 187.5 | 192.5 | 187.5 | 11 | 110.0 | × | × | − | − | 200.0 | 205.0 | 210.0 | 205.0 | 10 | −
| Best 10 Lifters by Wilks Points
Team Points Rank | Team | Points | 1. | Great Britain | 952 | [491,04+461,11] | 952.15 W.Pts | 2. | Finland | 907 | [454,87+451,78] | 906.65 W.Pts | 3. | Slovenia | 700 | [411,21+289,19] | 700.39 W.Pts | 4. | Canada | 466 | [466,36] | 466.36 W.Pts | 5. | Serbia | 430 | [430,37] | 430.37 W.Pts | 6. | Iceland | 388 | [388,09] | 388.09 W.Pts | 7. | Switzerland | 380 | [379,80] | 379.80 W.Pts | − | Egypt | 0 | | 0.00 W.Pts |
|
|
|
|
|
|