|
|
|
LIFE WILL WIN OVER DEATH, AND |
LIGHT WILL WIN OVER DARKNESS. |
Western European Women's Equipped ChampionshipsHamm \ Luxembourg14 − 16 September, 2017
|
1. | Schreiner Anja | 1993/46.28/1 | GER | 132.5 | 137.5 | 140.0 | 137.5 | 1 | 85.0 | 90.0 | 92.5 | 92.5 | 1 | 110.0 | 120.0 | 125.0 | 120.0 | 1 | 350.0
|
1. | Fornaciari Munira | 1996/50.20/3 | ITA | 145.0 | 152.5 | cp158.0 | 158.0 | 1 | 70.0 | 75.0 | 80.0 | 75.0 | 1 | 115.0 | 115.0 | 115.0 | 115.0 | 2 | 348.0
|
2. | Stallaert Carine | 1963/51.18/2 | BEL | 110.0 | 120.0 | 125.0 | 125.0 | 2 | 62.5 | 67.5 | 70.0 | 67.5 | 2 | 110.0 | 120.0 | 130.0 | 130.0 | 1 | 322.5
|
1. | Di Trani Chiara | 1987/52.96/5 | ITA | 142.5 | 147.5 | 152.5 | 147.5 | 2 | 85.0 | 90.0 | 92.5 | 90.0 | 2 | 150.0 | 160.0 | 167.5 | 160.0 | 1 | 397.5
|
2. | Mancini Sabrina | 1994/55.68/4 | ITA | 142.5 | 147.5 | 152.5 | 152.5 | 1 | 87.5 | 92.5 | 100.0 | 92.5 | 1 | 142.5 | 152.5 | 160.0 | 152.5 | 2 | 397.5
|
1. | Johansen Jenny Marie | 1989/62.35/4 | NOR | 175.0 | 180.0 | 185.0 | 185.0 | 1 | 107.5 | 107.5 | 112.5 | 107.5 | 1 | 170.0 | 180.0 | 180.0 | 170.0 | 1 | 462.5
|
2. | Polster Rosina | 1984/62.66/1 | GER | 160.0 | 167.5 | 172.5 | 167.5 | 3 | 95.0 | 100.0 | 105.0 | 100.0 | 2 | 152.5 | 152.5 | 157.5 | 157.5 | 4 | 425.0
|
3. | Stanhope Sarah | 1993/62.23/3 | GBR | 160.0 | 170.0 | 177.5 | 170.0 | 2 | 85.0 | 90.0 | 95.0 | 90.0 | 4 | 135.0 | 147.5 | 157.5 | 157.5 | 3 | 417.5
|
4. | Pineda Whelma | 1992/62.67/2 | ITA | 155.0 | 162.5 | 162.5 | 155.0 | 4 | 90.0 | 95.0 | 97.5 | 97.5 | 3 | 155.0 | 165.0 | 170.0 | 165.0 | 2 | 417.5
|
1. | Timmers Ankie | 1986/71.33/5 | NED | cp211.0 | cp217.5 | 222.5 | 222.5 | 1 | 155.0 | cp161.0 | cp162.5 | 162.5 | 1 | 205.0 | cp215.5 | cp223.5 | 223.5 | 1 | cp608.5
|
2. | Marzadro Eleonora | 1990/70.34/7 | ITA | 180.0 | 187.5 | 192.5 | 192.5 | 2 | 117.5 | 122.5 | 125.0 | 125.0 | 2 | 160.0 | 167.5 | 172.5 | 167.5 | 3 | 485.0
|
3. | Civetta Christie | 1992/71.90/6 | GBR | 180.0 | 187.5 | 192.5 | 187.5 | 3 | 100.0 | 110.0 | 110.0 | 100.0 | 4 | 165.0 | 175.0 | 182.5 | 182.5 | 2 | 470.0
|
4. | Spencer Amy | 1993/70.90/9 | GBR | 167.5 | 177.5 | 185.0 | 177.5 | 4 | 95.0 | 100.0 | 105.0 | 100.0 | 3 | 150.0 | 150.0 | 162.5 | 162.5 | 4 | 440.0
|
1. | Soerlie Heranger Anna | 1992/82.74/10 | NOR | 222.5 | 230.0 | 232.5 | 232.5 | 2 | 125.0 | 127.5 | 130.0 | 130.0 | 1 | 190.0 | 197.5 | 200.0 | 197.5 | 1 | 560.0
|
2. | De Vries Maaike | 1994/72.60/12 | NED | 155.0 | 162.5 | 167.5 | 167.5 | 3 | 112.5 | 120.0 | 125.0 | 125.0 | 2 | 145.0 | 150.0 | 152.5 | 150.0 | 3 | 442.5
|
− | Johansen Julie | 1992/82.50/11 | NOR | 235.0 | 240.0 | 240.0 | 240.0 | 1 | 132.5 | 132.5 | 132.5 | − | − | 175.0 | 182.5 | 187.5 | 187.5 | 2 | −
|
1. | Van der Meulen Brenda | 1978/113.63/13 | NED | 210.0 | 220.0 | 225.0 | 220.0 | 1 | 190.0 | 200.0 | 210.0 | 200.0 | 1 | 180.0 | 190.0 | 195.0 | 195.0 | 1 | 615.0
| Best 10 Lifters by Wilks Points
Team Points Rank | Team | Points | 1. | Italy | 1889 | [488,57+480,88+469,81+450,15] | 1889.40 W.Pts | 2. | Netherlands | 1524 | [597,67+496,74+429,53] | 1523.94 W.Pts | 3. | Great Britain | 1346 | [459,14+452,57+433,93] | 1345.64 W.Pts | 4. | Norway | 1004 | [503,22+500,61] | 1003.83 W.Pts | 5. | Germany | 934 | [475,93+458,32] | 934.25 W.Pts | 6. | Belgium | 407 | [406,99] | 406.99 W.Pts |
|
|
|
|
|
|