|
|
|
LIFE WILL WIN OVER DEATH, AND |
LIGHT WILL WIN OVER DARKNESS. |
Western European Men's ChampionshipsLa Manga \ Spain11 − 13 September, 2015
|
1. | El Boujaoudi Mouhcine | 1991/58.78/1 | ITA | 185.0 | 200.0 | 210.0 | 210.0 | 1 | 125.0 | 135.0 | 135.0 | 135.0 | 1 | 180.0 | 195.0 | 205.0 | 195.0 | 1 | 540.0
|
1. | Signani Nicola | 1981/65.38/3 | ITA | 210.0 | 230.0 | 237.5 | 237.5 | 1 | 185.0 | cp195.0 | cp200.0 | 200.0 | 1 | 225.0 | 230.0 | 232.5 | 230.0 | 1 | 667.5
|
2. | Gonzalez Pastor Juan Jose | 1977/65.79/2 | ESP | 142.5 | 155.0 | 165.0 | 165.0 | 2 | 120.0 | 130.0 | 135.0 | 135.0 | 2 | 172.5 | 190.0 | 200.0 | 190.0 | 2 | 490.0
|
1. | Roelvaag Kim-Raino | 1986/73.62/9 | NOR | 297.5 | 297.5 | 307.5 | 307.5 | 1 | cp230.0 | cp235.0 | cp237.5 | 237.5 | 1 | 260.0 | 267.5 | 270.0 | 267.5 | 1 | cp812.5
|
2. | Kailey Pardeep | 1983/73.46/6 | NED | 252.5 | 260.0 | 265.0 | 265.0 | 2 | 170.0 | 177.5 | 182.5 | 182.5 | 3 | 125.0 | 245.0 | 282.5 | 245.0 | 5 | 692.5
|
3. | Vanhee Emmerik | 1990/73.54/7 | BEL | 215.0 | 227.5 | 235.0 | 235.0 | 4 | 185.0 | 192.5 | 197.5 | 192.5 | 2 | 237.5 | 247.5 | 252.5 | 252.5 | 3 | 680.0
|
4. | Viiperi Matias | 1994/73.44/8 | FIN | 235.0 | 245.0 | 252.5 | 252.5 | 3 | 150.0 | 157.5 | 162.5 | 162.5 | 4 | 230.0 | 245.0 | 250.0 | 250.0 | 4 | 665.0
|
− | McGurk Bernard | 1968/73.33/5 | GBR | 230.0 | 230.0 | 235.0 | 230.0 | 5 | 145.0 | 145.0 | 145.0 | − | − | 245.0 | 255.0 | 267.5 | 255.0 | 2 | −
|
− | Murray William | 1981/72.41/4 | GBR | 230.0 | 230.0 | 230.0 | − | − | 145.0 | 155.0 | 160.0 | 160.0 | 5 | 205.0 | 215.0 | 220.0 | 220.0 | 6 | −
|
1. | Cosseddu Francesco | 1995/81.83/1 | ITA | 270.0 | 280.0 | 290.0 | 290.0 | 2 | 190.0 | 197.5 | 202.5 | 202.5 | 2 | 275.0 | 287.5 | 292.5 | 292.5 | 1 | 785.0
|
2. | Iversen Danni | 1987/82.55/2 | DEN | 280.0 | 292.5 | 300.0 | 300.0 | 1 | 195.0 | 202.5 | 202.5 | 202.5 | 3 | 245.0 | 260.0 | 272.5 | 260.0 | 2 | 762.5
|
3. | Karesola Antti | 1982/82.61/4 | FIN | 232.5 | 242.5 | 250.0 | 242.5 | 3 | 207.5 | 207.5 | 207.5 | 207.5 | 1 | 245.0 | 252.5 | 260.0 | 260.0 | 3 | 710.0
|
4. | Haynes Shaun | 1971/82.49/5 | GBR | 220.0 | 230.0 | 237.5 | 237.5 | 4 | 170.0 | 175.0 | 180.0 | 175.0 | 5 | 220.0 | 230.0 | 235.0 | 235.0 | 4 | 647.5
|
5. | Singh Cheema Jasvinder | 1974/81.01/3 | GBR | 215.0 | 225.0 | 230.0 | 225.0 | 5 | 180.0 | 187.5 | 192.5 | 187.5 | 4 | 210.0 | 220.0 | 220.0 | 220.0 | 5 | 632.5
|
1. | Lysvand Julian | 1991/91.85/6 | NOR | 305.0 | 312.5 | 320.0 | 320.0 | 1 | 215.0 | 220.0 | 225.0 | 225.0 | 1 | 300.0 | 312.5 | 315.0 | 312.5 | 1 | 857.5
|
2. | Rollo Riccardo | 1986/91.84/7 | ITA | 285.0 | 300.0 | 310.0 | 300.0 | 2 | 195.0 | 202.5 | 212.5 | 212.5 | 2 | 275.0 | 300.0 | 300.0 | 275.0 | 2 | 787.5
|
1. | van Heesvelde Jeroen | 1990/104.23/11 | BEL | 310.0 | 320.0 | 327.5 | 327.5 | 1 | 225.0 | 235.0 | 245.0 | 245.0 | 1 | 280.0 | 295.0 | 307.5 | 307.5 | 1 | 880.0
|
2. | O'Neil Jake | 1987/104.99/10 | GBR | 300.0 | 315.0 | 315.0 | 315.0 | 2 | 200.0 | 210.0 | 215.0 | 215.0 | 3 | 280.0 | 290.0 | 300.0 | 300.0 | 3 | 830.0
|
3. | Van Melis Floris | 1981/101.26/8 | NED | 285.0 | 300.0 | 310.0 | 300.0 | 3 | 217.5 | 225.0 | 230.0 | 230.0 | 2 | 275.0 | 285.0 | 290.0 | 285.0 | 4 | 815.0
|
4. | Arestia Riccardo | 1985/103.18/9 | ITA | 270.0 | 280.0 | 285.0 | 280.0 | 4 | 200.0 | 210.0 | 220.0 | 210.0 | 4 | 290.0 | 300.0 | 327.5 | 300.0 | 2 | 790.0
|
1. | Bilican Orhan | 1978/119.73/3 | BEL | cp400.0 | 415.0 | 415.0 | 400.0 | 1 | 260.0 | w333.5 | 343.5 | 333.5 | 1 | 280.0 | 280.0 | 327.5 | 280.0 | 2 | cp1013.5
|
2. | Di Martino Mattia | 1988/118.66/4 | ITA | 310.0 | 320.0 | 325.0 | 320.0 | 2 | 200.0 | 207.5 | 212.5 | 212.5 | 3 | 280.0 | 290.0 | 290.0 | 280.0 | 1 | 812.5
|
3. | Mattila Kaj | 1970/118.32/2 | FIN | 265.0 | 275.0 | × | 275.0 | 3 | 210.0 | 225.0 | 230.0 | 230.0 | 2 | 200.0 | 240.0 | 260.0 | 240.0 | 3 | 745.0
|
1. | Roenning Martin | 1984/159.49/5 | NOR | 375.0 | 385.0 | 395.0 | 395.0 | 1 | 325.0 | 340.0 | 352.5 | 340.0 | 1 | 300.0 | 325.0 | 325.0 | 300.0 | 1 | 1035.0
|
2. | Ringoot Steve | 1989/137.68/6 | BEL | 325.0 | 350.0 | 360.0 | 350.0 | 2 | 180.0 | 180.0 | 240.0 | 240.0 | 2 | 275.0 | 285.0 | 295.0 | 295.0 | 2 | 885.0
| Best 10 Lifters by Wilks Points
|
|
|
|
|
|