| |
|
|
2025 World Open Men's Equipped ChampionshipsCluj-Napoca \ Romania10 − 16 November, 2025
|
| 1. | Lin Yi-Chun | 1994/58.45/6 | TPE | 252.5 | 265.0 | 272.5 | 272.5 | 2 | 172.5 | 177.5 | 185.0 | 185.0 | 1 | 240.0 | 250.0 | 255.0 | 255.0 | 2 | 712.5
|
| 2. | Leon Franklin | 1983/58.60/2 | ECU | 275.0 | w1290.0 | 300.5 | 290.0 | 1 | 172.5 | 177.5 | 182.5 | 177.5 | 2 | 235.0 | 245.0 | 255.0 | 245.0 | 3 | w1712.5
|
| 3. | Ramirez Regie | 1993/58.70/5 | PHI | 240.0 | 250.0 | 250.0 | 240.0 | 4 | 145.0 | 152.5 | 157.5 | 152.5 | 4 | 257.5 | 267.5 | w276.5 | 276.5 | 1 | 669.0
|
| 4. | Erdenebold Nanzaddorj | 1994/58.65/1 | MGL | 245.0 | 257.5 | 257.5 | 245.0 | 3 | 155.0 | 162.5 | 170.0 | 170.0 | 3 | 230.0 | 230.0 | 245.0 | 230.0 | 6 | 645.0
|
| 5. | Gomez Izquierdo Jesus David | 1998/58.90/4 | COL | 200.0 | 200.0 | 220.0 | 220.0 | 7 | 105.0 | 115.0 | 117.5 | 117.5 | 6 | 225.0 | 232.5 | 235.0 | 235.0 | 5 | 572.5
|
| 6. | Sahu Gaurav | 2001/58.50/7 | IND | 220.0 | 220.0 | 220.0 | 220.0 | 6 | 107.5 | 110.0 | 115.0 | 115.0 | 7 | 220.0 | 235.0 | 245.0 | 235.0 | 4 | 570.0
|
| 7. | Moise Cristian | 2001/58.40/3 | ROU | 200.0 | 215.0 | 225.0 | 225.0 | 5 | 115.0 | 120.0 | 125.0 | 125.0 | 5 | 190.0 | 200.0 | 205.0 | 205.0 | 7 | 555.0
|
| 1. | Satake Yusuke | 1996/65.80/3 | JPN | 300.0 | 310.0 | 315.0 | 315.0 | 1 | 210.0 | 210.0 | 215.0 | 215.0 | 3 | 255.0 | 270.0 | 275.0 | 275.0 | 4 | 805.0
|
| 2. | Hsieh Tsung-Ting | 1982/65.80/2 | TPE | 280.0 | 290.0 | 290.0 | 290.0 | 2 | 210.0 | 210.0 | 215.0 | 215.0 | 2 | 277.5 | 290.0 | 302.5 | 290.0 | 1 | 795.0
|
| 3. | Savolainen Antti | 1978/65.80/4 | FIN | 267.5 | 275.0 | 280.0 | 280.0 | 4 | 192.5 | 197.5 | 200.0 | 200.0 | 4 | 267.5 | 277.5 | 287.5 | 287.5 | 2 | 767.5
|
| 4. | Grotkowski Mariusz | 1989/65.85/6 | POL | 270.0 | 280.0 | 285.0 | 285.0 | 3 | 207.5 | 215.0 | w222.5 | 222.5 | 1 | 250.0 | 260.0 | 267.5 | 260.0 | 5 | 767.5
|
| 5. | Blockmans Nick | 2003/65.95/7 | BEL | 257.5 | 270.0 | 277.5 | 277.5 | 5 | 152.5 | 157.5 | 162.5 | 162.5 | 9 | 235.0 | 250.0 | 255.0 | 255.0 | 6 | 695.0
|
| 6. | Pho Clifton | 1995/65.65/8 | CAN | 247.5 | 265.0 | 270.0 | 247.5 | 7 | 157.5 | 165.0 | 165.0 | 165.0 | 8 | 280.0 | 295.0 | × | 280.0 | 3 | 692.5
|
| 7. | Iwasiow Kamil | 1984/65.70/1 | USA | 225.0 | 235.0 | 240.0 | 240.0 | 8 | 175.0 | 182.5 | 185.0 | 182.5 | 6 | 225.0 | 240.0 | 252.5 | 240.0 | 8 | 662.5
|
| 8. | Moise Gheorghe | 1995/65.85/9 | ROU | 250.0 | 262.5 | 262.5 | 262.5 | 6 | 145.0 | 145.0 | 175.0 | 175.0 | 7 | 200.0 | 220.0 | 230.0 | 220.0 | 9 | 657.5
|
| 9. | Caneo Stefano | 1987/65.55/5 | ITA | 225.0 | 237.5 | 250.0 | 237.5 | 9 | 142.5 | 152.5 | 160.0 | 160.0 | 10 | 225.0 | 245.0 | 252.5 | 252.5 | 7 | 650.0
|
| 10. | Batsukh Janlav | 1992/64.75/10 | MGL | 230.0 | 240.0 | 240.0 | 230.0 | 10 | 175.0 | 182.5 | 185.0 | 185.0 | 5 | 200.0 | 210.0 | 210.0 | 200.0 | 10 | 615.0
|
| 1. | Olech Jaroslaw | 1974/73.50/5 | POL | 340.0 | 345.0 | 355.0 | 355.0 | 1 | 190.0 | 197.5 | 197.5 | 197.5 | 6 | 282.5 | 290.0 | 297.5 | 297.5 | 3 | 850.0
|
| 2. | Ochoa Alex | 1990/74.00/11 | ECU | 310.0 | 320.0 | 327.5 | 327.5 | 2 | 225.0 | 232.5 | 237.5 | 237.5 | 2 | 270.0 | 277.5 | 285.0 | 285.0 | 5 | 850.0
|
| 3. | Ionin Yakov | 1986/73.50/8 | KAZ | 280.0 | 300.0 | 307.5 | 307.5 | 3 | 200.0 | 210.0 | 215.0 | 215.0 | 3 | 280.0 | 295.0 | 302.5 | 302.5 | 2 | 825.0
|
| 4. | Sampil Munkhbat | 1989/73.75/6 | MGL | 295.0 | 305.0 | 305.0 | 295.0 | 4 | 185.0 | 195.0 | 195.0 | 185.0 | 9 | 295.0 | 302.5 | 302.5 | 295.0 | 4 | 775.0
|
| 5. | Ishikawa Hiroshi | 1997/73.90/3 | JPN | 260.0 | 267.5 | 272.5 | 272.5 | 7 | w262.5 | 280.0 | 301.0 | 262.5 | 1 | 230.0 | 240.0 | 250.0 | 240.0 | 10 | 775.0
|
| 6. | Milani Diego | 1996/73.65/12 | ITA | 265.0 | 275.0 | 275.0 | 275.0 | 6 | 190.0 | 197.5 | 197.5 | 190.0 | 8 | 270.0 | 295.0 | 305.0 | 305.0 | 1 | 770.0
|
| 7. | Landry Nathan | 1987/73.85/2 | USA | 277.5 | 277.5 | 287.5 | 287.5 | 5 | 200.0 | 200.0 | 202.5 | 202.5 | 5 | 267.5 | 275.0 | 275.0 | 267.5 | 7 | 757.5
|
| 8. | Ostyn Gregory | 2001/73.95/7 | BEL | 245.0 | 260.0 | 260.0 | 245.0 | 9 | 205.0 | 212.5 | 217.5 | 212.5 | 4 | 282.5 | 282.5 | 297.5 | 282.5 | 6 | 740.0
|
| 9. | McGurk Bernard | 1968/73.85/9 | GBR | 235.0 | 242.5 | 247.5 | 235.0 | 10 | 137.5 | 137.5 | 140.0 | 140.0 | 11 | 245.0 | 245.0 | 267.5 | 267.5 | 8 | 642.5
|
| 10. | Suresh P K Snehaj | 2002/73.60/1 | IND | 235.0 | 242.5 | 252.5 | 252.5 | 8 | 140.0 | 145.0 | 155.0 | 155.0 | 10 | 220.0 | 232.5 | 242.5 | 232.5 | 11 | 640.0
|
| − | Hamada Nobuyuki | 1969/73.60/10 | JPN | 300.0 | 300.0 | 300.0 | − | − | 195.0 | 195.0 | 195.0 | 195.0 | 7 | 240.0 | 250.0 | 260.0 | 260.0 | 9 | −
|
| 1. | Kolomiiets Vitalii | 1992/82.30/13 | UKR | 345.0 | 355.0 | 365.0 | 365.0 | 1 | 235.0 | 245.0 | 250.0 | 250.0 | 6 | 300.0 | 312.5 | 320.0 | 320.0 | 2 | 935.0
|
| 2. | Barannik Mykola | 1989/83.00/5 | UKR | 340.0 | 355.0 | 360.0 | 360.0 | 2 | 245.0 | 255.0 | 262.5 | 262.5 | 5 | 290.0 | 302.5 | 312.5 | 312.5 | 4 | 935.0
|
| 3. | Chiang Kai-Chieh | 1989/81.90/11 | TPE | 345.0 | 345.0 | 350.0 | 350.0 | 3 | 215.0 | 220.0 | 227.5 | 227.5 | 9 | 320.0 | 330.0 | 332.5 | 332.5 | 1 | 910.0
|
| 4. | Engo Monsen Lars | 2002/82.70/6 | NOR | 315.0 | 335.0 | 347.5 | 347.5 | 5 | 250.0 | 257.5 | 262.5 | 262.5 | 3 | 265.0 | 290.0 | 300.0 | 300.0 | 6 | wj910.0
|
| 5. | Terunuma Naoki | 1997/82.95/10 | JPN | 335.0 | 345.0 | 350.0 | 350.0 | 4 | 237.5 | 237.5 | 237.5 | 237.5 | 7 | 280.0 | 295.0 | 312.5 | 295.0 | 7 | 882.5
|
| 6. | Zambrano Handy | 1992/82.00/8 | ECU | 335.0 | 340.0 | 355.0 | 340.0 | 6 | 215.0 | 225.0 | 232.5 | 232.5 | 8 | 280.0 | 290.0 | 302.5 | 302.5 | 5 | 875.0
|
| 7. | Viiperi Matias | 1994/83.00/14 | FIN | 320.0 | 332.5 | 347.5 | 332.5 | 7 | 262.5 | 262.5 | 275.0 | 262.5 | 4 | 280.0 | 310.0 | 310.0 | 280.0 | 10 | 875.0
|
| 8. | Cypas Nojus | 2000/82.75/15 | LTU | 290.0 | 305.0 | 315.0 | 315.0 | 8 | 177.5 | 187.5 | 197.5 | 197.5 | 10 | 292.5 | 310.0 | 312.5 | 312.5 | 3 | 825.0
|
| 9. | Wu Wei-Chun | 1990/82.40/12 | TPE | 280.0 | 300.0 | × | 300.0 | 10 | 255.0 | 265.0 | 265.0 | 265.0 | 2 | 255.0 | 270.0 | × | 255.0 | 12 | 820.0
|
| 10. | Bagli Lucas | 2000/82.35/3 | BRA | 272.5 | 282.5 | 282.5 | 272.5 | 13 | 155.0 | 162.5 | 170.0 | 170.0 | 12 | 265.0 | 285.0 | 300.0 | 285.0 | 8 | 727.5
|
| 11. | Kigami Jochi | 2000/82.75/4 | JPN | 247.5 | 262.5 | 275.0 | 275.0 | 12 | 190.0 | 200.0 | 200.0 | 190.0 | 11 | 240.0 | 260.0 | 275.0 | 260.0 | 11 | 725.0
|
| 12. | Irimie Andrei Nicolae | 1990/82.35/1 | ROU | 200.0 | 220.0 | × | 220.0 | 14 | 255.0 | 255.0 | 265.0 | 265.0 | 1 | 200.0 | 220.0 | 230.0 | 230.0 | 14 | 715.0
|
| − | Petrov Zdravko | 1991/82.55/2 | BUL | 295.0 | 310.0 | 310.0 | 310.0 | 9 | 200.0 | 205.0 | 205.0 | − | − | 260.0 | 260.0 | 280.0 | 280.0 | 9 | −
|
| − | Lillo Lawson | 2006/77.25/7 | USA | 285.0 | 285.0 | 295.0 | 295.0 | 11 | 227.5 | 227.5 | 227.5 | − | − | 250.0 | 265.0 | 265.0 | 250.0 | 13 | −
|
| 1. | Rysiyev Volodymyr | 1982/93.00/11 | UKR | 382.5 | 395.0 | w1397.5 | 397.5 | 1 | 295.0 | 295.0 | w1312.5 | 312.5 | 2 | 317.5 | 332.5 | 340.0 | 340.0 | 3 | w11050.0
|
| 2. | Musiienko Kostiantyn | 1997/92.80/5 | UKR | 370.0 | 390.0 | 390.0 | 370.0 | 3 | 320.0 | 332.5 | 342.5 | 332.5 | 1 | 300.0 | 325.0 | 340.0 | 340.0 | 2 | 1042.5
|
| 3. | Johnson Noah | 2000/92.80/14 | USA | 370.0 | 377.5 | 377.5 | 370.0 | 4 | 230.0 | 235.0 | 237.5 | 237.5 | 7 | 335.0 | 342.5 | 342.5 | 342.5 | 1 | 950.0
|
| 4. | Villon Moises | 1999/92.90/12 | ECU | 365.0 | 372.5 | 372.5 | 365.0 | 5 | 282.5 | 292.5 | 297.5 | 297.5 | 3 | 282.5 | 287.5 | 287.5 | 282.5 | 8 | 945.0
|
| 5. | Moen Ludvik | 2002/92.80/15 | NOR | 335.0 | 355.0 | 355.0 | 355.0 | 6 | 240.0 | 250.0 | 257.5 | 250.0 | 5 | 270.0 | 290.0 | 307.5 | 290.0 | 6 | 895.0
|
| 6. | Novak Peter | 1995/92.85/1 | SVK | 320.0 | 327.5 | 342.5 | 342.5 | 7 | 215.0 | 225.0 | 232.5 | 225.0 | 9 | 270.0 | 285.0 | 295.0 | 285.0 | 7 | 852.5
|
| 7. | Kennedy Mathieu | 1998/92.60/7 | CAN | 295.0 | 295.0 | 305.0 | 305.0 | 10 | 195.0 | 202.5 | 207.5 | 207.5 | 10 | 295.0 | 307.5 | 315.0 | 315.0 | 4 | 827.5
|
| 8. | Hallett Mathew | 1992/91.05/4 | GBR | 335.0 | 345.0 | 345.0 | 335.0 | 8 | 240.0 | 260.0 | 277.5 | 260.0 | 4 | 205.0 | 220.0 | 230.0 | 230.0 | 14 | 825.0
|
| 9. | Orrason Alex Cambray | 1989/92.70/6 | ISL | 320.0 | 320.0 | 320.0 | 320.0 | 9 | 210.0 | 220.0 | 227.5 | 227.5 | 8 | 225.0 | 240.0 | 240.0 | 240.0 | 11 | 787.5
|
| 10. | Ribeiro Alessandro | 1993/92.75/8 | BRA | 290.0 | 300.0 | 305.0 | 305.0 | 11 | 190.0 | 197.5 | 202.5 | 202.5 | 11 | 260.0 | 270.0 | 270.0 | 260.0 | 10 | 767.5
|
| 11. | Porto Vinicius | 1990/92.45/2 | BRA | 262.5 | 277.5 | 280.0 | 277.5 | 13 | 167.5 | 177.5 | 185.0 | 185.0 | 13 | 262.5 | 280.0 | 280.0 | 262.5 | 9 | 725.0
|
| 12. | Gardner Angus | 2000/92.85/10 | GBR | 290.0 | 295.0 | 310.0 | 295.0 | 12 | 185.0 | 190.0 | 190.0 | 190.0 | 12 | 230.0 | 240.0 | 247.5 | 240.0 | 13 | 725.0
|
| 13. | Hideg Dan Andrei | 1992/92.75/3 | ROU | 230.0 | 240.0 | 250.0 | 230.0 | 14 | 235.0 | 242.5 | 245.0 | 242.5 | 6 | 220.0 | 235.0 | 240.0 | 240.0 | 12 | 712.5
|
| − | Brandecker Elias | 1999/92.70/13 | AUT | 365.0 | 372.5 | 382.5 | 382.5 | 2 | 275.0 | 275.0 | 275.0 | − | − | 275.0 | 295.0 | 305.0 | 295.0 | 5 | −
|
| 1. | Bell Ian | 1992/104.00/4 | USA | 380.0 | 400.0 | 412.5 | 412.5 | 1 | 265.0 | 272.5 | 272.5 | 272.5 | 4 | 360.0 | 372.5 | 382.5 | 382.5 | 1 | 1067.5
|
| 2. | Bilyi Sergii | 1990/104.45/10 | UKR | 385.0 | 400.0 | 410.0 | 410.0 | 3 | 287.5 | 295.0 | 295.0 | 295.0 | 2 | 340.0 | 350.0 | 362.5 | 362.5 | 3 | 1067.5
|
| 3. | Dahlkvist Oliver | 1995/104.25/11 | SWE | 390.0 | 402.5 | 407.5 | 402.5 | 5 | 320.0 | 326.0 | w326.0 | 326.0 | 1 | 295.0 | 307.5 | 315.0 | 315.0 | 6 | 1043.5
|
| 4. | Rubets Oleksandr | 1996/103.75/12 | CYP | 390.0 | 410.0 | 420.0 | 410.0 | 2 | 270.0 | 282.5 | 292.5 | 282.5 | 3 | 320.0 | 322.5 | 345.0 | 345.0 | 5 | 1037.5
|
| 5. | Johnson Jack | 1998/104.30/9 | GBR | 345.0 | 345.0 | 360.0 | 360.0 | 6 | 235.0 | 245.0 | 245.0 | 235.0 | 11 | 325.0 | 345.0 | 362.5 | 362.5 | 2 | 957.5
|
| 6. | Sliz Kristian | 1995/104.75/7 | SVK | 355.0 | 370.0 | 370.0 | 355.0 | 7 | 240.0 | 247.5 | 247.5 | 240.0 | 8 | 300.0 | 315.0 | 322.5 | 315.0 | 7 | 910.0
|
| 7. | Duarte Hugo | 1990/103.90/8 | GBR | 325.0 | 335.0 | 335.0 | 325.0 | 10 | 225.0 | 235.0 | 235.0 | 235.0 | 9 | 280.0 | 300.0 | 307.5 | 307.5 | 8 | 867.5
|
| 8. | Sanjay Tote Ganesh | 2000/104.20/3 | IND | 330.0 | 337.5 | 347.5 | 337.5 | 8 | 225.0 | 232.5 | 240.0 | 240.0 | 7 | 260.0 | 277.5 | 282.5 | 277.5 | 13 | 855.0
|
| 9. | Kangasvieri Jussi | 1987/105.00/15 | FIN | 315.0 | 325.0 | 335.0 | 325.0 | 11 | 227.5 | 235.0 | 235.0 | 227.5 | 12 | 300.0 | 307.5 | 307.5 | 300.0 | 9 | 852.5
|
| 10. | Torley Christian | 1991/104.20/2 | AUS | 310.0 | 325.0 | 335.0 | 335.0 | 9 | 232.5 | 245.0 | 257.5 | 245.0 | 6 | 240.0 | 255.0 | 265.0 | 265.0 | 14 | 845.0
|
| 11. | Romanini Fernando | 1996/104.00/14 | BRA | 290.0 | 310.0 | 320.0 | 310.0 | 13 | 200.0 | 220.0 | 235.0 | 235.0 | 10 | 260.0 | 285.0 | 295.0 | 285.0 | 11 | 830.0
|
| 12. | Chuong Derrick | 1999/100.80/13 | CAN | 290.0 | 302.5 | 312.5 | 312.5 | 12 | 200.0 | 207.5 | 207.5 | 200.0 | 13 | 280.0 | 290.0 | 300.0 | 290.0 | 10 | 802.5
|
| 13. | Bejenariu Paul | 2001/105.00/17 | ROU | 225.0 | 240.0 | × | 240.0 | 15 | 265.0 | 265.0 | 272.5 | 265.0 | 5 | 280.0 | 280.0 | 292.5 | 280.0 | 12 | 785.0
|
| 14. | Fongaro Ricardo | 1981/97.35/16 | BRA | 255.0 | 270.0 | 270.0 | 255.0 | 14 | 145.0 | 150.0 | 152.5 | 150.0 | 14 | 230.0 | 250.0 | 255.0 | 250.0 | 15 | 655.0
|
| − | Horiguchi Yosuke | 1993/104.50/1 | JPN | 330.0 | 340.0 | 340.0 | − | − | 305.0 | 315.0 | 327.5 | − | − | 220.0 | 250.0 | 270.0 | 250.0 | 16 | −
|
| − | Skaar Knut Einar | 2001/104.65/5 | NOR | 382.5 | 402.5 | 407.5 | 407.5 | 4 | 272.5 | 277.5 | 280.0 | − | − | 330.0 | 362.5 | 385.0 | 362.5 | 4 | −
|
| 1. | Bychkov Oleksiy | 1985/119.35/12 | UKR | 390.0 | 400.0 | 400.0 | 400.0 | 4 | 320.0 | 335.0 | 335.0 | 335.0 | 2 | 350.0 | 370.0 | w1375.0 | 375.0 | 1 | 1110.0
|
| 2. | Tilyeubyerd Saifolla | 1987/119.35/10 | MGL | 420.0 | 440.0 | 440.0 | 440.0 | 1 | 285.0 | 297.5 | 312.5 | 297.5 | 4 | 340.0 | 357.5 | 360.0 | 360.0 | 3 | 1097.5
|
| 3. | Yang Sen | 1994/118.15/5 | TPE | 435.0 | 435.0 | 454.0 | 435.0 | 2 | 320.0 | 332.5 | 340.0 | 340.0 | 1 | 320.0 | 332.5 | 332.5 | 320.0 | 7 | 1095.0
|
| 4. | Cliffe Tony | 1984/119.90/11 | GBR | 375.0 | 385.0 | 392.5 | 385.0 | 8 | 300.0 | 315.0 | 322.5 | 315.0 | 3 | 330.0 | 350.0 | 362.5 | 350.0 | 4 | 1050.0
|
| 5. | Sip Ondrej | 2002/113.35/4 | CZE | 390.0 | 400.0 | 407.5 | 407.5 | 3 | 262.5 | 270.0 | 275.0 | 275.0 | 6 | 320.0 | 330.0 | 335.0 | 330.0 | 5 | 1012.5
|
| 6. | van Heesvelde Jeroen | 1990/115.75/6 | BEL | 365.0 | 385.0 | 395.0 | 385.0 | 7 | 275.0 | 285.0 | 295.0 | 285.0 | 5 | 290.0 | 317.5 | 330.0 | 330.0 | 6 | 1000.0
|
| 7. | Maatta Tomi | 1982/115.10/2 | FIN | 385.0 | 400.0 | 400.0 | 385.0 | 6 | 275.0 | 275.0 | 282.5 | 275.0 | 7 | 285.0 | 300.0 | 307.5 | 285.0 | 9 | 945.0
|
| 8. | Lin Hong-Lin | 1991/111.15/8 | TPE | 325.0 | 340.0 | × | 340.0 | 10 | 200.0 | 200.0 | 225.0 | 200.0 | 10 | 342.5 | 365.0 | 375.0 | 365.0 | 2 | 905.0
|
| 9. | Barber Jack | 1993/116.90/9 | GBR | 345.0 | 352.5 | 365.0 | 365.0 | 9 | 237.5 | 245.0 | 252.5 | 252.5 | 8 | 250.0 | 267.5 | 282.5 | 267.5 | 10 | 885.0
|
| 10. | Cazacu Alexandru | 1997/119.30/7 | ROU | 327.5 | 342.5 | 352.5 | 327.5 | 11 | 232.5 | 232.5 | 237.5 | 237.5 | 9 | 250.0 | 262.5 | 270.0 | 262.5 | 11 | 827.5
|
| − | Glueck Markus | 1990/119.95/1 | AUT | 380.0 | 395.0 | 395.0 | 395.0 | 5 | 295.0 | 295.0 | 295.0 | − | − | 300.0 | 322.5 | 322.5 | 300.0 | 8 | −
|
| 1. | Holinei Viktor | 2000/165.60/5 | UKR | 450.0 | 475.0 | 485.0 | 485.0 | 1 | 340.0 | 352.5 | 360.0 | 360.0 | 2 | 340.0 | 362.5 | 387.5 | 362.5 | 3 | 1207.5
|
| 2. | Shevchenko Andrii | 1995/162.60/11 | UKR | 440.0 | 452.5 | 465.0 | 465.0 | 2 | 340.0 | 355.0 | 360.0 | 360.0 | 1 | 340.0 | 362.5 | 362.5 | 340.0 | 6 | 1165.0
|
| 3. | Tien Chi-Sen | 1994/126.75/1 | TPE | 440.0 | 450.0 | 450.0 | 450.0 | 4 | 335.0 | 335.0 | 340.0 | 340.0 | 3 | 320.0 | 340.0 | 347.5 | 347.5 | 4 | 1137.5
|
| 4. | McCollum Zen | 1999/175.80/3 | USA | 430.0 | 445.0 | 457.5 | 445.0 | 5 | 327.5 | 340.0 | 345.0 | 340.0 | 4 | 327.5 | 337.5 | 355.0 | 337.5 | 8 | 1122.5
|
| 5. | Taschner Moritz | 2002/162.00/9 | GER | 395.0 | 410.0 | 420.0 | 420.0 | 8 | 290.0 | 315.0 | 320.0 | 315.0 | 7 | 350.0 | 377.5 | 390.0 | 377.5 | 2 | 1112.5
|
| 6. | Hassanin Ahmed | 1985/181.80/13 | EGY | 430.0 | 452.5 | w1452.5 | 452.5 | 3 | 315.0 | 330.0 | 337.5 | 337.5 | 5 | 290.0 | 310.0 | 335.0 | 310.0 | 11 | w11100.0
|
| 7. | Magnusson Gudfinnur | 1997/174.00/4 | ISL | 415.0 | 425.0 | 440.0 | 440.0 | 6 | 310.0 | 325.0 | 335.0 | 325.0 | 6 | 305.0 | 310.0 | 325.0 | 310.0 | 10 | 1075.0
|
| 8. | Ibrahiem Zaid | 1998/149.75/14 | CAN | 395.0 | 412.5 | 415.0 | 412.5 | 9 | 302.5 | 307.5 | 310.0 | 307.5 | 8 | 310.0 | 325.0 | 340.0 | 340.0 | 5 | 1060.0
|
| 9. | Wheat Carter | 1998/163.55/7 | USA | 400.0 | 415.0 | 422.5 | 422.5 | 7 | 290.0 | 290.0 | 290.0 | 290.0 | 9 | 315.0 | 327.5 | 340.0 | 340.0 | 7 | 1052.5
|
| 10. | Seefeld Christoph | 1980/134.70/8 | GER | 395.0 | 407.5 | 407.5 | 395.0 | 12 | 285.0 | 355.0 | 362.5 | 285.0 | 10 | 300.0 | 322.5 | 332.5 | 332.5 | 9 | 1012.5
|
| 11. | Wu Yi-Chiu | 2000/132.20/6 | TPE | 385.0 | 400.0 | 402.5 | 400.0 | 11 | 225.0 | 230.0 | 255.0 | 230.0 | 11 | 370.0 | 380.0 | 387.5 | 380.0 | 1 | 1010.0
|
| 12. | Saquib Basha Shaik | 1996/140.50/12 | IND | 200.0 | × | × | 200.0 | 13 | 130.0 | 205.0 | 205.0 | 130.0 | 12 | 200.0 | 220.0 | × | 200.0 | 13 | 530.0
|
| − | Lupas Ionut Florin | 1989/150.00/10 | ROU | 385.0 | 385.0 | 402.5 | 402.5 | 10 | 315.0 | 320.0 | 322.5 | − | − | 300.0 | 312.5 | 312.5 | 300.0 | 12 | −
| Best 10 Lifters by IPF GL Points
Team Points | Rank | Team | Points | | 1. | Ukraine | 57 | [12+12+12+12+9] | 548.89 IPF GL | | 2. | Chinese Taipei | 45 | [12+9+8+8+8] | 531.32 IPF GL | | 3. | U.S.America | 35 | [12+8+7+4+4] | 492.88 IPF GL | | 4. | Ecuador | 30 | [9+9+7+5] | 413.93 IPF GL | | 5. | Japan | 25 | [12+6+6+1] | 390.00 IPF GL | | 6. | Mongolia | 24 | [9+7+7+1] | 380.40 IPF GL | | 7. | Great Britain | 22 | [7+6+4+3+2] | 465.66 IPF GL | | 8. | Poland | 19 | [12+7] | 208.77 IPF GL | | 9. | Finland | 18 | [8+4+4+2] | 384.05 IPF GL | | 10. | Belgium | 14 | [6+5+3] | 282.92 IPF GL | | 11. | Norway | 13 | [7+6] | 202.48 IPF GL | | 12. | Canada | 13 | [5+4+3+1] | 361.92 IPF GL | | 13. | Slovakia | 10 | [5+5] | 185.64 IPF GL | | 14. | India | 10 | [5+3+1+1] | 299.35 IPF GL | | 15. | Romania | 10 | [4+3+1+1+1] | 413.00 IPF GL | | 16. | Sweden | 8 | [8] | 107.01 IPF GL | | 17. | Kazakhstan | 8 | [8] | 102.69 IPF GL | | 18. | Philippines | 8 | [8] | 97.79 IPF GL | | 19. | Cyprus | 7 | [7] | 106.63 IPF GL | | 20. | Germany | 7 | [6+1] | 191.92 IPF GL | | 21. | Italy | 7 | [5+2] | 183.21 IPF GL | | 22. | Czechia | 6 | [6] | 100.11 IPF GL | | 23. | Colombia | 6 | [6] | 83.46 IPF GL | | 24. | Iceland | 6 | [4+2] | 178.76 IPF GL | | 25. | Egypt | 5 | [5] | 94.56 IPF GL | | 26. | Brazil | 5 | [1+1+1+1+1] | 401.23 IPF GL | | 27. | Lithuania | 3 | [3] | 95.44 IPF GL | | 28. | Australia | 1 | [1] | 86.67 IPF GL | | − | Austria | 0 | | 0.00 IPF GL | | − | Bulgaria | 0 | | 0.00 IPF GL |
|
|
|
|
| |
|