|
1. | Orazbekova Assiya | 1987/46.95/5 | KAZ | 70.0 | 80.0 | 90.0 | 90.0 | 0.7581 | 68.23 | 11 | |
2. | Tskhay Natalya | 1975/45.55/4 | KAZ | 55.0 | 60.0 | 62.5 | 62.5 | 0.7804 | 48.78 | 12 | |
1. | Sitdikova Aigul | 1989/51.45/10 | AIN | 135.0 | 155.0 | 155.0 | 155.0 | 0.6991 | 108.36 | 1 | |
2. | Tsoy Kristina | 1991/48.80/9 | KAZ | 60.0 | 70.0 | × | 60.0 | 0.7317 | 43.90 | 17 | |
1. | Lorenz Anastasia | 1985/56.85/14 | AIN | 130.0 | 140.0 | 150.0 | 150.0 | 0.6468 | 97.03 | 5 | |
1. | Lomatskaia Daria | 2001/62.65/17 | AIN | 157.5 | 157.5 | wj170.0 | 170.0 | 0.6056 | 102.95 | 3 | |
2. | Demidova Arina | 2003/61.55/18 | AIN | 155.0 | 155.0 | wj167.5 | 167.5 | 0.6125 | 102.59 | 4 | |
1. | Vasileva Anna | 2001/68.70/34 | AIN | 120.0 | 125.0 | 130.0 | 130.0 | 0.5735 | 74.56 | 8 | |
2. | Railyan Nadezhda | 1997/63.40/33 | KAZ | 60.0 | 80.0 | 90.0 | 80.0 | 0.6011 | 48.09 | 13 | |
1. | Bat-Erdene Shinechimeg | 1985/75.30/40 | MGL | 60.0 | 75.0 | 82.5 | 82.5 | 0.5473 | 45.15 | 15 | |
1. | Sindikas Nadezhda | 1986/83.90/22 | AIN | 170.0 | 170.0 | 180.0 | 170.0 | 0.5223 | 88.80 | 7 | |
2. | Kuznetsova Zoya | 1989/82.20/21 | KAZ | 85.0 | 90.0 | 95.0 | 90.0 | 0.5266 | 47.40 | 14 | |
3. | Sharma Bhavna | 1992/82.80/23 | IND | 75.0 | 85.0 | 95.0 | 85.0 | 0.5251 | 44.63 | 16 | |
1. | Efimtseva Daria | 2000/146.50/28 | AIN | 225.0 | wj240.0 | wj240.0 | 225.0 | 0.4608 | 103.69 | 2 | |
2. | Pugovkina Alla | 1975/104.80/26 | AIN | 180.0 | 180.0 | 190.0 | 190.0 | 0.4869 | 92.51 | 6 | |
3. | Abduraimova Aziza | 1989/90.60/27 | KAZ | 130.0 | 140.0 | 142.5 | 142.5 | 0.5079 | 72.38 | 9 | |
4. | Zhumasheva Olga | 1989/100.50/25 | KAZ | 135.0 | 142.5 | 142.5 | 142.5 | 0.4922 | 70.14 | 10 | |
Best 10 Lifters by IPF GL Points
Team Points Rank | Team | Points | 1. | Neutral Athlete | 60 | [12+12+12+12+12] | 500.83 IPF GL | 2. | Kazakhstan | 48 | [12+9+9+9+9] | 256.39 IPF GL | 3. | Mongolia | 12 | [12] | 45.15 IPF GL | 4. | India | 8 | [8] | 44.63 IPF GL |
|
|
1. | Manokhina Darya | 2007/42.75/2 | KAZ | 60.0 | 65.0 | 65.0 | 60.0 | 0.8326 | 49.96 | 5 | |
1. | Jargalsaikhan Munkhtsetseg | 2007/50.85/8 | MGL | 42.5 | 52.5 | 57.5 | 57.5 | 0.7060 | 40.60 | 7 | |
2. | Zhantay Yerkezhan | 2007/52.00/7 | KAZ | 37.5 | 45.0 | 45.0 | 37.5 | 0.6930 | 25.99 | 10 | |
1. | Mohan Dhisha | 2006/56.15/13 | IND | 70.0 | 75.0 | 75.0 | 75.0 | 0.6527 | 48.96 | 6 | |
2. | Amartuvshin Kherlenchimeg | 2007/55.55/12 | MGL | 50.0 | 57.5 | 60.0 | 60.0 | 0.6580 | 39.48 | 9 | |
1. | Aparina Anastassiya | 2007/60.30/16 | KAZ | 115.0 | 120.0 | 120.0 | 120.0 | 0.6208 | 74.50 | 2 | |
1. | Nuridin Aiken | 2007/68.65/32 | KAZ | 80.0 | 92.5 | 97.5 | 97.5 | 0.5738 | 55.94 | 3 | |
2. | Klechsheva Darya | 2007/68.60/31 | KAZ | 90.0 | 95.0 | 95.0 | 95.0 | 0.5740 | 54.53 | 4 | |
1. | Jumabayeva Barno | 2007/75.50/38 | KAZ | cs130.0 | cs140.0 | ws145.5 | 140.0 | 0.5466 | 76.52 | 1 | |
2. | Mingulova Angelina | 2008/70.20/39 | KAZ | 50.0 | 60.0 | 70.0 | 70.0 | 0.5669 | 39.68 | 8 | |
Best 10 Lifters by IPF GL Points
Team Points Rank | Team | Points | 1. | Kazakhstan | 57 | [12+12+12+12+9] | 311.45 IPF GL | 2. | Mongolia | 21 | [12+9] | 80.07 IPF GL | 3. | India | 12 | [12] | 48.96 IPF GL |
|
|
1. | Romanova Nargiza | 2005/42.90/1 | KAZ | 35.0 | 45.0 | 45.0 | 45.0 | 0.8295 | 37.33 | 6 | |
1. | Nuriddinova Limara | 2002/49.85/6 | KAZ | 25.0 | 30.0 | 35.0 | 30.0 | 0.7181 | 21.54 | 7 | |
1. | Nuriddinova Diana | 2001/53.45/11 | KAZ | 25.0 | × | × | 25.0 | 0.6778 | 16.94 | 8 | |
1. | Ganbaatar Sumiyasuren | 2005/62.30/15 | MGL | 57.5 | 62.5 | 67.5 | 62.5 | 0.6078 | 37.98 | 5 | |
1. | Abdyrova Nigara | 2002/68.30/30 | KAZ | 115.0 | 115.0 | 120.0 | 120.0 | 0.5754 | 69.05 | 2 | |
1. | Zamaldinova Diana | 2002/74.90/37 | AIN | 130.0 | 130.0 | 135.0 | 135.0 | 0.5487 | 74.07 | 1 | |
1. | Abdyrova Iroda | 2001/77.10/19 | KAZ | 120.0 | 125.0 | 135.0 | 125.0 | 0.5413 | 67.67 | 3 | |
2. | Melnik Angelina | 2005/79.40/20 | KAZ | 95.0 | 102.5 | 102.5 | 102.5 | 0.5343 | 54.77 | 4 | |
Best 10 Lifters by IPF GL Points
Team Points Rank | Team | Points | 1. | Kazakhstan | 60 | [12+12+12+12+12] | 212.53 IPF GL | 2. | Neutral Athlete | 12 | [12] | 74.07 IPF GL | 3. | Mongolia | 12 | [12] | 37.98 IPF GL |
|
|
1. | Chaudhari Priti | 1979/46.15/3 | IND | 30.0 | 32.5 | 37.5 | 37.5 | 0.7706 | 28.90 | 2 | |
1. | Sukhee Oyun | 1983/101.50/24 | MGL | 80.0 | 90.0 | 95.0 | 90.0 | 0.4909 | 44.18 | 1 | |
Best 10 Lifters by IPF GL Points
Rank | Name | Born | Team | W.Class | Rank | B.Weight | Result | IPF GL Cf. | IPF GL |
1. |
Sukhee Oyun | 1983 | Mongolia | 84+kg | 1 | 101.50 | 90.0 | 0.4909 | 44.181 |
2. |
Chaudhari Priti | 1979 | India | -47kg | 1 | 46.15 | 37.5 | 0.7706 | 28.897 |
Team Points Rank | Team | Points | 1. | Mongolia | 12 | [12] | 44.18 IPF GL | 2. | India | 12 | [12] | 28.90 IPF GL |
|
|
1. | Khulgana Enkhtuvshin | 1973/68.65/29 | MGL | 50.0 | 70.0 | 75.0 | 50.0 | 0.5738 | 28.69 | 2 | |
1. | Khardina Elena | 1971/75.00/36 | UZB | 50.0 | 60.0 | 60.0 | 60.0 | 0.5483 | 32.90 | 1 | |
Best 10 Lifters by IPF GL Points
Rank | Name | Born | Team | W.Class | Rank | B.Weight | Result | IPF GL Cf. | IPF GL |
1. |
Khardina Elena | 1971 | Uzbekistan | -76kg | 1 | 75.00 | 60.0 | 0.5483 | 32.900 |
2. |
Khulgana Enkhtuvshin | 1973 | Mongolia | -69kg | 1 | 68.65 | 50.0 | 0.5738 | 28.689 |
Team Points Rank | Team | Points | 1. | Uzbekistan | 12 | [12] | 32.90 IPF GL | 2. | Mongolia | 12 | [12] | 28.69 IPF GL |
|