|
1. | Balynets Vladimir | 1985/53.80/9 | AIN | 160.0 | 170.0 | w176.5 | 176.5 | 0.6354 | 112.16 | 1 | |
2. | Shamuratov Furkat | 1996/58.80/8 | KAZ | 100.0 | 120.0 | 130.0 | 130.0 | 0.6045 | 78.59 | 23 | |
1. | Takahashi Yuji | 1983/65.55/15 | JPN | 157.5 | w1171.5 | 175.0 | 171.5 | 0.5693 | 97.64 | 15 | |
2. | Galbadrakh Lkhagva-Ochir | 1997/64.15/14 | MGL | 125.0 | 140.0 | 152.5 | 152.5 | 0.5761 | 87.86 | 20 | |
3. | Kolbin Aleksandr | 1987/64.10/13 | AIN | 140.0 | 145.0 | 152.5 | 145.0 | 0.5764 | 83.57 | 22 | |
1. | Salmen Azat | 1989/71.80/23 | KAZ | 182.5 | 187.5 | 192.5 | 192.5 | 0.5419 | 104.33 | 5 | |
2. | Khutorov Egor | 1999/73.45/25 | AIN | 180.0 | 185.0 | 192.5 | 185.0 | 0.5354 | 99.05 | 12 | |
3. | Sakai Kazuhiro | 1989/73.75/24 | JPN | 180.0 | 185.0 | 192.5 | 185.0 | 0.5343 | 98.84 | 13 | |
1. | Suzuki Yusuke | 1984/82.95/39 | JPN | 210.0 | 220.0 | 220.0 | 210.0 | 0.5024 | 105.51 | 4 | |
2. | Yudchenko Sergey | 1996/81.40/40 | KAZ | 185.0 | 192.5 | 200.0 | 200.0 | 0.5073 | 101.47 | 8 | |
3. | Beloborodov Maxim | 1983/82.25/38 | AIN | 195.0 | 200.0 | 202.5 | 200.0 | 0.5046 | 100.93 | 9 | |
4. | Sodnomdorj Khurelbaatar | 1993/82.10/37 | MGL | 180.0 | 190.0 | 202.5 | 190.0 | 0.5051 | 95.97 | 16 | |
5. | Ivanov Dmitrii | 1993/76.55/41 | KGZ | 140.0 | 150.0 | 150.0 | 150.0 | 0.5238 | 78.58 | 24 | |
1. | Galdan Orgilbold | 1986/88.40/50 | MGL | 210.0 | 217.5 | 222.5 | 222.5 | 0.4865 | 108.25 | 3 | |
2. | Belkov Iurii | 1987/90.85/51 | AIN | 202.5 | 207.5 | 220.0 | 207.5 | 0.4799 | 99.59 | 11 | |
3. | Yemchenko Alexander | 1990/84.60/52 | KAZ | 192.5 | 197.5 | 207.5 | 197.5 | 0.4974 | 98.24 | 14 | |
4. | Sugimoto Naoki | 1987/91.90/53 | JPN | 190.0 | 195.0 | 202.5 | 195.0 | 0.4772 | 93.06 | 18 | |
1. | Malchikov Denis | 1980/104.60/65 | AIN | 222.5 | 227.5 | 230.0 | 227.5 | 0.4486 | 102.05 | 7 | |
2. | Rybka Denis | 1985/103.10/63 | KAZ | 205.0 | 212.5 | 212.5 | 212.5 | 0.4516 | 95.96 | 17 | |
3. | Milovanov Pavel | 1977/104.85/66 | AIN | 200.0 | 207.5 | 215.0 | 207.5 | 0.4481 | 92.97 | 19 | |
4. | Horiguchi Yosuke | 1993/102.35/64 | JPN | 175.0 | 185.0 | 190.0 | 185.0 | 0.4531 | 83.83 | 21 | |
1. | Enkhbayar Sodnompiljee | 1985/111.70/72 | MGL | 240.0 | 245.0 | 250.0 | 250.0 | 0.4353 | 108.83 | 2 | |
2. | Li Dimitriy | 1991/119.65/74 | KAZ | 235.0 | 242.5 | 252.5 | 242.5 | 0.4224 | 102.43 | 6 | |
3. | Khodykin Aleksandr | 1992/116.60/73 | AIN | 225.0 | 235.0 | 242.5 | 235.0 | 0.4272 | 100.38 | 10 | |
1. | Koshkarov Aidar | 1976/147.00/79 | KAZ | 170.0 | 185.0 | 200.0 | 200.0 | 0.3891 | 77.81 | 25 | |
Best 10 Lifters by IPF GL Points
Team Points Rank | Team | Points | 1. | Kazakhstan | 51 | [12+12+9+9+9] | 482.00 IPF GL | 2. | Neutral Athlete | 50 | [12+12+9+9+8] | 513.77 IPF GL | 3. | Japan | 46 | [12+12+8+7+7] | 478.88 IPF GL | 4. | Mongolia | 40 | [12+12+9+7] | 400.91 IPF GL | 5. | Kyrgyzstan | 6 | [6] | 78.58 IPF GL |
|
|
1. | Erdenebadrakh Dashdondog | 2007/52.50/5 | MGL | 90.0 | 95.0 | 102.5 | 95.0 | 0.6443 | 61.21 | 11 | |
2. | Mominov Mansurbek | 2006/51.85/2 | KAZ | 87.5 | 92.5 | 100.0 | 92.5 | 0.6488 | 60.02 | 12 | |
3. | Vaysiliev Nikita | 2008/52.15/3 | KGZ | 85.0 | 90.0 | 97.5 | 90.0 | 0.6467 | 58.20 | 13 | |
4. | Hajiaghabozorg Ali | 2006/51.85/4 | IRI | 80.0 | 82.5 | 92.5 | 80.0 | 0.6488 | 51.91 | 16 | |
1. | Turganbay Kazybek | 2006/58.05/7 | KAZ | 90.0 | 92.5 | 95.0 | 95.0 | 0.6089 | 57.85 | 14 | |
1. | Bakhytuly Myngtemir | 2007/64.95/11 | KAZ | 110.0 | 117.5 | 122.5 | 122.5 | 0.5722 | 70.09 | 3 | |
2. | Batbaatar Erkhes | 2007/64.70/12 | MGL | 95.0 | 105.0 | 117.5 | 117.5 | 0.5734 | 67.38 | 8 | |
1. | Chingayev Andrey | 2006/73.00/22 | KAZ | 120.0 | 125.0 | 132.5 | 132.5 | 0.5372 | 71.18 | 2 | |
1. | Bimakhan Dias | 2006/81.40/36 | KAZ | 122.5 | 135.0 | 142.5 | 135.0 | 0.5073 | 68.49 | 4 | |
2. | Oyunbold Yesukhei | 2008/82.90/35 | MGL | 60.0 | 60.0 | 80.0 | 80.0 | 0.5026 | 40.21 | 17 | |
1. | Cheremnykh Egor | 2008/93.00/48 | KGZ | 132.5 | 142.5 | 142.5 | 142.5 | 0.4744 | 67.61 | 7 | |
2. | Adichshev Vladimir | 2007/86.70/49 | KAZ | 132.5 | 142.5 | 142.5 | 132.5 | 0.4913 | 65.09 | 10 | |
1. | Grebennikov Alexey | 2006/102.20/61 | KAZ | 140.0 | 150.0 | 155.0 | 150.0 | 0.4534 | 68.02 | 6 | |
2. | Safai Salim | 2007/94.95/62 | KGZ | 130.0 | 140.0 | 150.0 | 140.0 | 0.4697 | 65.75 | 9 | |
1. | Volkov Vladislav | 2006/119.35/71 | KAZ | 160.0 | 167.5 | 172.5 | 172.5 | 0.4229 | 72.94 | 1 | |
2. | Kalybekov Edilbek | 2007/117.15/70 | KGZ | 150.0 | 160.0 | 172.5 | 160.0 | 0.4263 | 68.21 | 5 | |
1. | Ivanchenko Dmitriy | 2006/168.80/78 | KAZ | 130.0 | 140.0 | 145.0 | 145.0 | 0.3709 | 53.77 | 15 | |
Best 10 Lifters by IPF GL Points
Team Points Rank | Team | Points | 1. | Kazakhstan | 60 | [12+12+12+12+12] | 350.72 IPF GL | 2. | Kyrgyzstan | 38 | [12+9+9+8] | 259.77 IPF GL | 3. | Mongolia | 30 | [12+9+9] | 168.79 IPF GL | 4. | Iran | 7 | [7] | 51.91 IPF GL |
|
|
1. | Kadyrov Raimbek | 2001/51.05/1 | KAZ | 85.0 | 92.5 | 105.0 | 105.0 | 0.6546 | 68.73 | 9 | |
1. | Ospanov Aitas | 2004/58.80/6 | KAZ | 90.0 | 100.0 | 105.0 | 100.0 | 0.6045 | 60.45 | 12 | |
1. | Shchipanov Alexandr | 2002/73.00/20 | AIN | 155.0 | 162.5 | 167.5 | 167.5 | 0.5372 | 89.98 | 1 | |
2. | Zheltov Kirill | 2002/73.70/21 | KAZ | 130.0 | 140.0 | 145.0 | 140.0 | 0.5345 | 74.82 | 7 | |
1. | Saito Sota | 2001/82.50/32 | JPN | 150.0 | 160.0 | 165.0 | 165.0 | 0.5039 | 83.14 | 3 | |
2. | Lantsev Anton | 2004/82.80/33 | KAZ | 160.0 | 165.0 | 167.5 | 160.0 | 0.5029 | 80.47 | 4 | |
3. | Tarada Artem | 2001/83.00/31 | KAZ | 155.0 | 160.0 | 162.5 | 155.0 | 0.5023 | 77.86 | 6 | |
4. | Hajabbas Ali Reza | 2004/82.30/34 | IRI | 140.0 | 150.0 | 150.0 | 140.0 | 0.5045 | 70.63 | 8 | |
1. | Papikian Danis | 2002/92.65/47 | AIN | 160.0 | 170.0 | 177.5 | 177.5 | 0.4753 | 84.37 | 2 | |
1. | Zhansay Nurali | 2005/95.20/60 | KAZ | 155.0 | 170.0 | 177.5 | 170.0 | 0.4691 | 79.74 | 5 | |
2. | Oleinikov Yegor | 2005/100.60/59 | KAZ | 125.0 | 135.0 | 150.0 | 135.0 | 0.4568 | 61.67 | 11 | |
1. | Orynbassarov Bakdaulet | 2004/124.00/77 | KAZ | 140.0 | 150.0 | 160.0 | 160.0 | 0.4161 | 66.57 | 10 | |
Best 10 Lifters by IPF GL Points
Team Points Rank | Team | Points | 1. | Kazakhstan | 57 | [12+12+12+12+9] | 355.96 IPF GL | 2. | Neutral Athlete | 24 | [12+12] | 174.35 IPF GL | 3. | Japan | 12 | [12] | 83.14 IPF GL | 4. | Iran | 7 | [7] | 70.63 IPF GL |
|
|
1. | Batbold Byamba-Ochir | 1983/73.85/19 | MGL | 150.0 | 160.0 | 160.0 | 150.0 | 0.5339 | 80.08 | 4 | |
1. | Adilgazin Daulet | 1981/82.80/30 | KAZ | 165.0 | 175.0 | 180.0 | 175.0 | 0.5029 | 88.01 | 1 | |
2. | Dagvasuren Byambadorj | 1977/83.00/29 | MGL | 110.0 | 130.0 | 142.5 | 142.5 | 0.5023 | 71.58 | 9 | |
1. | Tsend-Ayush Otgondalai | 1981/92.90/44 | MGL | 175.0 | 185.0 | × | 185.0 | 0.4747 | 87.82 | 2 | |
2. | Zhabagibayev Yerkin | 1982/92.40/45 | KAZ | 140.0 | 150.0 | 165.0 | 165.0 | 0.4759 | 78.53 | 6 | |
3. | Naidan Sansarbaatar | 1977/91.90/46 | MGL | 140.0 | 150.0 | 162.5 | 150.0 | 0.4772 | 71.58 | 8 | |
1. | Erdenebileg Tselmeg | 1980/103.25/57 | MGL | 192.5 | 192.5 | 192.5 | 192.5 | 0.4513 | 86.87 | 3 | |
2. | Purevjav Enkhnasan | 1982/94.20/58 | MGL | 160.0 | 180.0 | 180.0 | 160.0 | 0.4715 | 75.44 | 7 | |
1. | Shyeriyazdan Sapar | 1983/138.70/76 | MGL | 180.0 | 200.0 | 202.5 | 200.0 | 0.3977 | 79.54 | 5 | |
Best 10 Lifters by IPF GL Points
Team Points Rank | Team | Points | 1. | Mongolia | 57 | [12+12+12+12+9] | 409.74 IPF GL | 2. | Kazakhstan | 21 | [12+9] | 166.54 IPF GL |
|
|
1. | Khuujii Amarsanaa | 1972/73.60/17 | MGL | 127.5 | 132.5 | 137.5 | 132.5 | 0.5348 | 70.87 | 3 | |
− | Alyeksandr Tserensodnom | 1973/73.30/18 | MGL | 125.0 | 125.0 | 125.0 | − | 0.5360 | − | | |
1. | Purevsukh Purevdorj | 1971/82.65/27 | MGL | 130.0 | 140.0 | 150.0 | 140.0 | 0.5034 | 70.47 | 4 | |
2. | Olzkhuu Batzorig | 1974/76.90/28 | MGL | 115.0 | 120.0 | 125.0 | 125.0 | 0.5226 | 65.32 | 7 | |
1. | Dulamjav Yesuntogoo | 1970/91.80/43 | MGL | 110.0 | 112.5 | 120.0 | 120.0 | 0.4775 | 57.30 | 9 | |
1. | Howard Andrew | 1969/99.30/55 | MAS | 135.0 | 145.0 | 150.0 | 150.0 | 0.4597 | 68.95 | 5 | |
2. | Nyamsuren Otgonbayar | 1972/103.10/56 | MGL | 130.0 | 140.0 | 147.5 | 140.0 | 0.4516 | 63.22 | 8 | |
1. | Bekov Kairat | 1971/117.20/68 | KAZ | 160.0 | 170.0 | 175.0 | 175.0 | 0.4262 | 74.59 | 2 | |
2. | Giles Wayne | 1965/113.25/69 | SGP | 147.5 | 147.5 | 155.0 | 155.0 | 0.4327 | 67.06 | 6 | |
1. | Demidenko Konstantin | 1967/148.00/75 | KAZ | 215.0 | 230.0 | w2238.0 | 238.0 | 0.3881 | 92.36 | 1 | |
Best 10 Lifters by IPF GL Points
Team Points Rank | Team | Points | 1. | Mongolia | 54 | [12+12+12+9+9] | 327.18 IPF GL | 2. | Kazakhstan | 24 | [12+12] | 166.95 IPF GL | 3. | Malaysia | 12 | [12] | 68.95 IPF GL | 4. | Singapore | 9 | [9] | 67.06 IPF GL |
|
|
1. | Purev Bayar | 1958/73.55/16 | MGL | 107.5 | 115.0 | 122.5 | 122.5 | 0.5350 | 65.54 | 2 | |
1. | Shkirman Vladimir | 1964/78.00/26 | KAZ | 90.0 | 95.0 | 100.0 | 95.0 | 0.5187 | 49.28 | 3 | |
1. | Menshenin Sergey | 1964/101.00/54 | KAZ | 145.0 | 155.0 | × | 155.0 | 0.4560 | 70.68 | 1 | |
Best 10 Lifters by IPF GL Points
Rank | Name | Born | Team | W.Class | Rank | B.Weight | Result | IPF GL Cf. | IPF GL |
1. |
Menshenin Sergey | 1964 | Kazakhstan | -105kg | 1 | 101.00 | 155.0 | 0.4560 | 70.675 |
2. |
Purev Bayar | 1958 | Mongolia | -74kg | 1 | 73.55 | 122.5 | 0.5350 | 65.541 |
3. |
Shkirman Vladimir | 1964 | Kazakhstan | -83kg | 1 | 78.00 | 95.0 | 0.5187 | 49.277 |
Team Points Rank | Team | Points | 1. | Kazakhstan | 24 | [12+12] | 119.95 IPF GL | 2. | Mongolia | 12 | [12] | 65.54 IPF GL |
|
|
1. | Abakirov Adzhibek | 1947/92.50/42 | KGZ | 80.0 | 85.0 | 90.0 | 85.0 | 0.4757 | 40.43 | 2 | |
1. | Stepanenko Valeriy | 1951/105.75/67 | KAZ | 95.0 | c4100.0 | 102.5 | 100.0 | 0.4463 | 44.63 | 1 | |
Best 10 Lifters by IPF GL Points
Rank | Name | Born | Team | W.Class | Rank | B.Weight | Result | IPF GL Cf. | IPF GL |
1. |
Stepanenko Valeriy | 1951 | Kazakhstan | -120kg | 1 | 105.75 | 100.0 | 0.4463 | 44.630 |
2. |
Abakirov Adzhibek | 1947 | Kyrgyzstan | -93kg | 1 | 92.50 | 85.0 | 0.4757 | 40.434 |
Team Points Rank | Team | Points | 1. | Kazakhstan | 12 | [12] | 44.63 IPF GL | 2. | Kyrgyzstan | 12 | [12] | 40.43 IPF GL |
|