|
1. | Kotelnikova Marina | 1991/46.92/4 | RUS | 82.5 | 87.5 | 95.0 | 87.5 | 1.0619 | 92.91 | 2 | |
1. | Peri Liisa | 1995/56.78/10 | EST | 65.0 | 70.0 | 75.0 | 75.0 | 0.8918 | 66.89 | 6 | |
1. | Naam Amaliia | 1995/69.00/25 | RUS | 85.0 | 95.0 | 102.5 | 102.5 | 0.7974 | 81.73 | 4 | |
1. | Ryabova Maria | 1993/72.10/26 | RUS | 107.5 | 112.5 | 122.5 | 112.5 | 0.7829 | 88.08 | 3 | |
2. | Lawniczak Daria | 1995/74.50/27 | POL | 95.0 | 100.0 | 105.0 | 100.0 | 0.7734 | 77.34 | 5 | |
1. | Protchenko Liudmila | 1986/84.00/19 | RUS | 140.0 | 150.0 | 155.5 | 155.5 | 0.7461 | 116.01 | 1 | |
Best 10 Lifters by IPF GL Points
Team Points Rank | Team | Points | 1. | Russia | 48 | [12+12+12+12] | 378.74 IPF GL | 2. | Estonia | 12 | [12] | 66.89 IPF GL | 3. | Poland | 9 | [9] | 77.34 IPF GL |
|
|
1. | Mitina Valeria | 2006/42.34/1 | RUS | 40.0 | 42.5 | 47.5 | 47.5 | 1.2118 | 57.56 | 5 | |
1. | Salahli Ekaterina | 2004/45.92/3 | RUS | 47.5 | 50.0 | 55.0 | 55.0 | 1.0889 | 59.89 | 3 | |
1. | Dolbilova Maria | 2003/48.00/7 | RUS | 57.5 | 62.5 | 67.5 | 62.5 | 1.0355 | 64.72 | 2 | |
1. | Golionko Anastasiia | 2006/54.42/9 | RUS | 57.5 | 65.0 | 65.0 | 65.0 | 0.9211 | 59.87 | 4 | |
1. | Toropitsina Olga | 2003/60.02/15 | RUS | 70.0 | 75.0 | 77.5 | 77.5 | 0.8589 | 66.56 | 1 | |
Best 10 Lifters by IPF GL Points
Team Points Rank | Team | Points | 1. | Russia | 60 | [12+12+12+12+12] | 308.60 IPF GL |
|
|
1. | Reprintseva Anastasiia | 2002/47.00/2 | RUS | 62.5 | 65.0 | 70.0 | 70.0 | 1.0598 | 74.19 | 4 | |
1. | Fedorova Evgeniia | 1998/50.28/5 | RUS | 80.0 | 82.5 | 85.0 | 85.0 | 0.9876 | 83.95 | 2 | |
2. | Kula Zuzanna | 1999/49.88/6 | POL | 77.5 | 80.0 | 82.5 | 82.5 | 0.9954 | 82.12 | 3 | |
1. | Belskaya Tatiana | 2002/57.42/14 | RUS | 62.5 | 67.5 | 70.0 | 70.0 | 0.8847 | 61.93 | 5 | |
1. | Salo Emmeth | 1998/81.40/18 | FIN | 112.5 | 117.5 | 120.0 | 120.0 | 0.7522 | 90.26 | 1 | |
2. | Vozmilova Anna | 2001/77.70/17 | RUS | 80.0 | × | × | 80.0 | 0.7626 | 61.01 | 6 | |
1. | Lukina Olesia | 1999/118.10/20 | RUS | 75.0 | 80.0 | 85.0 | 85.0 | 0.7106 | 60.40 | 7 | |
Best 10 Lifters by IPF GL Points
Team Points Rank | Team | Points | 1. | Russia | 57 | [12+12+12+12+9] | 341.47 IPF GL | 2. | Finland | 12 | [12] | 90.26 IPF GL | 3. | Poland | 9 | [9] | 82.12 IPF GL |
|
|
1. | Dolskaia Olesia | 1979/62.75/13 | RUS | 80.0 | 82.5 | 87.5 | 87.5 | 0.8363 | 73.18 | 1 | |
1. | Sidneva Tatiana | 1975/64.95/23 | RUS | 72.5 | 77.5 | 80.0 | 80.0 | 0.8208 | 65.67 | 2 | |
Best 10 Lifters by IPF GL Points
Rank | Name | Born | Team | W.Class | Rank | B.Weight | Result | IPF GL Cf. | IPF GL |
1. |
Dolskaia Olesia | 1979 | Russia | -63kg | 1 | 62.75 | 87.5 | 0.8363 | 73.178 |
2. |
Sidneva Tatiana | 1975 | Russia | -69kg | 1 | 64.95 | 80.0 | 0.8208 | 65.668 |
Team Points Rank | Team | Points | 1. | Russia | 24 | [12+12] | 138.85 IPF GL |
|
|
1. | Prokofeva Larisa | 1967/56.32/8 | RUS | 50.0 | 55.0 | 60.0 | 55.0 | 0.8971 | 49.34 | 4 | |
1. | Lutsenko Elena | 1963/62.75/12 | RUS | 95.0 | w2100.5 | w2103.0 | 103.0 | 0.8363 | 86.14 | 1 | |
1. | Neliubova Valentina | 1966/67.15/22 | RUS | 95.0 | 100.0 | 107.5 | 100.0 | 0.8074 | 80.74 | 2 | |
2. | Beata Pusztai | 1967/67.40/21 | HUN | 55.0 | 62.5 | 67.5 | 62.5 | 0.8060 | 50.37 | 3 | |
Best 10 Lifters by IPF GL Points
Team Points Rank | Team | Points | 1. | Russia | 36 | [12+12+12] | 216.22 IPF GL | 2. | Hungary | 9 | [9] | 50.37 IPF GL |
|
|
1. | Okhremchuk Vera | 1961/61.60/11 | RUS | 60.0 | 62.5 | 65.0 | 62.5 | 0.8453 | 52.83 | 1 | |
Best 10 Lifters by IPF GL Points
Rank | Name | Born | Team | W.Class | Rank | B.Weight | Result | IPF GL Cf. | IPF GL |
1. |
Okhremchuk Vera | 1961 | Russia | -63kg | 1 | 61.60 | 62.5 | 0.8453 | 52.833 |
Team Points Rank | Team | Points | 1. | Russia | 12 | [12] | 52.83 IPF GL |
|