|
|
|
LIFE WILL WIN OVER DEATH, AND |
LIGHT WILL WIN OVER DARKNESS. |
Commonwealth Mens Equipped Powerlifting ChampionshipsSun City \ South Africa4 − 13 October, 2024
|
1. | Taylor James | 1998/93.00 | ENG | 165.0 | 1 | 215.0 | 1 | 232.5 | 1 | 612.5 | 0.1084 | 66.42 | 7 | |
1. | Pietersen Haroun | 1987/104.80 | RSA | 302.5 | 2 | 212.5 | 2 | 285.0 | 2 | 800.0 | 0.1023 | 81.84 | 1 | |
2. | Jayasinghe Uvindu | 1996/103.70 | SRI | 290.0 | 3 | 177.5 | 3 | 302.5 | 1 | 770.0 | 0.1028 | 79.15 | 3 | |
3. | Shaw Thomas | 2000/96.50 | ENG | 305.0 | 1 | 215.0 | 1 | 247.5 | 3 | 767.5 | 0.1064 | 81.68 | 2 | |
1. | Shaw Joseph | 1998/115.65 | ENG | 292.5 | 1 | 260.0 | 1 | 247.5 | 1 | 800.0 | 0.0981 | 78.45 | 4 | |
1. | Butt Muhammad Nooh Dastgir | 1998/184.00 | PAK | 340.0 | 1 | 210.0 | 1 | 300.0 | 1 | 850.0 | 0.0858 | 72.91 | 5 | |
2. | Martynyszyn Matthew | 1990/126.60 | ENG | 295.0 | 2 | 185.0 | 2 | 285.0 | 2 | 765.0 | 0.0947 | 72.48 | 6 | |
Best 10 Lifters by IPF GL Points
|
|
1. | Kunal Kunal | 2006/118.65 | IND | 240.0 | 1 | 127.5 | 1 | 215.0 | 1 | 582.5 | 0.0971 | 56.54 | 2 | |
1. | Garg Tanish | 2009/127.30 | IND | 255.0 | 1 | 195.0 | 1 | 207.5 | 1 | 657.5 | 0.0946 | 62.17 | 1 | |
Best 10 Lifters by IPF GL Points
Rank | Name | Born | Team | W.Class | Rank | B.Weight | Result | IPF GL Cf. | IPF GL |
1. |
Garg Tanish | 2009 | India | 120+kg | 1 | 127.30 | 657.5 | 0.0946 | 62.175 |
2. |
Kunal Kunal | 2006 | India | -120kg | 1 | 118.65 | 582.5 | 0.0971 | 56.543 |
|
|
1. | Abdulla S Sheik | 2001/57.70 | IND | 210.0 | 1 | 125.0 | 1 | 205.0 | 1 | 540.0 | 0.1482 | 80.00 | 5 | |
1. | Vamsi Modem | 2003/65.60 | IND | 290.0 | 1 | 140.0 | 1 | 247.5 | 1 | 677.5 | 0.1345 | 91.14 | 1 | |
1. | Moorthy Jayamaruthy | 2004/82.95 | IND | 302.5 | 1 | 185.0 | 1 | 295.5 | 1 | 783.0 | 0.1155 | 90.45 | 2 | |
1. | Khajavali Syed | 2002/92.80 | IND | 275.0 | 1 | 175.0 | 1 | 275.0 | 1 | 725.0 | 0.1086 | 78.71 | 7 | |
1. | Joshi Shashank | 2002/101.55 | IND | 305.0 | 1 | 190.0 | 1 | 277.5 | 1 | 772.5 | 0.1038 | 80.19 | 4 | |
2. | Britz Sean | 2003/104.35 | RSA | 270.0 | 2 | 162.5 | 2 | 255.0 | 2 | 687.5 | 0.1025 | 70.47 | 10 | |
1. | Sundar R S Shyaam | 2002/118.85 | IND | 335.0 | 2 | 230.0 | 1 | 305.0 | 2 | 870.0 | 0.0970 | 84.40 | 3 | |
2. | Furman Justin | 2001/118.35 | RSA | 340.0 | 1 | 175.0 | 2 | 305.0 | 1 | 820.0 | 0.0972 | 79.68 | 6 | |
1. | N Balamurugan | 2004/136.95 | IND | 325.0 | 1 | 185.0 | 1 | 272.5 | 1 | 782.5 | 0.0923 | 72.20 | 9 | |
2. | Azlan W Mohammed | 2005/120.85 | IND | 305.0 | 2 | 180.0 | 2 | 265.0 | 2 | 750.0 | 0.0964 | 72.29 | 8 | |
Best 10 Lifters by IPF GL Points
|
|
1. | Hunter Nash | 1979/72.75 | ENG | 207.5 | 1 | 125.0 | 1 | 235.0 | 1 | 567.5 | 0.1253 | 71.11 | 3 | |
1. | Rodrigue Patrick | 1978/81.95 | CAN | 242.5 | 1 | 155.0 | 1 | 255.0 | 1 | 652.5 | 0.1163 | 75.91 | 2 | |
2. | Thilakarathna Chandana | 1975/82.05 | SRI | 200.0 | 2 | 105.0 | 2 | 235.0 | 2 | 540.0 | 0.1163 | 62.78 | 4 | |
1. | Macdonald John | 1983/132.20 | CAN | 325.0 | 1 | 280.0 | 1 | 277.5 | 1 | 882.5 | 0.0933 | 82.37 | 1 | |
2. | Adnan Muhammad Abdul Jabar | 1983/145.70 | PAK | 150.0 | 2 | 100.0 | 2 | 140.0 | 2 | 390.0 | 0.0906 | 35.32 | 5 | |
Best 10 Lifters by IPF GL Points
|
|
1. | Butt Jeff | 1970/92.25 | CAN | 277.5 | 1 | 180.0 | 1 | 280.0 | 1 | 737.5 | 0.1089 | 80.32 | 1 | |
1. | de Beer Hermanus | 1970/114.00 | RSA | 215.0 | 1 | 170.0 | 1 | 265.0 | 1 | 650.0 | 0.0986 | 64.11 | 2 | |
1. | Ali Haider | 1974/120.25 | PAK | 110.0 | 1 | 100.0 | 1 | 100.0 | 1 | 310.0 | 0.0966 | 29.94 | 3 | |
Best 10 Lifters by IPF GL Points
Rank | Name | Born | Team | W.Class | Rank | B.Weight | Result | IPF GL Cf. | IPF GL |
1. |
Butt Jeff | 1970 | Canada | -93kg | 1 | 92.25 | 737.5 | 0.1089 | 80.320 |
2. |
de Beer Hermanus | 1970 | South Africa | -120kg | 1 | 114.00 | 650.0 | 0.0986 | 64.114 |
3. |
Ali Haider | 1974 | Pakistan | 120+kg | 1 | 120.25 | 310.0 | 0.0966 | 29.936 |
|
|
1. | Hrynkow David | 1964/65.20 | CAN | 150.0 | 1 | 82.5 | 1 | 180.0 | 1 | 412.5 | 0.1351 | 55.74 | 4 | |
1. | de Nysschen Tommie | 1963/82.65 | RSA | 167.5 | 1 | 162.5 | 1 | 172.5 | 1 | 502.5 | 0.1158 | 58.17 | 3 | |
1. | Rohan Camillo Paulas | 1962/91.65 | SRI | 100.0 | 1 | 70.0 | 1 | 160.0 | 1 | 330.0 | 0.1093 | 36.06 | 5 | |
1. | Gidney Paul | 1963/103.35 | CAN | 235.0 | 1 | 170.0 | 1 | 280.5 | 1 | 685.5 | 0.1030 | 70.58 | 1 | |
1. | Pordel Abbas | 1961/117.10 | AUS | 190.0 | 1 | 232.5 | 1 | 220.0 | 1 | 642.5 | 0.0976 | 62.69 | 2 | |
Best 10 Lifters by IPF GL Points
|
|
1. | Oppenheim Dan | 1945/79.75 | RSA | 165.0 | 1 | 110.0 | 1 | 150.0 | 1 | 425.0 | 0.1183 | 50.26 | 1 | |
Best 10 Lifters by IPF GL Points
Rank | Name | Born | Team | W.Class | Rank | B.Weight | Result | IPF GL Cf. | IPF GL |
1. |
Oppenheim Dan | 1945 | South Africa | -83kg | 1 | 79.75 | 425.0 | 0.1183 | 50.257 |
|
|
|
|
|
|