|
|
|
LIFE WILL WIN OVER DEATH, AND |
LIGHT WILL WIN OVER DARKNESS. |
IPF World Men's Classic Open Powerlifting ChampionshipsDruskinkai \ Lithuania15 − 23 June, 2024
|
1. | Carpio Wascar | 1997/59.00 | USA | 222.5 | 2 | 147.5 | 1 | 267.5 | 1 | 637.5 | 0.1655 | 105.49 | 50 | |
2. | Garcia Antoine | 1995/58.60 | FRA | 222.5 | 1 | 132.5 | 9 | 255.0 | 6 | 610.0 | 0.1661 | 101.31 | 80 | |
3. | Campano Diaz Ivan | 2001/58.65 | ESP | 200.0 | 7 | 137.5 | 7 | 260.0 | 3 | 597.5 | 0.1660 | 99.19 | 93 | |
4. | Chong Eu Gene | 1998/58.40 | MAS | 212.5 | 4 | 142.5 | 3 | 235.0 | 7 | 590.0 | 0.1664 | 98.17 | 96 | |
5. | Nabi Ishtyaq | 1999/58.85 | GBR | 185.0 | 11 | 140.0 | 6 | 257.5 | 5 | 582.5 | 0.1657 | 96.52 | 115 | |
6. | Jeong Ji Hoon | 1995/58.25 | KOR | 217.5 | 3 | 127.5 | 10 | 232.5 | 8 | 577.5 | 0.1666 | 96.22 | 116 | |
7. | Dickson Giang | 1999/58.55 | CAN | 197.5 | 8 | 132.5 | 8 | 230.0 | 9 | 560.0 | 0.1662 | 93.05 | 133 | |
8. | You Yao-Wei | 1995/58.40 | TPE | 180.0 | 13 | 117.5 | 14 | 260.0 | 2 | 557.5 | 0.1664 | 92.76 | 136 | |
9. | Takiyama Yasutaka | 1988/58.20 | JPN | 200.0 | 6 | 142.5 | 2 | 210.0 | 12 | 552.5 | 0.1667 | 92.10 | 143 | |
10. | Hsieh Hsin-Mu | 1996/58.20 | TPE | 192.5 | 9 | 140.0 | 4 | 215.0 | 11 | 547.5 | 0.1667 | 91.26 | 148 | |
11. | Mistrazzoso Matteo | 1991/58.80 | ITA | 185.0 | 10 | 122.5 | 12 | 230.0 | 10 | 537.5 | 0.1658 | 89.10 | 153 | |
12. | Louie Dion | 1994/58.70 | NZL | 170.0 | 14 | 100.0 | 15 | 260.0 | 4 | 530.0 | 0.1659 | 87.94 | 156 | |
13. | Wong Isaac | 1996/58.50 | SGP | 167.5 | 15 | 140.0 | 5 | 210.0 | 13 | 517.5 | 0.1662 | 86.02 | 164 | |
14. | Alqattan Mohammad | 2000/58.80 | KUW | 182.5 | 12 | 127.5 | 11 | 190.0 | 14 | 500.0 | 0.1658 | 82.89 | 169 | |
15. | Valciukas Egidijus | 1998/56.70 | LTU | 210.0 | 5 | 120.0 | 13 | 140.0 | 15 | 470.0 | 0.1690 | 79.45 | 174 | |
1. | Senumong Kasemsand | 1995/65.30 | THA | 255.0 | 2 | 155.0 | 10 | 297.5 | 1 | 707.5 | 0.1568 | 110.91 | 20 | |
2. | Garcia Jonathan | 1988/65.55 | USA | 270.0 | 1 | 177.5 | 1 | 260.0 | 12 | 707.5 | 0.1564 | 110.69 | 24 | |
3. | Tarinidis Panagiotis | 1994/65.65 | FRA | 247.5 | 4 | 175.0 | 3 | 285.0 | 5 | 707.5 | 0.1563 | 110.60 | 26 | |
4. | Jordan Joseph | 1988/65.80 | ISV | 245.0 | 6 | 165.0 | 5 | 287.5 | 4 | 697.5 | 0.1561 | 108.90 | 32 | |
5. | Ushiyama Kyota | 1997/65.65 | JPN | 240.0 | 7 | 175.0 | 2 | 277.5 | 7 | 692.5 | 0.1563 | 108.25 | 34 | |
6. | Eriksson Alexander | 1994/65.55 | SWE | 235.0 | 9 | 160.0 | 9 | 292.5 | 2 | 687.5 | 0.1564 | 107.56 | 39 | |
7. | Satake Yusuke | 1996/65.90 | JPN | 250.0 | 3 | 165.0 | 6 | 270.0 | 10 | 685.0 | 0.1560 | 106.87 | 42 | |
8. | Jimenez Santos | 1992/65.80 | MEX | 217.5 | 16 | 172.5 | 4 | 280.0 | 6 | 670.0 | 0.1561 | 104.61 | 56 | |
9. | Pho Clifton | 1995/64.70 | CAN | 232.5 | 10 | 137.5 | 13 | 287.5 | 3 | 657.5 | 0.1575 | 103.58 | 64 | |
10. | Kashima Yuki | 1996/65.25 | AUS | 225.0 | 12 | 160.0 | 8 | 250.0 | 16 | 635.0 | 0.1568 | 99.59 | 90 | |
11. | Trieu Andrew | 1996/65.40 | AUS | 230.0 | 11 | 147.5 | 12 | 255.0 | 14 | 632.5 | 0.1566 | 99.07 | 94 | |
12. | Murru Federico | 1995/65.55 | ITA | 222.5 | 14 | 162.5 | 7 | 240.0 | 17 | 625.0 | 0.1564 | 97.78 | 99 | |
13. | Diva Joseph | 1992/65.50 | GBR | 205.0 | 17 | 155.0 | 11 | 260.0 | 11 | 620.0 | 0.1565 | 97.04 | 110 | |
14. | Liatsis Marios | 2000/64.80 | GRE | 217.5 | 15 | 130.0 | 15 | 270.0 | 8 | 617.5 | 0.1574 | 97.20 | 108 | |
15. | Salaris Andrea | 1993/65.70 | ITA | 245.0 | 5 | 120.0 | 18 | 240.0 | 18 | 605.0 | 0.1563 | 94.54 | 125 | |
16. | Gonzalez Perera Alejandro | 1996/65.75 | ESP | 225.0 | 13 | 135.0 | 14 | 235.0 | 19 | 595.0 | 0.1562 | 92.94 | 134 | |
17. | Akisanmi Joseph | 2004/65.50 | IRL | 202.5 | 19 | 130.0 | 16 | 257.5 | 13 | 590.0 | 0.1565 | 92.34 | 140 | |
18. | Zeng Wei-Xiang | 1995/64.70 | TPE | 202.5 | 18 | 127.5 | 17 | 250.0 | 15 | 580.0 | 0.1575 | 91.37 | 147 | |
− | Hsieh Tsung-Ting | 1982/65.15 | TPE | 235.0 | 8 | 170.0 | − | 270.0 | 9 | − | 0.1570 | − | | |
1. | Perkins Austin | 1999/72.75 | USA | 311.0 | 1 | 200.0 | 4 | 325.0 | 3 | 836.0 | 0.1481 | 123.82 | 1 | |
2. | Bakkelund Kjell Egil | 1988/73.55 | NOR | 272.5 | 3 | 207.5 | 3 | 332.5 | 1 | 812.5 | 0.1473 | 119.66 | 2 | |
3. | Monigatti Timothy | 1996/73.80 | NZL | 287.5 | 2 | 172.5 | 8 | 330.0 | 2 | 790.0 | 0.1470 | 116.14 | 11 | |
4. | Fan Chun-Chia | 1999/73.55 | TPE | 255.0 | 10 | 213.0 | 1 | 302.5 | 7 | 770.5 | 0.1473 | 113.48 | 12 | |
5. | Wright Joshua | 1986/73.60 | GER | 242.5 | 13 | 190.0 | 5 | 320.0 | 4 | 752.5 | 0.1472 | 110.79 | 22 | |
6. | Lee Clinton | 1993/73.70 | SGP | 270.0 | 5 | 172.5 | 7 | 310.0 | 6 | 752.5 | 0.1471 | 110.71 | 23 | |
7. | Berglund Eddie | 1995/73.40 | SWE | 270.0 | 4 | 212.5 | 2 | 260.0 | 16 | 742.5 | 0.1474 | 109.47 | 27 | |
8. | Anderson Perez Pablo Roberto | 1998/73.30 | CHI | 252.5 | 11 | 175.0 | 6 | 312.5 | 5 | 740.0 | 0.1475 | 109.18 | 30 | |
9. | Sucitra Leonardo | 1995/73.60 | AUS | 267.5 | 6 | 160.0 | 11 | 295.0 | 9 | 722.5 | 0.1472 | 106.37 | 44 | |
10. | Barrett Blake | 1997/73.60 | CAN | 257.5 | 8 | 160.0 | 12 | 302.5 | 8 | 720.0 | 0.1472 | 106.00 | 46 | |
11. | Utsugi Yu | 1994/73.50 | JPN | 255.0 | 9 | 165.0 | 10 | 290.0 | 10 | 710.0 | 0.1473 | 104.60 | 57 | |
12. | Konstantinou Christos | 1993/73.10 | CYP | 265.0 | 7 | 152.5 | 16 | 287.5 | 12 | 705.0 | 0.1477 | 104.16 | 60 | |
13. | Haapamaki Jani | 1979/73.55 | FIN | 245.0 | 12 | 170.0 | 9 | 260.0 | 17 | 675.0 | 0.1473 | 99.41 | 92 | |
14. | Yeoh Han Pin | 1989/72.90 | MAS | 237.5 | 14 | 152.5 | 14 | 270.0 | 13 | 660.0 | 0.1480 | 97.65 | 101 | |
15. | Chong Joel Geng Fu | 1998/73.00 | SGP | 237.5 | 15 | 145.0 | 18 | 265.0 | 14 | 647.5 | 0.1479 | 95.73 | 120 | |
16. | Sanders Remco | 1991/73.60 | NED | 225.0 | 18 | 152.5 | 17 | 260.0 | 18 | 637.5 | 0.1472 | 93.86 | 127 | |
17. | Karout Shiva | 1989/73.05 | LBN | 232.5 | 16 | 152.5 | 15 | 250.0 | 20 | 635.0 | 0.1478 | 93.85 | 128 | |
18. | Govender Nishalin | 1992/73.85 | RSA | 210.0 | 21 | 127.5 | 22 | 290.0 | 11 | 627.5 | 0.1470 | 92.22 | 142 | |
19. | Lin Ching-Lun | 1991/71.65 | TPE | 202.5 | 23 | 142.5 | 20 | 255.0 | 19 | 600.0 | 0.1493 | 89.58 | 151 | |
20. | Farrugia Shawn | 1993/72.85 | MLT | 210.0 | 20 | 155.0 | 13 | 235.0 | 21 | 600.0 | 0.1480 | 88.81 | 154 | |
21. | Zhou Boyang | 2003/73.50 | CHN | 195.0 | 24 | 127.5 | 21 | 262.5 | 15 | 585.0 | 0.1473 | 86.19 | 163 | |
22. | Pacerinskis Marius | 1990/73.15 | LTU | 215.0 | 19 | 145.0 | 19 | 215.0 | 24 | 575.0 | 0.1477 | 84.92 | 166 | |
23. | Bledis Gintaras | 1994/73.25 | LTU | 227.5 | 17 | 125.0 | 23 | 222.5 | 23 | 575.0 | 0.1476 | 84.86 | 167 | |
24. | Muldner Jean-Michael | 2000/73.90 | RSA | 205.0 | 22 | 120.0 | 24 | 235.0 | 22 | 560.0 | 0.1469 | 82.27 | 171 | |
1. | Kengamu Jurins | 1988/82.65 | GBR | 310.0 | 2 | 185.0 | 4 | 350.0 | 2 | 845.0 | 0.1387 | 117.22 | 6 | |
2. | Orhii Russel | 1994/82.65 | USA | 321.0 | 1 | 187.5 | 2 | 335.0 | 4 | 843.5 | 0.1387 | 117.01 | 8 | |
3. | Asein Enahoro | 1999/82.55 | HUN | 282.5 | 6 | 157.5 | 18 | 367.5 | 1 | 807.5 | 0.1388 | 112.09 | 17 | |
4. | Trigo Cristian | 1995/81.80 | PER | 295.0 | 3 | 177.5 | 6 | 310.0 | 9 | 782.5 | 0.1395 | 109.12 | 31 | |
5. | Mazzucchielli Edoardo | 1999/82.35 | ITA | 292.5 | 4 | 175.0 | 9 | 310.0 | 11 | 777.5 | 0.1390 | 108.06 | 35 | |
6. | Tyrrell Dominic | 2000/82.45 | GUY | 265.0 | 10 | 167.5 | 13 | 342.5 | 3 | 775.0 | 0.1389 | 107.64 | 36 | |
7. | Hotsonyame Kafui | 1993/82.40 | CAN | 285.0 | 5 | 175.0 | 10 | 310.0 | 12 | 770.0 | 0.1389 | 106.98 | 41 | |
8. | Messina Alessandro | 1995/82.05 | ITA | 255.0 | 16 | 170.0 | 11 | 332.5 | 5 | 757.5 | 0.1392 | 105.47 | 51 | |
9. | Kuerzi Patrick | 1999/82.15 | SUI | 265.0 | 9 | 185.0 | 3 | 305.0 | 13 | 755.0 | 0.1391 | 105.06 | 54 | |
10. | Nakagawa Tetsuta | 1997/82.10 | JPN | 270.0 | 8 | 162.5 | 16 | 310.0 | 10 | 742.5 | 0.1392 | 103.35 | 65 | |
11. | Hladik Martin | 1994/82.70 | CZE | 262.5 | 12 | 165.0 | 14 | 315.0 | 8 | 742.5 | 0.1387 | 102.97 | 68 | |
12. | Villarubia Tordesillas Jose Manuel | 1995/82.30 | ESP | 260.0 | 14 | 175.0 | 8 | 305.0 | 14 | 740.0 | 0.1390 | 102.88 | 70 | |
13. | Xiao Tianyu | 1995/81.20 | CHN | 272.5 | 7 | 162.5 | 15 | 302.5 | 15 | 737.5 | 0.1400 | 103.23 | 66 | |
14. | de Buck Elias | 1996/80.80 | BEL | 260.0 | 13 | 175.0 | 7 | 285.0 | 18 | 720.0 | 0.1403 | 101.03 | 81 | |
15. | Ang Christophe | 1995/82.20 | SGP | 252.5 | 17 | 182.5 | 5 | 282.5 | 19 | 717.5 | 0.1391 | 99.81 | 86 | |
16. | Chong Kenzo Wai Kit | 1995/81.70 | SGP | 240.0 | 20 | 160.0 | 17 | 300.0 | 16 | 700.0 | 0.1395 | 97.68 | 100 | |
17. | Yaqoub Yousef | 1991/82.85 | KUW | 265.0 | 11 | 170.0 | 12 | 265.0 | 23 | 700.0 | 0.1386 | 96.99 | 111 | |
18. | Yehia Moussa | 1989/82.65 | LBN | 240.0 | 21 | 120.0 | 24 | 327.5 | 6 | 687.5 | 0.1387 | 95.37 | 122 | |
19. | Saramago Eduardo | 1992/82.45 | BRA | 245.0 | 19 | 150.0 | 21 | 290.0 | 17 | 685.0 | 0.1389 | 95.14 | 124 | |
20. | Ramos Rafael | 1987/82.45 | BRA | 252.5 | 18 | 150.0 | 20 | 270.0 | 22 | 672.5 | 0.1389 | 93.41 | 129 | |
21. | Boulos Christophe | 1996/81.55 | QAT | 255.0 | 15 | 152.5 | 19 | 260.0 | 24 | 667.5 | 0.1397 | 93.23 | 132 | |
22. | Pace Ian | 1999/82.90 | MLT | 225.0 | 22 | 140.0 | 22 | 260.0 | 25 | 625.0 | 0.1385 | 86.57 | 162 | |
23. | Abela Joseph | 1997/80.20 | MLT | 215.0 | 24 | 120.0 | 23 | 275.0 | 20 | 610.0 | 0.1409 | 85.92 | 165 | |
24. | Kouvaros Giannis | 1998/80.90 | CYP | 217.5 | 23 | 110.0 | 25 | 272.5 | 21 | 600.0 | 0.1402 | 84.14 | 168 | |
25. | Li Hao | 1994/80.70 | CHN | 207.5 | 25 | 107.5 | 26 | 200.0 | 26 | 515.0 | 0.1404 | 72.31 | 175 | |
− | Bouchou Yanis | 1996/82.55 | FRA | 272.5 | − | 187.5 | 1 | 325.0 | 7 | − | 0.1388 | − | | |
1. | Hedlund Gustav | 1995/92.50 | SWE | 327.5 | 3 | 212.5 | 3 | 355.0 | 2 | 895.0 | 0.1312 | 117.39 | 4 | |
2. | Krastev Emil | 1997/92.75 | BUL | 312.5 | 5 | 237.5 | 1 | 345.0 | 5 | 895.0 | 0.1310 | 117.24 | 5 | |
3. | Pitre Brandon | 1995/92.30 | USA | 320.0 | 4 | 210.0 | 4 | 357.5 | 1 | 887.5 | 0.1313 | 116.53 | 9 | |
4. | Ayandokun Christian | 1991/92.70 | GBR | 307.5 | 7 | 205.0 | 6 | 347.5 | 3 | 860.0 | 0.1310 | 112.68 | 13 | |
5. | Petterson Grifith Carlos | 1994/93.00 | GUY | 337.5 | 1 | 177.5 | 21 | 345.0 | 6 | 860.0 | 0.1308 | 112.51 | 15 | |
6. | Gyamfi Maxwell | 1993/92.70 | GBR | 305.0 | 8 | 217.5 | 2 | 335.0 | 8 | 857.5 | 0.1310 | 112.36 | 16 | |
7. | Antwi Kwaku | 1996/92.50 | CAN | 275.0 | 17 | 207.5 | 5 | 345.0 | 4 | 827.5 | 0.1312 | 108.54 | 33 | |
8. | Balangwe Bakinien Julien | 1986/92.95 | CMR | 310.0 | 6 | 182.5 | 18 | 330.0 | 10 | 822.5 | 0.1309 | 107.63 | 37 | |
9. | Sletten Trygve | 1993/92.40 | NOR | 290.0 | 14 | 190.0 | 14 | 340.0 | 7 | 820.0 | 0.1312 | 107.61 | 38 | |
10. | Cicero Andrea | 1999/92.90 | ITA | 282.5 | 15 | 195.0 | 11 | 330.0 | 9 | 807.5 | 0.1309 | 105.69 | 48 | |
11. | van Bezooijen Richard | 1996/91.60 | NED | 292.5 | 12 | 185.0 | 15 | 327.5 | 11 | 805.0 | 0.1318 | 106.09 | 45 | |
12. | Maris Sil | 1996/92.40 | NED | 302.5 | 9 | 177.5 | 20 | 325.0 | 13 | 805.0 | 0.1312 | 105.64 | 49 | |
13. | Takeda Yusuke | 1985/92.70 | JPN | 300.0 | 10 | 197.5 | 8 | 290.0 | 25 | 787.5 | 0.1310 | 103.18 | 67 | |
14. | Bentalha Ilyes | 1993/92.00 | ALG | 327.5 | 2 | 160.0 | 29 | 290.0 | 24 | 777.5 | 0.1315 | 102.25 | 72 | |
15. | Coimbra David | 1983/92.50 | BRA | 277.5 | 16 | 172.5 | 22 | 327.5 | 12 | 777.5 | 0.1312 | 101.98 | 74 | |
16. | Madden Cian | 1995/92.85 | IRL | 300.0 | 11 | 182.5 | 17 | 295.0 | 22 | 777.5 | 0.1309 | 101.79 | 77 | |
17. | Henry Matthew | 1994/92.70 | IRL | 292.5 | 13 | 172.5 | 23 | 310.0 | 18 | 775.0 | 0.1310 | 101.55 | 79 | |
18. | Chai Bor Ren | 1996/92.35 | MAS | 270.0 | 19 | 190.0 | 13 | 300.0 | 19 | 760.0 | 0.1313 | 99.77 | 88 | |
19. | Karason Alexander | 1998/92.80 | ISL | 275.0 | 18 | 197.5 | 9 | 282.5 | 29 | 755.0 | 0.1310 | 98.87 | 95 | |
20. | Grilc Matej | 1996/92.20 | SLO | 265.0 | 22 | 197.5 | 7 | 282.5 | 28 | 745.0 | 0.1314 | 97.87 | 98 | |
21. | Kise Mikaele | 1995/92.40 | SGP | 267.5 | 20 | 162.5 | 28 | 312.5 | 17 | 742.5 | 0.1312 | 97.44 | 104 | |
22. | Zhang Haoruo | 2000/92.80 | CHN | 247.5 | 26 | 197.5 | 10 | 295.0 | 21 | 740.0 | 0.1310 | 96.91 | 113 | |
23. | Fauvarque Louis | 1998/91.55 | BEL | 242.5 | 28 | 177.5 | 19 | 317.5 | 15 | 737.5 | 0.1318 | 97.22 | 106 | |
24. | Boydens Bert | 1999/92.15 | BEL | 257.5 | 23 | 160.0 | 30 | 320.0 | 14 | 737.5 | 0.1314 | 96.91 | 112 | |
25. | Ntuli Nkosinathi | 1997/92.25 | RSA | 245.0 | 27 | 157.5 | 31 | 312.5 | 16 | 715.0 | 0.1313 | 93.91 | 126 | |
26. | Bin Herman Hud Syafiq | 1996/91.10 | SGP | 237.5 | 32 | 182.5 | 16 | 280.0 | 30 | 700.0 | 0.1321 | 92.50 | 138 | |
27. | Paeglekalns Oskars | 1992/92.40 | LAT | 242.5 | 29 | 170.0 | 24 | 287.5 | 27 | 700.0 | 0.1312 | 91.86 | 145 | |
28. | Dalli Jurgen | 1999/91.30 | MLT | 240.0 | 30 | 162.5 | 26 | 295.0 | 20 | 697.5 | 0.1320 | 92.07 | 144 | |
29. | Delamore Thomas | 1999/92.85 | NZL | 257.5 | 24 | 145.0 | 33 | 292.5 | 23 | 695.0 | 0.1309 | 90.99 | 149 | |
30. | Temesvari Tamas | 1991/92.90 | HUN | 200.0 | 33 | 192.5 | 12 | 290.0 | 26 | 682.5 | 0.1309 | 89.33 | 152 | |
31. | Sammalkivi Siim | 1987/92.75 | EST | 240.0 | 31 | 167.5 | 25 | 270.0 | 31 | 677.5 | 0.1310 | 88.75 | 155 | |
32. | Elkarneeb Abdalla | 1990/91.20 | QAT | 247.5 | 25 | 150.0 | 32 | 262.5 | 32 | 660.0 | 0.1321 | 87.17 | 160 | |
33. | Petersen Emoi | 1992/91.90 | ISV | 190.0 | 34 | 117.5 | 34 | 215.0 | 33 | 522.5 | 0.1316 | 68.75 | 177 | |
34. | Michail Kyriakos | 1997/91.50 | CYP | 265.0 | 21 | 162.5 | 27 | 75.0 | 34 | 502.5 | 0.1319 | 66.26 | 178 | |
1. | Rouska Ashton | 1997/102.90 | USA | 365.5 | 2 | 210.0 | 5 | 365.0 | 4 | 940.5 | 0.1246 | 117.22 | 7 | |
2. | Novopysmennyi Anatolii | 1996/104.70 | UKR | 370.5 | 1 | 230.0 | 1 | 340.0 | 11 | 940.5 | 0.1236 | 116.27 | 10 | |
3. | Norling Emil | 1996/104.40 | SWE | 327.5 | 4 | 210.0 | 6 | 367.5 | 3 | 905.0 | 0.1238 | 112.03 | 18 | |
4. | Cariazo Walter | 1988/102.85 | CAN | 307.5 | 9 | 212.5 | 3 | 367.5 | 2 | 887.5 | 0.1247 | 110.64 | 25 | |
5. | Mohamed Abdulla Mohamed Ahmeed | 1988/103.90 | LBA | 327.5 | 3 | 202.5 | 10 | 350.0 | 6 | 880.0 | 0.1241 | 109.18 | 29 | |
6. | Dillon Sanchez | 1988/104.20 | GBR | 285.0 | 18 | 182.5 | 20 | 400.0 | 1 | 867.5 | 0.1239 | 107.49 | 40 | |
7. | Jakobi Timo | 1999/102.80 | GER | 325.0 | 5 | 185.0 | 16 | 345.0 | 7 | 855.0 | 0.1247 | 106.61 | 43 | |
8. | Clement Corentin | 2000/104.65 | FRA | 310.0 | 8 | 215.0 | 2 | 325.0 | 13 | 850.0 | 0.1237 | 105.11 | 53 | |
9. | Hegedus Aron | 1996/104.60 | HUN | 310.0 | 7 | 185.0 | 17 | 342.5 | 10 | 837.5 | 0.1237 | 103.59 | 63 | |
10. | McLeggan Anthony | 1981/102.80 | IRL | 275.0 | 22 | 207.5 | 7 | 350.0 | 5 | 832.5 | 0.1247 | 103.81 | 62 | |
11. | Vogelius Jesper | 2000/103.95 | DEN | 307.5 | 11 | 200.0 | 12 | 322.5 | 14 | 830.0 | 0.1240 | 102.96 | 69 | |
12. | Forsberg Samuel | 1999/103.30 | AUS | 297.5 | 13 | 180.0 | 22 | 342.5 | 8 | 820.0 | 0.1244 | 102.02 | 73 | |
13. | Vanhevel Joel | 1989/103.50 | BEL | 307.5 | 10 | 202.5 | 9 | 310.0 | 21 | 820.0 | 0.1243 | 101.92 | 75 | |
14. | Rand Michael | 1994/104.20 | AUS | 295.0 | 14 | 192.5 | 15 | 332.5 | 12 | 820.0 | 0.1239 | 101.60 | 78 | |
15. | Pihler Uros | 1996/104.35 | SLO | 302.5 | 12 | 165.0 | 27 | 342.5 | 9 | 810.0 | 0.1238 | 100.30 | 83 | |
16. | Nakamura Ayuto | 1997/104.60 | JPN | 322.5 | 6 | 202.5 | 11 | 285.0 | 26 | 810.0 | 0.1237 | 100.18 | 84 | |
17. | Orsini Alfredo | 1998/104.60 | ITA | 285.0 | 19 | 205.0 | 8 | 315.0 | 20 | 805.0 | 0.1237 | 99.57 | 91 | |
18. | Erik Mata | 1996/104.75 | HUN | 290.0 | 16 | 197.5 | 13 | 300.0 | 23 | 787.5 | 0.1236 | 97.34 | 105 | |
19. | Liu Jung | 1996/103.40 | TPE | 287.5 | 17 | 182.5 | 19 | 315.0 | 19 | 785.0 | 0.1244 | 97.62 | 102 | |
20. | Samuelsson Viktor | 1993/102.90 | ISL | 270.0 | 23 | 195.0 | 14 | 315.0 | 18 | 780.0 | 0.1246 | 97.22 | 107 | |
21. | Mohamed Abdallah | 1994/103.10 | QAT | 277.5 | 21 | 172.5 | 24 | 320.0 | 15 | 770.0 | 0.1245 | 95.88 | 119 | |
22. | Zakaria Hicor | 1993/99.65 | BEL | 265.0 | 26 | 182.5 | 18 | 317.5 | 17 | 765.0 | 0.1265 | 96.80 | 114 | |
23. | Ang Winston | 1999/104.40 | SGP | 290.0 | 15 | 140.0 | 29 | 320.0 | 16 | 750.0 | 0.1238 | 92.85 | 135 | |
24. | Vuksanovic Nikola | 1993/104.40 | MLT | 270.0 | 24 | 182.5 | 21 | 295.0 | 24 | 747.5 | 0.1238 | 92.54 | 137 | |
25. | Sacco Benjamin | 1994/104.10 | MLT | 267.5 | 25 | 175.0 | 23 | 302.5 | 22 | 745.0 | 0.1240 | 92.35 | 139 | |
26. | Morkvenas Paulius | 1992/101.40 | LTU | 245.0 | 28 | 210.0 | 4 | 275.0 | 27 | 730.0 | 0.1255 | 91.61 | 146 | |
27. | Sishi Sibusiso | 1985/98.60 | RSA | 252.5 | 27 | 170.0 | 25 | 290.0 | 25 | 712.5 | 0.1272 | 90.62 | 150 | |
28. | Pietersen Haroun | 1987/103.70 | RSA | 280.0 | 20 | 160.0 | 28 | 267.5 | 28 | 707.5 | 0.1242 | 87.86 | 157 | |
29. | Urioste Nicolas | 1968/104.10 | URU | 242.5 | 29 | 167.5 | 26 | 252.5 | 29 | 662.5 | 0.1240 | 82.12 | 172 | |
30. | Chaushev Danail | 2001/104.00 | BUL | 205.0 | 30 | 135.0 | 30 | 240.0 | 30 | 580.0 | 0.1240 | 71.93 | 176 | |
1. | Mathews Bobb | 1997/105.90 | USA | 352.5 | 3 | 237.5 | 3 | 380.0 | 2 | 970.0 | 0.1230 | 119.29 | 3 | |
2. | El Chaer Etienne | 2000/119.10 | LBN | 345.0 | 4 | 217.5 | 12 | 396.0 | 1 | 958.5 | 0.1166 | 111.79 | 19 | |
3. | Cliffe Tony | 1984/119.35 | GBR | 342.5 | 6 | 245.0 | 2 | 350.0 | 6 | 937.5 | 0.1165 | 109.24 | 28 | |
4. | Peyraud Nicolas | 1999/118.80 | FRA | 335.0 | 8 | 222.5 | 6 | 350.0 | 4 | 907.5 | 0.1168 | 105.96 | 47 | |
5. | Wiseman Lucas | 1999/118.70 | CAN | 360.0 | 1 | 192.5 | 18 | 347.5 | 7 | 900.0 | 0.1168 | 105.12 | 52 | |
6. | Budai Kristof Bence | 1999/119.75 | HUN | 340.0 | 7 | 220.0 | 10 | 340.0 | 9 | 900.0 | 0.1164 | 104.72 | 55 | |
7. | Vazquez H-Carrillo Victor | 1995/119.10 | ESP | 342.5 | 5 | 220.0 | 9 | 332.5 | 11 | 895.0 | 0.1166 | 104.38 | 58 | |
8. | Melnychuk Taras | 2001/118.40 | UKR | 327.5 | 12 | 230.0 | 4 | 335.0 | 10 | 892.5 | 0.1169 | 104.36 | 59 | |
9. | Singh-Dhillon Inderraj | 1991/119.30 | GBR | 335.0 | 9 | 182.5 | 22 | 375.0 | 3 | 892.5 | 0.1165 | 104.01 | 61 | |
10. | Almeida Rogerio | 1995/118.75 | BRA | 330.0 | 11 | 222.5 | 5 | 320.0 | 14 | 872.5 | 0.1168 | 101.89 | 76 | |
11. | Strubbe Jochen | 1998/119.30 | BEL | 315.0 | 15 | 207.5 | 14 | 340.0 | 8 | 862.5 | 0.1165 | 100.52 | 82 | |
12. | Lanivia Joshua | 1996/118.75 | AUS | 320.0 | 13 | 217.5 | 11 | 317.5 | 15 | 855.0 | 0.1168 | 99.85 | 85 | |
13. | Szilard Bereczki-Kiraly | 1999/114.30 | HUN | 330.0 | 10 | 220.0 | 8 | 290.0 | 19 | 840.0 | 0.1188 | 99.77 | 87 | |
14. | Costa Matheus | 1991/119.10 | BRA | 300.0 | 19 | 190.0 | 21 | 350.0 | 5 | 840.0 | 0.1166 | 97.97 | 97 | |
15. | Salin Siim | 1995/118.70 | EST | 310.0 | 16 | 200.0 | 16 | 325.0 | 13 | 835.0 | 0.1168 | 97.53 | 103 | |
16. | Villacampa Estallo Daniel | 1997/119.25 | ESP | 302.5 | 18 | 197.5 | 17 | 332.5 | 12 | 832.5 | 0.1166 | 97.04 | 109 | |
17. | Strazdauskas Nerijus | 1981/118.60 | LTU | 267.5 | 21 | 245.0 | 1 | 302.5 | 16 | 815.0 | 0.1168 | 95.23 | 123 | |
18. | Cocina Sebastian | 1997/118.90 | URU | 320.0 | 14 | 210.0 | 13 | 270.0 | 21 | 800.0 | 0.1167 | 93.37 | 130 | |
19. | Yamakawa Taiki | 1996/119.60 | JPN | 305.0 | 17 | 192.5 | 19 | 295.0 | 18 | 792.5 | 0.1164 | 92.26 | 141 | |
20. | Pleckauskas Gvidas | 1993/118.65 | LTU | 270.0 | 20 | 180.0 | 23 | 300.0 | 17 | 750.0 | 0.1168 | 87.62 | 159 | |
21. | Tifentals Edgars | 1995/119.05 | LAT | 262.5 | 22 | 190.0 | 20 | 257.5 | 22 | 710.0 | 0.1167 | 82.82 | 170 | |
22. | Erit Argo | 1986/110.20 | EST | 200.0 | 23 | 205.0 | 15 | 275.0 | 20 | 680.0 | 0.1207 | 82.11 | 173 | |
− | Sahad Mohamed | 1987/119.90 | ALG | 360.0 | 2 | 222.5 | 7 | 325.0 | − | − | 0.1163 | − | | |
− | Wiendieck Jonah | 2000/119.00 | GER | 305.0 | − | × | − | × | − | − | 0.1167 | − | | |
