LIFE WILL WIN OVER DEATH, AND |
LIGHT WILL WIN OVER DARKNESS. |
World Women's Juniors and Sub-Juniors Classic ChampionshipsCluj Napoca \ Romania24 August − 3 September, 2023
|
1. | Pilnikova Tiffany | 2007/40.20 | GBR | 75.0 | 1 | 47.5 | 1 | 95.0 | 1 | 217.5 | 0.3297 | 71.72 | 48 | |
2. | Ulianyk Khrystyna | 2005/39.38 | UKR | 72.5 | 2 | 40.0 | 2 | 90.0 | 2 | 202.5 | 0.3384 | 68.53 | 56 | |
3. | Jucha Ada Imola | 2007/42.60 | HUN | 72.5 | 3 | 40.0 | 3 | 75.0 | 3 | 187.5 | 0.3078 | 57.70 | 78 | |
1. | Calero Bano Paula | 2005/45.86 | ESP | 102.5 | 1 | 62.5 | 1 | 117.5 | 3 | 282.5 | 0.2842 | 80.27 | 23 | |
2. | Gu Dong-Le | 2007/45.90 | TPE | 97.5 | 3 | 50.0 | 4 | 125.0 | 1 | 272.5 | 0.2839 | 77.36 | 31 | |
3. | Jurczyk Julia | 2005/46.98 | POL | 90.0 | 4 | 55.0 | 3 | 110.0 | 5 | 255.0 | 0.2773 | 70.72 | 50 | |
4. | Roberts Tessa | 2007/45.48 | MEX | 97.5 | 2 | 40.0 | 7 | 110.0 | 4 | 247.5 | 0.2866 | 70.93 | 49 | |
5. | P Nair Pragathi | 2005/46.40 | IND | 80.0 | 7 | 42.5 | 6 | 120.0 | 2 | 242.5 | 0.2808 | 68.09 | 58 | |
6. | Tarvainen Jenna | 2008/47.00 | FIN | 87.5 | 5 | 60.0 | 2 | 95.0 | 7 | 242.5 | 0.2772 | 67.22 | 62 | |
7. | Grzeskowiak Lidia | 2008/46.70 | POL | 85.0 | 6 | 45.0 | 5 | 100.0 | 6 | 230.0 | 0.2790 | 64.16 | 67 | |
8. | Klinger Trinity | 2006/47.00 | USA | 77.5 | 8 | 40.0 | 8 | 90.0 | 8 | 207.5 | 0.2772 | 57.52 | 79 | |
9. | Ishii Kirase | 2005/46.10 | JPN | 60.0 | 9 | 30.0 | 9 | 60.0 | 9 | 150.0 | 0.2826 | 42.40 | 84 | |
1. | Haggerty Jessica | 2005/51.10 | USA | 130.0 | 2 | 82.5 | 1 | 140.0 | 2 | 352.5 | 0.2564 | 90.37 | 7 | |
2. | Misiano Elisa | 2005/49.64 | ITA | 138.5 | 1 | 72.5 | 2 | 127.5 | 8 | 338.5 | 0.2631 | 89.07 | 8 | |
3. | Olivier Cassandre | 2007/50.24 | FRA | 120.0 | 4 | 72.5 | 3 | 137.5 | 3 | 330.0 | 0.2603 | 85.89 | 12 | |
4. | Del Fabro Alice | 2006/50.66 | ITA | 122.5 | 3 | 65.0 | 8 | 137.5 | 4 | 325.0 | 0.2583 | 83.96 | 13 | |
5. | Hussain Sherine | 2005/50.86 | BRN | 115.0 | 5 | 52.5 | 10 | 156.5 | 1 | 324.0 | 0.2574 | 83.41 | 14 | |
6. | Mondragon Alejandra | 2005/51.90 | MEX | 115.0 | 8 | 70.0 | 4 | 137.5 | 6 | 322.5 | 0.2529 | 81.57 | 18 | |
7. | Tomsova Nikola | 2007/51.68 | CZE | 115.0 | 7 | 67.5 | 7 | 137.5 | 5 | 320.0 | 0.2539 | 81.23 | 19 | |
8. | Bernabeu Gomez Lucia | 2005/50.16 | ESP | 112.5 | 9 | 67.5 | 6 | 120.0 | 10 | 300.0 | 0.2606 | 78.19 | 26 | |
9. | Palosaari Eerika | 2005/51.98 | FIN | 97.5 | 11 | 70.0 | 5 | 130.0 | 7 | 297.5 | 0.2526 | 75.15 | 37 | |
10. | Nishiyama Yuna | 2006/51.98 | JPN | 105.0 | 10 | 57.5 | 9 | 125.0 | 9 | 287.5 | 0.2526 | 72.62 | 46 | |
− | Gosztak Dora | 2005/51.64 | HUN | 115.0 | 6 | 50.0 | 11 | 130.0 | − | − | 0.2540 | − | | |
1. | Tang Chloe | 2005/56.28 | SGP | 155.0 | 1 | 80.0 | 2 | 173.0 | 1 | 408.0 | 0.2368 | 96.63 | 3 | |
2. | Guerrera Eleni | 2006/54.96 | USA | 135.0 | 2 | 72.5 | 3 | 172.5 | 2 | 380.0 | 0.2412 | 91.67 | 6 | |
3. | Hanrahan-Miller Abigail | 2005/56.14 | CAN | 127.5 | 7 | 72.5 | 4 | 164.0 | 3 | 364.0 | 0.2373 | 86.37 | 10 | |
4. | Venot Loane | 2005/56.84 | FRA | 135.0 | 4 | 67.5 | 6 | 150.0 | 4 | 352.5 | 0.2351 | 82.86 | 16 | |
5. | Haakonsen Elisabeth | 2006/55.90 | NOR | 127.5 | 6 | 82.5 | 1 | 140.0 | 6 | 350.0 | 0.2381 | 83.32 | 15 | |
6. | Watman Gaby | 2006/55.36 | GBR | 135.0 | 3 | 60.0 | 7 | 147.5 | 5 | 342.5 | 0.2399 | 82.16 | 17 | |
7. | Pencakova Wanda | 2006/55.42 | CZE | 127.5 | 5 | 67.5 | 5 | 132.5 | 7 | 327.5 | 0.2397 | 78.49 | 25 | |
8. | Karpal Hannah | 2006/55.58 | GBR | 100.0 | 10 | 57.5 | 8 | 132.5 | 8 | 290.0 | 0.2391 | 69.35 | 52 | |
9. | Inoue Makoto | 2005/55.66 | JPN | 105.0 | 8 | 57.5 | 9 | 125.0 | 10 | 287.5 | 0.2389 | 68.67 | 55 | |
10. | Duckova Jitka | 2007/56.44 | CZE | 102.5 | 9 | 55.0 | 10 | 130.0 | 9 | 287.5 | 0.2363 | 67.94 | 59 | |
11. | Roberts Grace | 2006/56.10 | RSA | 90.0 | 11 | 50.0 | 11 | 112.5 | 11 | 252.5 | 0.2374 | 59.95 | 72 | |
12. | Lehtimaki Maiju | 2005/57.00 | FIN | 85.0 | 12 | 47.5 | 12 | 105.0 | 12 | 237.5 | 0.2346 | 55.71 | 81 | |
1. | Kostian Juuli | 2006/62.40 | FIN | 160.5 | 1 | 98.5 | 1 | 172.5 | 2 | 431.5 | 0.2201 | 94.99 | 4 | |
2. | Moore Skye | 2005/61.70 | GBR | 157.5 | 2 | 85.0 | 2 | 175.0 | 1 | 417.5 | 0.2218 | 92.60 | 5 | |
3. | Rojkova Jana | 2007/62.34 | CZE | 132.5 | 5 | 80.0 | 3 | 137.5 | 7 | 350.0 | 0.2203 | 77.10 | 33 | |
4. | McMillan Zaviera | 2005/60.30 | NZL | 125.0 | 6 | 67.5 | 5 | 145.0 | 5 | 337.5 | 0.2253 | 76.03 | 35 | |
5. | Polini Eva | 2007/61.56 | USA | 140.0 | 3 | 67.5 | 6 | 130.0 | 8 | 337.5 | 0.2221 | 74.97 | 38 | |
6. | Domingo Venegas Alba | 2007/61.22 | ESP | 107.5 | 8 | 72.5 | 4 | 152.5 | 4 | 332.5 | 0.2230 | 74.13 | 40 | |
7. | Akhtar Aleena | 2005/57.22 | GBR | 107.5 | 7 | 57.5 | 7 | 152.5 | 3 | 317.5 | 0.2339 | 74.26 | 39 | |
8. | Janovics Hanna Lara | 2007/61.52 | HUN | 90.0 | 12 | 55.0 | 8 | 125.0 | 9 | 270.0 | 0.2222 | 60.00 | 71 | |
9. | de Wet Talitha | 2008/62.62 | RSA | 100.0 | 9 | 50.0 | 9 | 120.0 | 11 | 270.0 | 0.2196 | 59.30 | 75 | |
10. | Fourie Catinka | 2005/62.68 | RSA | 92.5 | 10 | 50.0 | 10 | 122.5 | 10 | 265.0 | 0.2195 | 58.17 | 76 | |
11. | Kurosawa Haruka | 2007/60.76 | JPN | 90.0 | 11 | 40.0 | 11 | 112.5 | 12 | 242.5 | 0.2241 | 54.34 | 82 | |
12. | Santos Camily | 2005/62.50 | BRA | 77.5 | 13 | 40.0 | 12 | 107.5 | 13 | 225.0 | 0.2199 | 49.48 | 83 | |
− | Veronyova Lenka | 2007/61.44 | SVK | 132.5 | 4 | 65.0 | − | 142.5 | 6 | − | 0.2224 | − | | |
1. | Anderton Lois | 2005/67.42 | GBR | 150.0 | 1 | 72.5 | 6 | 162.5 | 1 | 385.0 | 0.2099 | 80.82 | 20 | |
2. | Byrne Emily | 2005/67.62 | GBR | 142.5 | 4 | 85.0 | 1 | 157.5 | 3 | 385.0 | 0.2096 | 80.68 | 21 | |
3. | Khaled Haia | 2005/68.20 | EGY | 142.5 | 5 | 80.0 | 5 | 162.5 | 2 | 385.0 | 0.2085 | 80.29 | 22 | |
4. | Myk Olivia | 2007/66.44 | IRL | 142.5 | 3 | 80.0 | 4 | 145.0 | 6 | 367.5 | 0.2117 | 77.81 | 28 | |
5. | Kopola Ninni | 2007/63.26 | FIN | 122.5 | 6 | 80.0 | 2 | 132.5 | 10 | 335.0 | 0.2182 | 73.10 | 43 | |
6. | Karimova Amina | 2005/63.40 | KAZ | 145.0 | 2 | 80.0 | 3 | 110.0 | 12 | 335.0 | 0.2179 | 73.00 | 44 | |
7. | Rojek Alicja | 2005/67.08 | POL | 115.0 | 10 | 67.5 | 7 | 150.0 | 4 | 332.5 | 0.2105 | 70.00 | 51 | |
8. | Cyrany Veronika | 2005/67.82 | CZE | 120.0 | 7 | 60.0 | 11 | 150.0 | 5 | 330.0 | 0.2092 | 69.04 | 53 | |
9. | Radova Stepanka | 2006/68.52 | CZE | 120.0 | 8 | 65.0 | 8 | 140.0 | 7 | 325.0 | 0.2080 | 67.59 | 60 | |
10. | Viljoen Francis | 2005/68.72 | RSA | 120.0 | 9 | 57.5 | 12 | 140.0 | 8 | 317.5 | 0.2076 | 65.93 | 65 | |
11. | Mulder Chante | 2006/67.52 | RSA | 100.0 | 11 | 60.0 | 10 | 135.0 | 9 | 295.0 | 0.2097 | 61.87 | 70 | |
12. | Ueda Ayane | 2006/66.96 | JPN | 92.5 | 12 | 60.0 | 9 | 115.0 | 11 | 267.5 | 0.2107 | 56.38 | 80 | |
1. | Taylor-Peckover Abigail | 2005/73.10 | CAN | 155.0 | 1 | 97.5 | 1 | 175.0 | 1 | 427.5 | 0.2009 | 85.90 | 11 | |
2. | Kang Janeli | 2005/74.42 | EST | 135.0 | 8 | 80.0 | 4 | 175.0 | 2 | 390.0 | 0.1992 | 77.67 | 30 | |
3. | Pal Dorka | 2007/73.24 | HUN | 152.5 | 2 | 67.5 | 9 | 167.5 | 5 | 387.5 | 0.2007 | 77.79 | 29 | |
4. | Sadler-Barker Tiggy | 2005/74.08 | AUS | 147.5 | 3 | 90.0 | 3 | 150.0 | 9 | 387.5 | 0.1996 | 77.35 | 32 | |
5. | Jozwiak Wiktoria | 2005/75.22 | POL | 145.0 | 4 | 70.0 | 8 | 172.5 | 3 | 387.5 | 0.1981 | 76.77 | 34 | |
6. | van der Merwe Roechelle | 2006/74.00 | RSA | 135.0 | 7 | 72.5 | 6 | 170.0 | 4 | 377.5 | 0.1997 | 75.39 | 36 | |
7. | Gyongyosi Adel | 2005/75.24 | HUN | 120.0 | 10 | 95.0 | 2 | 155.0 | 7 | 370.0 | 0.1981 | 73.30 | 42 | |
8. | Blahova Katerina | 2005/72.56 | CZE | 140.0 | 5 | 65.0 | 11 | 155.0 | 6 | 360.0 | 0.2017 | 72.61 | 47 | |
9. | Fadrna Daniela | 2006/73.96 | CZE | 112.5 | 11 | 77.5 | 5 | 152.5 | 8 | 342.5 | 0.1998 | 68.42 | 57 | |
10. | Gercken Amelia | 2005/74.92 | USA | 137.5 | 6 | 70.0 | 7 | 130.0 | 12 | 337.5 | 0.1985 | 67.00 | 64 | |
11. | Hagiwara Takako | 2006/71.40 | JPN | 122.5 | 9 | 65.0 | 10 | 142.5 | 10 | 330.0 | 0.2034 | 67.12 | 63 | |
12. | Justin Anakha | 2007/70.34 | IND | 107.5 | 12 | 45.0 | 12 | 130.0 | 11 | 282.5 | 0.2050 | 57.91 | 77 | |
1. | Reinert Rebekka | 2006/83.08 | GER | 183.0 | 1 | 95.0 | 1 | 190.0 | 1 | 468.0 | 0.1897 | 88.77 | 9 | |
2. | Boneccher Linda | 2005/81.08 | ITA | 150.0 | 2 | 90.0 | 2 | 167.5 | 4 | 407.5 | 0.1916 | 78.06 | 27 | |
3. | Juriado Marelin | 2006/78.74 | EST | 135.0 | 4 | 85.0 | 3 | 185.0 | 2 | 405.0 | 0.1940 | 78.57 | 24 | |
4. | Vonlangen Mikayla | 2005/81.10 | USA | 147.5 | 3 | 65.0 | 7 | 172.5 | 3 | 385.0 | 0.1915 | 73.75 | 41 | |
5. | Nabelkova Nikola | 2006/80.08 | CZE | 130.0 | 5 | 70.0 | 6 | 157.5 | 5 | 357.5 | 0.1926 | 68.85 | 54 | |
6. | Olshansky Rachel | 2005/82.50 | USA | 125.0 | 7 | 72.5 | 5 | 157.5 | 6 | 355.0 | 0.1902 | 67.52 | 61 | |
7. | Tatum Katie | 2006/76.36 | GBR | 117.5 | 8 | 72.5 | 4 | 132.5 | 7 | 322.5 | 0.1967 | 63.44 | 69 | |
8. | D N Nikhita | 2005/77.56 | IND | 127.5 | 6 | 47.5 | 8 | 130.0 | 8 | 305.0 | 0.1953 | 59.57 | 74 | |
1. | Bowden Luella | 2005/134.48 | USA | 245.0 | 1 | 121.0 | 1 | 212.5 | 2 | 578.5 | 0.1686 | 97.56 | 1 | |
2. | Enemor Chealsea | 2005/112.04 | USA | 217.5 | 2 | 115.0 | 2 | 227.5 | 1 | 560.0 | 0.1736 | 97.23 | 2 | |
3. | Li Hsin-Ying | 2005/105.02 | TPE | 165.0 | 3 | 80.0 | 3 | 167.5 | 4 | 412.5 | 0.1761 | 72.66 | 45 | |
4. | Kullamaa Kiara | 2005/130.30 | EST | 140.0 | 5 | 65.0 | 5 | 170.0 | 3 | 375.0 | 0.1693 | 63.49 | 68 | |
5. | Dahler Shelby | 2005/139.44 | AUS | 155.0 | 4 | 80.0 | 4 | 120.0 | 6 | 355.0 | 0.1679 | 59.62 | 73 | |
6. | Petri Regina | 2005/84.24 | HUN | 122.5 | 6 | 60.0 | 6 | 162.5 | 5 | 345.0 | 0.1886 | 65.08 | 66 | |
Best 10 Lifters by IPF GL Points
Team Points Rank | Team | Points | 1. | U.S.America | 49 | [12+12+9+9+7] | 450.58 IPF GL | 2. | Great Britain | 47 | [12+12+9+9+5] | 407.97 IPF GL | 3. | Hungary | 28 | [8+8+5+4+3] | 333.87 IPF GL | 4. | Finland | 26 | [12+6+5+2+1] | 366.17 IPF GL | 5. | Italy | 25 | [9+9+7] | 251.09 IPF GL | 6. | Czechia | 25 | [8+6+4+4+3] | 378.28 IPF GL | 7. | Estonia | 24 | [9+8+7] | 219.73 IPF GL | 8. | Poland | 22 | [8+6+4+4] | 281.66 IPF GL | 9. | Canada | 20 | [12+8] | 172.27 IPF GL | 10. | Spain | 20 | [12+5+3] | 232.60 IPF GL | 11. | Chinese Taipei | 17 | [9+8] | 150.02 IPF GL | 12. | France | 15 | [8+7] | 168.75 IPF GL | 13. | Australia | 13 | [7+6] | 136.97 IPF GL | 14. | Singapore | 12 | [12] | 96.63 IPF GL | 15. | Germany | 12 | [12] | 88.77 IPF GL | 16. | Mexico | 12 | [7+5] | 152.50 IPF GL | 17. | India | 10 | [6+3+1] | 185.57 IPF GL | 18. | South Africa | 10 | [5+2+1+1+1] | 322.44 IPF GL | 19. | Ukraine | 9 | [9] | 68.53 IPF GL | 20. | Egypt | 8 | [8] | 80.29 IPF GL | 21. | Ireland | 7 | [7] | 77.81 IPF GL | 22. | New Zealand | 7 | [7] | 76.03 IPF GL | 23. | Japan | 7 | [2+2+1+1+1] | 307.18 IPF GL | 24. | Bahrain | 6 | [6] | 83.41 IPF GL | 25. | Norway | 6 | [6] | 83.32 IPF GL | 26. | Kazakhstan | 5 | [5] | 73.00 IPF GL | 27. | Brazil | 1 | [1] | 49.48 IPF GL | − | Slovakia | 0 | | 0.00 IPF GL |
|
|
1. | Ciaravino Sara | 2001/42.46 | ITA | 110.0 | 2 | 72.5 | 1 | 132.5 | 1 | 315.0 | 0.3089 | 97.31 | 33 | |
2. | Ompod Veronica | 2000/42.68 | PHI | 112.5 | 1 | 52.5 | 2 | 130.0 | 2 | 295.0 | 0.3071 | 90.60 | 56 | |
3. | Tychkova Karina | 2004/42.98 | KAZ | 82.5 | 3 | 42.5 | 3 | 100.0 | 3 | 225.0 | 0.3047 | 68.55 | 98 | |
4. | Sedano Valeria | 2001/37.64 | MEX | 65.0 | 4 | 25.0 | 4 | 90.0 | 4 | 180.0 | 0.3593 | 64.67 | 100 | |
1. | Scuderi Marta | 2001/46.66 | ITA | 122.5 | 1 | 65.0 | 2 | 157.5 | 1 | 345.0 | 0.2792 | 96.33 | 37 | |
2. | van den Bosch Merel | 2001/46.98 | NED | 120.0 | 2 | 65.0 | 3 | 130.0 | 4 | 315.0 | 0.2773 | 87.36 | 66 | |
3. | Tabuan Jessa Mae | 2002/46.78 | PHI | 102.5 | 5 | 67.5 | 1 | 142.5 | 2 | 312.5 | 0.2785 | 87.03 | 67 | |
4. | Maslankowska Julia | 2004/46.74 | POL | 107.5 | 4 | 55.0 | 5 | 112.5 | 6 | 275.0 | 0.2787 | 76.65 | 93 | |
5. | S S Sreelakshmi | 2002/45.82 | IND | 87.5 | 6 | 62.5 | 4 | 112.5 | 5 | 262.5 | 0.2844 | 74.66 | 94 | |
− | Fortuna Martina | 2002/46.08 | ITA | 107.5 | 3 | 57.5 | − | 132.5 | 3 | − | 0.2828 | − | | |
1. | Khairallah Joya | 2001/51.62 | LBN | 147.5 | 2 | 97.5 | 1 | 183.5 | 1 | 428.5 | 0.2541 | 108.89 | 5 | |
2. | Hadrys Camille | 2000/52.00 | FRA | 152.5 | 1 | 90.0 | 2 | 183.0 | 2 | 425.5 | 0.2525 | 107.44 | 6 | |
3. | Montanaro Cosmiana | 2000/51.28 | ITA | 142.5 | 3 | 70.0 | 5 | 172.5 | 3 | 385.0 | 0.2556 | 98.40 | 30 | |
4. | Alrehaili Lina | 2000/51.96 | KSA | 120.0 | 6 | 67.5 | 6 | 172.5 | 4 | 360.0 | 0.2527 | 90.96 | 55 | |
5. | Edralin Joy | 2001/50.40 | CAN | 127.5 | 4 | 65.0 | 7 | 160.0 | 5 | 352.5 | 0.2595 | 91.48 | 52 | |
6. | Clark Molly | 2000/50.36 | GBR | 125.0 | 5 | 87.5 | 3 | 135.0 | 7 | 347.5 | 0.2597 | 90.25 | 57 | |
7. | Doyle Fine | 2002/51.48 | IRL | 115.0 | 7 | 62.5 | 9 | 160.0 | 6 | 337.5 | 0.2547 | 85.96 | 73 | |
8. | Erasmo Jane | 2003/51.00 | PHI | 100.0 | 9 | 70.0 | 4 | 130.0 | 8 | 300.0 | 0.2568 | 77.04 | 92 | |
9. | Lau Sarah | 2001/51.80 | SGP | 102.5 | 8 | 62.5 | 10 | 122.5 | 9 | 287.5 | 0.2533 | 72.84 | 95 | |
10. | Wong Milly | 2000/51.88 | NZL | 90.0 | 10 | 65.0 | 8 | 115.0 | 10 | 270.0 | 0.2530 | 68.31 | 99 | |
1. | Decker Helena Mariella | 2001/56.58 | GER | 160.0 | 2 | 92.5 | 4 | 192.5 | 1 | 445.0 | 0.2359 | 104.97 | 11 | |
2. | Lindeberg Ida-Therese | 2000/55.88 | SWE | 152.5 | 5 | 85.0 | 7 | 185.0 | 2 | 422.5 | 0.2381 | 100.61 | 18 | |
3. | Laperriere Tori | 2000/56.16 | CAN | 147.5 | 8 | 105.0 | 1 | 170.0 | 8 | 422.5 | 0.2372 | 100.23 | 22 | |
4. | Baxter Caitlin | 2001/56.52 | GBR | 157.5 | 4 | 102.5 | 2 | 160.0 | 12 | 420.0 | 0.2361 | 99.15 | 26 | |
5. | Guirado Michelle | 2001/56.84 | MEX | 150.0 | 7 | 85.0 | 8 | 185.0 | 3 | 420.0 | 0.2351 | 98.73 | 29 | |
6. | Ramberg Storstad Selma | 2001/55.58 | NOR | 150.0 | 6 | 97.5 | 3 | 167.5 | 9 | 415.0 | 0.2391 | 99.24 | 24 | |
7. | Lamminen Fanny | 2002/56.66 | FIN | 167.5 | 1 | 87.5 | 5 | 157.5 | 14 | 412.5 | 0.2356 | 97.20 | 34 | |
8. | Chong Kellie | 2000/55.52 | CAN | 142.5 | 9 | 85.0 | 6 | 177.5 | 5 | 405.0 | 0.2393 | 96.93 | 35 | |
9. | Maha Nataliia | 2001/56.38 | UKR | 157.5 | 3 | 77.5 | 11 | 165.0 | 10 | 400.0 | 0.2365 | 94.61 | 41 | |
10. | Fox Amelia | 2002/56.26 | GBR | 142.5 | 11 | 72.5 | 14 | 180.0 | 4 | 395.0 | 0.2369 | 93.57 | 44 | |
11. | Pham Vy Thuy | 2000/56.82 | AUS | 137.5 | 13 | 80.0 | 10 | 172.5 | 7 | 390.0 | 0.2351 | 91.70 | 51 | |
12. | Escosura Flores Lara | 2001/55.70 | ESP | 142.5 | 10 | 82.5 | 9 | 157.5 | 13 | 382.5 | 0.2387 | 91.31 | 53 | |
13. | Chan Day Yun | 2000/56.78 | SGP | 142.5 | 12 | 65.0 | 17 | 175.0 | 6 | 382.5 | 0.2352 | 89.98 | 60 | |
14. | Scannevin Kelsey | 2000/55.88 | USA | 127.5 | 14 | 75.0 | 12 | 160.0 | 11 | 362.5 | 0.2381 | 86.32 | 71 | |
15. | Sveinsdottir Kristrun Ingunn | 2000/55.96 | ISL | 125.0 | 15 | 72.5 | 13 | 142.5 | 15 | 340.0 | 0.2379 | 80.88 | 84 | |
16. | Hasell Nicole | 2001/56.16 | RSA | 125.0 | 16 | 67.5 | 16 | 140.0 | 16 | 332.5 | 0.2372 | 78.88 | 88 | |
17. | Dankowska Wiktoria | 2004/56.56 | POL | 110.0 | 17 | 70.0 | 15 | 120.0 | 17 | 300.0 | 0.2359 | 70.78 | 97 | |
1. | Delos Ludivine | 2000/63.00 | FRA | 184.5 | 1 | 102.5 | 4 | 215.0 | 1 | 502.0 | 0.2188 | 109.83 | 2 | |
2. | Bostrom Alba | 2001/62.84 | SWE | 175.0 | 5 | 117.5 | 1 | 207.5 | 4 | 500.0 | 0.2191 | 109.57 | 3 | |
3. | Haeberer Clara Isabelle | 2000/62.52 | GER | 177.5 | 3 | 105.0 | 3 | 200.0 | 5 | 482.5 | 0.2199 | 106.09 | 10 | |
4. | Soto Ruiz Inmaculada | 2000/62.48 | ESP | 157.5 | 8 | 100.0 | 5 | 210.0 | 3 | 467.5 | 0.2200 | 102.83 | 15 | |
5. | Robinson Lucy | 2002/62.56 | GBR | 175.0 | 4 | 82.5 | 13 | 200.0 | 6 | 457.5 | 0.2198 | 100.55 | 19 | |
6. | Aborah Betty | 2002/61.24 | NED | 160.0 | 7 | 80.0 | 14 | 210.0 | 2 | 450.0 | 0.2229 | 100.31 | 21 | |
7. | Arreola Garcia Daisy | 2001/61.92 | USA | 172.5 | 6 | 92.5 | 7 | 182.5 | 9 | 447.5 | 0.2213 | 99.02 | 28 | |
8. | Casagranda Federica | 2000/62.02 | ITA | 177.5 | 2 | 85.0 | 12 | 172.5 | 12 | 435.0 | 0.2210 | 96.15 | 38 | |
9. | Rindfleisch Joy | 2004/62.96 | USA | 145.0 | 10 | 117.5 | 2 | 170.0 | 14 | 432.5 | 0.2189 | 94.66 | 40 | |
10. | Allinson Grace | 2000/62.92 | GBR | 142.5 | 12 | 90.0 | 10 | 187.5 | 7 | 420.0 | 0.2190 | 91.96 | 49 | |
11. | Nomura Yu | 2000/62.44 | JPN | 140.0 | 14 | 92.5 | 8 | 185.0 | 8 | 417.5 | 0.2201 | 91.87 | 50 | |
12. | Jolicoeur Janelle | 2001/62.80 | CAN | 135.0 | 17 | 100.0 | 6 | 175.0 | 11 | 410.0 | 0.2192 | 89.89 | 61 | |
13. | Jansova Dominika | 2001/62.82 | CZE | 137.5 | 16 | 87.5 | 11 | 170.0 | 13 | 395.0 | 0.2192 | 86.58 | 69 | |
14. | Jeremaes Jessica | 2001/62.50 | SUI | 142.5 | 11 | 90.0 | 9 | 160.0 | 15 | 392.5 | 0.2199 | 86.32 | 72 | |
15. | Dutordoir Jana | 2000/61.86 | BEL | 140.0 | 13 | 72.5 | 19 | 175.0 | 10 | 387.5 | 0.2214 | 85.80 | 75 | |
16. | Brysse Anne-Sophie | 2000/62.32 | BEL | 150.0 | 9 | 80.0 | 15 | 152.5 | 18 | 382.5 | 0.2203 | 84.28 | 80 | |
17. | Akkus Melisa | 2001/62.80 | TUR | 137.5 | 15 | 77.5 | 17 | 152.5 | 19 | 367.5 | 0.2192 | 80.57 | 87 | |
18. | ToMcZyk Patrycja | 2002/61.34 | POL | 127.5 | 18 | 77.5 | 16 | 157.5 | 16 | 362.5 | 0.2227 | 80.71 | 86 | |
19. | Janes Megan | 2003/62.26 | CAN | 127.5 | 19 | 75.0 | 18 | 147.5 | 20 | 350.0 | 0.2205 | 77.16 | 90 | |
20. | Chua Yu Hui | 2000/62.88 | SGP | 117.5 | 20 | 55.0 | 20 | 155.0 | 17 | 327.5 | 0.2191 | 71.74 | 96 | |
1. | Eugenie Samantha | 2002/66.64 | FRA | 185.0 | 3 | 117.5 | 1 | 225.0 | 1 | 527.5 | 0.2113 | 111.48 | 1 | |
2. | Bouchoux Andorina | 2002/68.88 | FRA | 198.0 | 1 | 110.0 | 3 | 217.5 | 2 | 525.5 | 0.2074 | 108.98 | 4 | |
3. | Fanton Noemi | 2000/67.88 | ITA | 177.5 | 5 | 102.5 | 4 | 205.0 | 3 | 485.0 | 0.2091 | 101.41 | 17 | |
4. | Connor Carolyn | 2003/68.54 | USA | 182.5 | 4 | 92.5 | 9 | 202.5 | 4 | 477.5 | 0.2079 | 99.30 | 23 | |
5. | Sallai Eszter | 2001/68.64 | HUN | 172.5 | 7 | 102.5 | 6 | 202.5 | 5 | 477.5 | 0.2078 | 99.21 | 25 | |
6. | Bright Jordan | 2000/68.26 | IRL | 187.5 | 2 | 97.5 | 8 | 185.0 | 11 | 470.0 | 0.2084 | 97.96 | 31 | |
7. | Savela Fanni | 2001/68.30 | FIN | 155.0 | 13 | 117.5 | 2 | 195.0 | 6 | 467.5 | 0.2084 | 97.41 | 32 | |
8. | Hanlon Bettina | 2000/68.34 | GBR | 170.0 | 9 | 102.5 | 5 | 190.0 | 7 | 462.5 | 0.2083 | 96.34 | 36 | |
9. | Ruschke Pia Jacqueline | 2004/68.82 | GER | 175.0 | 6 | 92.5 | 10 | 187.5 | 8 | 455.0 | 0.2075 | 94.40 | 42 | |
10. | van Vianen Romy | 2000/67.24 | NED | 170.0 | 8 | 97.5 | 7 | 185.0 | 10 | 452.5 | 0.2102 | 95.13 | 39 | |
11. | Haulot Clara | 2001/67.64 | BEL | 157.5 | 12 | 82.5 | 12 | 180.0 | 12 | 420.0 | 0.2095 | 88.00 | 65 | |
12. | Valentova Amelie | 2004/65.82 | CZE | 167.5 | 10 | 75.0 | 16 | 175.0 | 14 | 417.5 | 0.2129 | 88.89 | 63 | |
13. | Brunnhofer Kornelia | 2000/66.78 | AUT | 147.5 | 17 | 77.5 | 15 | 185.0 | 9 | 410.0 | 0.2111 | 86.54 | 70 | |
14. | Goossens Kaya | 2001/67.76 | BEL | 152.5 | 14 | 82.5 | 13 | 175.0 | 15 | 410.0 | 0.2093 | 85.82 | 74 | |
15. | Kujala Oona | 2004/67.86 | FIN | 160.0 | 11 | 85.0 | 11 | 165.0 | 17 | 410.0 | 0.2091 | 85.74 | 76 | |
