|
|
|
LIFE WILL WIN OVER DEATH, AND |
LIGHT WILL WIN OVER DARKNESS. |
Asian Men's Equipped Powerlifting ChampionshipsAlappuzha \ India2 − 6 May, 2023
|
1. | P Suresh | 1981/58.64 | IND | 260.0 | 1 | 187.5 | 1 | 212.5 | 4 | 660.0 | 0.1463 | 96.55 | 4 | |
2. | Dharmendra Kumar Ramnayan Yadav | 1993/59.00 | IND | 247.5 | 2 | 162.5 | 2 | 230.0 | 2 | 640.0 | 0.1456 | 93.18 | 6 | |
3. | You Yao-Wei | 1995/58.68 | TPE | 230.0 | 3 | 120.0 | 5 | 255.0 | 1 | 605.0 | 0.1462 | 88.46 | 12 | |
4. | Banioraba Alazhar | 1999/56.32 | OMN | 175.0 | 4 | 125.0 | 4 | 212.5 | 3 | 512.5 | 0.1510 | 77.40 | 21 | |
5. | Shajirati Mehdi | 1995/59.00 | IRI | 140.0 | 5 | 142.5 | 3 | 155.0 | 5 | 437.5 | 0.1456 | 63.70 | 24 | |
1. | Prakash B | 1996/65.50 | IND | 287.5 | 1 | 170.0 | 2 | 275.0 | 1 | 732.5 | 0.1347 | 98.65 | 3 | |
2. | Feng Po-Wen | 1992/65.20 | TPE | 272.5 | 2 | 185.0 | 1 | 250.0 | 3 | 707.5 | 0.1351 | 95.60 | 5 | |
3. | Sanjay Shahi | 1998/65.60 | IND | 270.0 | 3 | 152.5 | 4 | 265.0 | 2 | 687.5 | 0.1345 | 92.49 | 7 | |
− | Kuramshin Alexandr | 1986/66.00 | KAZ | 250.0 | 4 | 162.5 | 3 | 245.0 | − | − | 0.1339 | − | | |
1. | Shirinov Kemron | 1997/74.00 | UZB | 270.0 | 2 | 205.0 | 1 | 265.0 | 1 | 740.0 | 0.1239 | 91.71 | 11 | |
2. | Dorjpalam Battogtokh | 1987/73.40 | MGL | 272.5 | 1 | 130.0 | 4 | 260.0 | 2 | 662.5 | 0.1246 | 82.54 | 17 | |
3. | Alhasani Ayman | 1991/73.96 | OMN | 245.0 | 3 | 180.0 | 2 | 230.0 | 4 | 655.0 | 0.1240 | 81.20 | 18 | |
− | Rahul Saji | 1999/73.50 | IND | 270.0 | − | 157.5 | 3 | 235.0 | 3 | − | 0.1245 | − | | |
1. | Shanmugam Ramasamy | 1989/82.30 | IND | 337.5 | 1 | 207.5 | 3 | 310.0 | 1 | 855.0 | 0.1161 | 99.22 | 2 | |
2. | Ansu Singh | 1992/82.50 | IND | 325.0 | 2 | 165.0 | 5 | 305.0 | 2 | 795.0 | 0.1159 | 92.13 | 8 | |
3. | Kuan Yi-Hsin | 1982/79.60 | TPE | 290.0 | 3 | 192.5 | 4 | 292.5 | 3 | 775.0 | 0.1184 | 91.75 | 10 | |
4. | Sharifi Sedeh Saeid | 1988/82.30 | IRI | 290.0 | 4 | 210.0 | 2 | 250.0 | 4 | 750.0 | 0.1161 | 87.04 | 13 | |
5. | Butenko Oleg | 1983/78.60 | KAZ | 190.0 | 5 | 265.0 | 1 | 200.0 | 5 | 655.0 | 0.1193 | 78.14 | 20 | |
1. | Wu Wei-Chun | 1990/91.70 | TPE | 320.0 | 1 | 250.0 | 1 | 270.0 | 2 | 840.0 | 0.1093 | 91.77 | 9 | |
2. | Rouyavi Fazel | 1990/92.06 | IRI | 310.0 | 2 | 210.0 | 2 | 265.0 | 3 | 785.0 | 0.1090 | 85.59 | 15 | |
3. | Alsyabi Alkhattab | 1998/87.30 | OMN | 285.0 | 3 | 180.0 | 4 | 310.0 | 1 | 775.0 | 0.1122 | 86.96 | 14 | |
4. | Al Maamari Aiman | 1995/92.40 | OMN | 235.0 | 4 | 202.5 | 3 | 247.5 | 4 | 685.0 | 0.1088 | 74.54 | 22 | |
− | Kapyshev Aman | 1987/90.50 | KAZ | 330.0 | − | 240.0 | − | 267.5 | − | DSQ | 0.1100 | − | | |
1. | Maslov Ilya | 1989/104.20 | KAZ | 350.0 | 1 | 310.0 | 1 | 310.0 | 1 | 970.0 | 0.1026 | 99.49 | 1 | |
1. | Klass Alexandr | 1991/111.00 | KAZ | 295.0 | 1 | 210.0 | 1 | 280.0 | 1 | 785.0 | 0.0997 | 78.30 | 19 | |
2. | Bobomuratov Sanjar | 1990/105.20 | UZB | 270.0 | 2 | 180.0 | 2 | 260.0 | 2 | 710.0 | 0.1021 | 72.51 | 23 | |
1. | Nezhadi Peyman | 1988/134.90 | IRI | 360.0 | 1 | 250.0 | 1 | 310.0 | 1 | 920.0 | 0.0927 | 85.30 | 16 | |
Best 10 Lifters by IPF GL Points
Team Points Rank | Team | Points | 1. | India | 54 | [12+12+12+9+9] | 479.73 IPF GL | 2. | Chinese Taipei | 37 | [12+9+8+8] | 367.57 IPF GL | 3. | Iran | 34 | [12+9+7+6] | 321.62 IPF GL | 4. | Kazakhstan | 30 | [12+12+6] | 255.94 IPF GL | 5. | Oman | 30 | [8+8+7+7] | 320.10 IPF GL | 6. | Uzbekistan | 21 | [12+9] | 164.21 IPF GL | 7. | Mongolia | 9 | [9] | 82.54 IPF GL |
|
|
1. | Kleikin Danila | 2007/52.90 | KAZ | 180.0 | 1 | 95.0 | 1 | 202.5 | 1 | 477.5 | 0.1590 | 75.93 | 3 | |
2. | Eshan Talwar | 2005/51.60 | IND | 145.0 | 2 | 87.5 | 2 | 200.5 | 2 | 433.0 | 0.1624 | 70.32 | 7 | |
1. | Tian Jun-Bao | 2006/57.76 | TPE | 180.0 | 1 | 97.5 | 1 | 175.0 | 1 | 452.5 | 0.1480 | 66.98 | 12 | |
2. | Albusaidi Sultan | 2006/57.70 | OMN | 135.0 | 2 | 70.0 | 2 | 145.0 | 2 | 350.0 | 0.1482 | 51.85 | 17 | |
1. | Dinesh R | 2006/65.60 | IND | 232.5 | 1 | 130.0 | 1 | 235.0 | 1 | 597.5 | 0.1345 | 80.38 | 1 | |
2. | Rahul Rohith Gs | 2005/62.30 | IND | 195.0 | 2 | 105.0 | 3 | 210.0 | 2 | 510.0 | 0.1397 | 71.24 | 6 | |
3. | Deineka Stepan | 2007/66.00 | KAZ | 180.0 | 3 | 110.0 | 2 | 180.0 | 3 | 470.0 | 0.1339 | 62.95 | 14 | |
1. | Alsyabi Musab | 2005/73.26 | OMN | 220.0 | 1 | 105.0 | 1 | 230.0 | 2 | 555.0 | 0.1247 | 69.23 | 9 | |
2. | Shaik Abdul Mateen | 2005/73.04 | IND | 190.0 | 2 | 80.0 | 2 | 240.0 | 1 | 510.0 | 0.1250 | 63.74 | 13 | |
1. | Avdeyev Danil | 2005/81.50 | KAZ | 240.0 | 1 | 157.5 | 1 | 242.5 | 1 | 640.0 | 0.1167 | 74.70 | 4 | |
1. | Sahil Sofat | 2006/86.70 | IND | 280.0 | 1 | 147.5 | 2 | 227.5 | 1 | 655.0 | 0.1126 | 73.78 | 5 | |
2. | Yan Shao-Kui | 2007/86.30 | TPE | 260.0 | 2 | 152.5 | 1 | 200.0 | 2 | 612.5 | 0.1129 | 69.17 | 10 | |
1. | Sapakov Aibar | 2006/103.90 | KAZ | 255.0 | 1 | 170.0 | 1 | 230.0 | 1 | 655.0 | 0.1027 | 67.27 | 11 | |
2. | Albalushi Ibrahim | 2006/102.90 | OMN | 180.0 | 2 | 80.0 | 2 | 205.0 | 2 | 465.0 | 0.1032 | 47.97 | 18 | |
1. | Huang Yung-Chin | 2005/111.00 | TPE | 300.0 | 1 | 187.5 | 1 | 290.5 | 1 | 778.0 | 0.0997 | 77.60 | 2 | |
2. | Monish Chakrawarty | 2005/115.10 | IND | 240.0 | 2 | 177.5 | 2 | 205.0 | 2 | 622.5 | 0.0983 | 61.16 | 15 | |
1. | Ke Guan-Ting | 2007/130.80 | TPE | 320.5 | 1 | 175.0 | 1 | 245.5 | 2 | 741.0 | 0.0937 | 69.41 | 8 | |
2. | Annex Alakkal | 2005/129.30 | IND | 230.0 | 2 | 125.0 | 2 | 246.0 | 1 | 601.0 | 0.0940 | 56.52 | 16 | |
Best 10 Lifters by IPF GL Points
Rank | Name | Born | Team | W.Class | Rank | B.Weight | Result | IPF GL Cf. | IPF GL |
1. |
Dinesh R | 2006 | India | -66kg | 1 | 65.60 | 597.5 | 0.1345 | 80.380 |
2. |
Huang Yung-Chin | 2005 | Chinese Taipei | -120kg | 1 | 111.00 | 778.0 | 0.0997 | 77.600 |
3. |
Kleikin Danila | 2007 | Kazakhstan | -53kg | 1 | 52.90 | 477.5 | 0.1590 | 75.926 |
4. |
Avdeyev Danil | 2005 | Kazakhstan | -83kg | 1 | 81.50 | 640.0 | 0.1167 | 74.703 |
5. |
Sahil Sofat | 2006 | India | -93kg | 1 | 86.70 | 655.0 | 0.1126 | 73.776 |
6. |
Rahul Rohith Gs | 2005 | India | -66kg | 2 | 62.30 | 510.0 | 0.1397 | 71.242 |
7. |
Eshan Talwar | 2005 | India | -53kg | 2 | 51.60 | 433.0 | 0.1624 | 70.317 |
8. |
Ke Guan-Ting | 2007 | Chinese Taipei | 120+kg | 1 | 130.80 | 741.0 | 0.0937 | 69.415 |
9. |
Alsyabi Musab | 2005 | Oman | -74kg | 1 | 73.26 | 555.0 | 0.1247 | 69.231 |
10. |
Yan Shao-Kui | 2007 | Chinese Taipei | -93kg | 2 | 86.30 | 612.5 | 0.1129 | 69.168 |
Team Points Rank | Team | Points | 1. | India | 51 | [12+12+9+9+9] | 359.46 IPF GL | 2. | Chinese Taipei | 45 | [12+12+12+9] | 283.17 IPF GL | 3. | Kazakhstan | 44 | [12+12+12+8] | 280.86 IPF GL | 4. | Oman | 30 | [12+9+9] | 169.06 IPF GL |
|
|
1. | Gurlyov Denis | 2004/52.00 | KAZ | 150.0 | 1 | 105.0 | 1 | 175.0 | 1 | 430.0 | 0.1613 | 69.37 | 22 | |
1. | Neeraj Kumar Yadav | 2002/58.58 | IND | 220.0 | 1 | 127.5 | 2 | 215.0 | 2 | 562.5 | 0.1464 | 82.35 | 12 | |
2. | Khushal Patel | 2002/58.78 | IND | 202.5 | 2 | 117.5 | 3 | 220.0 | 1 | 540.0 | 0.1460 | 78.85 | 15 | |
3. | Marchenko Anton | 2003/58.50 | KAZ | 180.0 | 3 | 145.0 | 1 | 175.0 | 3 | 500.0 | 0.1466 | 73.28 | 20 | |
1. | Wang Yu-Cheng | 2001/65.50 | TPE | 245.0 | 1 | 150.0 | 1 | 245.0 | 1 | 640.0 | 0.1347 | 86.19 | 4 | |
2. | Kozhevnikov Ruslan | 2003/65.50 | KAZ | 237.5 | 2 | 142.5 | 2 | 220.0 | 2 | 600.0 | 0.1347 | 80.80 | 14 | |
1. | Plakhotnikov Vadim | 2003/70.50 | KAZ | 285.0 | 1 | 155.0 | 2 | 250.0 | 2 | 690.0 | 0.1280 | 88.29 | 3 | |
2. | Huang Min-Chun | 2001/73.58 | TPE | 272.5 | 2 | 177.5 | 1 | 230.0 | 3 | 680.0 | 0.1244 | 84.58 | 7 | |
3. | Abhishek Abhishek | 2000/73.80 | IND | 255.0 | 3 | 150.0 | 3 | 265.0 | 1 | 670.0 | 0.1241 | 83.18 | 9 | |
1. | Lantsev Anton | 2004/81.50 | KAZ | 292.5 | 1 | 215.0 | 1 | 255.0 | 4 | 762.5 | 0.1167 | 89.00 | 1 | |
2. | Abhishek Sharma | 2001/82.45 | IND | 272.5 | 3 | 185.0 | 2 | 275.0 | 2 | 732.5 | 0.1159 | 84.92 | 6 | |
3. | Bijin Sanki | 2000/80.30 | IND | 280.0 | 2 | 180.0 | 3 | 270.0 | 3 | 730.0 | 0.1178 | 85.97 | 5 | |
4. | Awladthani Mohmmed | 2000/82.20 | OMN | 270.0 | 4 | 155.0 | 4 | 275.0 | 1 | 700.0 | 0.1161 | 81.29 | 13 | |
1. | Hsieh Chih-Hung | 2001/92.10 | TPE | 330.0 | 1 | 180.0 | 2 | 255.0 | 1 | 765.0 | 0.1090 | 83.39 | 8 | |
2. | Starostin Kirill | 2000/84.30 | KAZ | 285.0 | 2 | 190.0 | 1 | 250.0 | 2 | 725.0 | 0.1144 | 82.97 | 10 | |
3. | M Durga Prasad | 2002/91.46 | IND | 265.0 | 3 | 160.0 | 3 | 240.0 | 3 | 665.0 | 0.1094 | 72.75 | 21 | |
1. | Gafurov Metin | 2001/103.60 | UZB | 310.0 | 2 | 205.0 | 1 | 290.0 | 1 | 805.0 | 0.1028 | 82.79 | 11 | |
2. | Yogesh G | 2000/104.80 | IND | 330.0 | 1 | 140.0 | 2 | 260.0 | 3 | 730.0 | 0.1023 | 74.68 | 18 | |
− | Valiullin Rustam | 2000/104.55 | KAZ | 310.0 | 3 | 240.0 | − | 270.0 | 2 | − | 0.1024 | − | | |
1. | Chsherbina Vassiliy | 2000/110.00 | KAZ | 360.0 | 1 | 232.5 | 1 | 290.0 | 1 | 882.5 | 0.1001 | 88.36 | 2 | |
2. | Shubham Gaikwad | 2000/118.40 | IND | 285.0 | 2 | 210.0 | 2 | 270.0 | 2 | 765.0 | 0.0971 | 74.32 | 19 | |
1. | Vinoth Ganesan | 2001/129.70 | IND | 355.0 | 1 | 210.0 | 2 | 270.0 | 1 | 835.0 | 0.0939 | 78.45 | 16 | |
2. | Alsyabi Nasser | 2000/127.60 | OMN | 345.0 | 2 | 202.5 | 3 | 255.0 | 2 | 802.5 | 0.0945 | 75.82 | 17 | |
3. | Kyrykbayev Abylai | 2002/132.90 | KAZ | 300.0 | 3 | 212.5 | 1 | 210.0 | 3 | 722.5 | 0.0932 | 67.32 | 23 | |
Best 10 Lifters by IPF GL Points
Team Points Rank | Team | Points | 1. | Kazakhstan | 57 | [12+12+12+12+9] | 418.00 IPF GL | 2. | India | 51 | [12+12+9+9+9] | 399.24 IPF GL | 3. | Chinese Taipei | 33 | [12+12+9] | 254.16 IPF GL | 4. | Oman | 16 | [9+7] | 157.12 IPF GL | 5. | Uzbekistan | 12 | [12] | 82.79 IPF GL |
|
|
1. | Arvind Kumar Kushwaha | 1975/65.20 | IND | 172.5 | 1 | 70.0 | 1 | 185.0 | 1 | 427.5 | 0.1351 | 57.76 | 10 | |
1. | Mahalingam A | 1981/72.78 | IND | 210.0 | 1 | 132.5 | 1 | 210.0 | 1 | 552.5 | 0.1253 | 69.22 | 5 | |
2. | Santosh Shetty | 1979/71.34 | IND | 185.0 | 2 | 130.0 | 2 | 185.0 | 2 | 500.0 | 0.1269 | 63.47 | 6 | |
1. | Pappu Pappu | 1980/80.30 | IND | 260.0 | 1 | 160.0 | 1 | 215.0 | 1 | 635.0 | 0.1178 | 74.78 | 3 | |
1. | Fotiev Sergey | 1979/92.50 | UZB | 285.0 | 1 | 157.5 | 4 | 255.0 | 2 | 697.5 | 0.1088 | 75.86 | 2 | |
2. | Jitendra Yadav | 1982/87.38 | IND | 260.0 | 2 | 177.5 | 2 | 257.5 | 1 | 695.0 | 0.1121 | 77.94 | 1 | |
3. | Mahendiran A | 1981/91.56 | IND | 260.0 | 3 | 165.0 | 3 | 250.0 | 3 | 675.0 | 0.1093 | 73.80 | 4 | |
4. | Chen Chih-Hao | 1978/85.60 | TPE | 180.0 | 4 | 180.0 | 1 | 180.0 | 4 | 540.0 | 0.1134 | 61.26 | 7 | |
1. | Rajesh Shirish Shetye | 1981/116.60 | IND | 252.5 | 1 | 120.0 | 2 | 240.0 | 1 | 612.5 | 0.0977 | 59.87 | 8 | |
2. | Parminder Singh | 1981/118.80 | IND | 245.0 | 2 | 152.5 | 1 | 202.5 | 2 | 600.0 | 0.0970 | 58.21 | 9 | |
Best 10 Lifters by IPF GL Points
Team Points Rank | Team | Points | 1. | India | 57 | [12+12+12+12+9] | 339.57 IPF GL | 2. | Uzbekistan | 12 | [12] | 75.86 IPF GL | 3. | Chinese Taipei | 7 | [7] | 61.26 IPF GL |
|
|
1. | Anil Kumar M P | 1967/58.92 | IND | 167.5 | 1 | 80.0 | 1 | 182.5 | 1 | 430.0 | 0.1457 | 62.67 | 4 | |
1. | Ashok Mate | 1972/72.50 | IND | 190.0 | 1 | 130.0 | 1 | 197.5 | 2 | 517.5 | 0.1256 | 65.00 | 3 | |
2. | Jayappa Lamani | 1972/72.60 | IND | 175.0 | 2 | 120.0 | 2 | 200.0 | 1 | 495.0 | 0.1255 | 62.11 | 6 | |
1. | Shkirman Vladimir | 1964/78.60 | KAZ | 215.0 | 1 | 117.5 | 2 | 267.5 | 1 | 600.0 | 0.1193 | 71.58 | 1 | |
2. | Navnath Shinde | 1970/81.60 | IND | 150.0 | 2 | 120.0 | 1 | 200.0 | 2 | 470.0 | 0.1166 | 54.82 | 7 | |
1. | Khardin Konstantin | 1968/88.90 | UZB | 205.0 | 1 | 125.0 | 1 | 230.0 | 1 | 560.0 | 0.1111 | 62.21 | 5 | |
1. | Ravi Singh Bidlan | 1972/93.20 | IND | 245.0 | 1 | 147.5 | 1 | 225.0 | 1 | 617.5 | 0.1083 | 66.89 | 2 | |
− | Lingesan Velou S | 1971/102.40 | IND | 240.0 | 2 | 110.0 | − | 210.0 | 2 | − | 0.1034 | − | | |
Best 10 Lifters by IPF GL Points
Team Points Rank | Team | Points | 1. | India | 54 | [12+12+12+9+9] | 311.49 IPF GL | 2. | Kazakhstan | 12 | [12] | 71.58 IPF GL | 3. | Uzbekistan | 12 | [12] | 62.21 IPF GL |
|
|
1. | Sebastian I | 1954/56.70 | IND | 170.0 | 1 | 75.0 | 1 | 185.0 | 1 | 430.0 | 0.1502 | 64.60 | 1 | |
1. | Thomas V J | 1962/62.90 | IND | 145.0 | 1 | 90.0 | 2 | 165.0 | 1 | 400.0 | 0.1387 | 55.48 | 2 | |
2. | Amal Ghosh | 1962/63.00 | IND | 145.0 | 2 | 100.0 | 1 | 155.0 | 2 | 400.0 | 0.1385 | 55.42 | 3 | |
1. | Basudeb Das | 1958/102.20 | IND | 172.5 | 1 | 105.0 | 1 | 200.0 | 1 | 477.5 | 0.1035 | 49.42 | 4 | |
1. | Amardip Debbarma | 1962/107.00 | IND | 80.0 | 1 | 75.0 | 1 | 100.0 | 1 | 255.0 | 0.1013 | 25.84 | 5 | |
Best 10 Lifters by IPF GL Points
Rank | Name | Born | Team | W.Class | Rank | B.Weight | Result | IPF GL Cf. | IPF GL |
1. |
Sebastian I | 1954 | India | -59kg | 1 | 56.70 | 430.0 | 0.1502 | 64.595 |
2. |
Thomas V J | 1962 | India | -66kg | 1 | 62.90 | 400.0 | 0.1387 | 55.480 |
3. |
Amal Ghosh | 1962 | India | -66kg | 2 | 63.00 | 400.0 | 0.1385 | 55.416 |
4. |
Basudeb Das | 1958 | India | -105kg | 1 | 102.20 | 477.5 | 0.1035 | 49.420 |
5. |
Amardip Debbarma | 1962 | India | -120kg | 1 | 107.00 | 255.0 | 0.1013 | 25.844 |
Team Points Rank | Team | Points | 1. | India | 57 | [12+12+12+12+9] | 250.76 IPF GL |
|
|
1. | Hwang Chien-Lih | 1953/83.02 | TPE | 140.5 | 1 | 125.5 | 1 | 135.5 | 1 | 401.5 | 0.1155 | 46.36 | 1 | |
Best 10 Lifters by IPF GL Points
Rank | Name | Born | Team | W.Class | Rank | B.Weight | Result | IPF GL Cf. | IPF GL |
1. |
Hwang Chien-Lih | 1953 | Chinese Taipei | -93kg | 1 | 83.02 | 401.5 | 0.1155 | 46.358 |
Team Points Rank | Team | Points | 1. | Chinese Taipei | 12 | [12] | 46.36 IPF GL |
|
|
|
|
|
|