|
|
|
LIFE WILL WIN OVER DEATH, AND |
LIGHT WILL WIN OVER DARKNESS. |
Asian Women's Equipped Powerlifting ChampionshipsAlappuzha \ India2 − 6 May, 2023
|
1. | Ashimol Ashimol | 1997/46.40 | IND | 145.0 | 1 | 85.0 | 1 | 150.0 | 1 | 380.0 | 0.2213 | 84.08 | 9 | |
1. | Lisnichenko Anastassiya | 1999/51.60 | KAZ | 150.0 | 1 | 90.0 | 2 | 142.5 | 2 | 382.5 | 0.2047 | 78.32 | 13 | |
2. | Liu Mei-Xiang | 1983/48.58 | TPE | 130.0 | 2 | 70.0 | 3 | 167.5 | 1 | 367.5 | 0.2138 | 78.56 | 12 | |
3. | Orazbekova Assiya | 1987/51.54 | KAZ | 130.0 | 3 | 97.5 | 1 | 130.0 | 3 | 357.5 | 0.2049 | 73.26 | 15 | |
1. | Sawant Sonal Sunil | 1998/56.90 | IND | 172.5 | 2 | 120.0 | 1 | 165.0 | 1 | 457.5 | 0.1919 | 87.79 | 6 | |
2. | Harinipriya D | 2004/56.66 | IND | 187.5 | 1 | 87.5 | 3 | 162.5 | 3 | 437.5 | 0.1924 | 84.18 | 8 | |
3. | Lin Zi-Xuan | 1991/55.10 | TPE | 152.5 | 3 | 92.5 | 2 | 162.5 | 2 | 407.5 | 0.1959 | 79.83 | 11 | |
1. | Samruddhi Deolekar | 2001/62.46 | IND | 190.0 | 1 | 102.5 | 2 | 195.0 | 1 | 487.5 | 0.1814 | 88.44 | 4 | |
2. | Bakhtygaliyeva Olga | 2001/61.40 | KAZ | 187.5 | 2 | 115.0 | 1 | 177.5 | 2 | 480.0 | 0.1832 | 87.95 | 5 | |
1. | Shedge Akshaya Ajit | 1995/67.94 | IND | 220.0 | 1 | 110.0 | 2 | 212.5 | 1 | 542.5 | 0.1733 | 94.00 | 1 | |
2. | Nurkenova Asel | 2000/68.14 | KAZ | 215.0 | 2 | 142.5 | 1 | 185.0 | 2 | 542.5 | 0.1730 | 93.86 | 2 | |
3. | Alejandro Christine Erine | 1992/67.06 | PHI | 137.5 | 3 | 75.0 | 3 | 167.5 | 3 | 380.0 | 0.1745 | 66.30 | 16 | |
1. | Reboton Joyce Gail | 1992/76.00 | PHI | 207.5 | 1 | 132.5 | 1 | 215.5 | 1 | 555.5 | 0.1641 | 91.15 | 3 | |
2. | Seera Chandra Kala | 1992/75.06 | IND | 205.0 | 2 | 112.5 | 2 | 200.0 | 2 | 517.5 | 0.1650 | 85.40 | 7 | |
3. | Saul Rikki Diane | 1997/70.16 | PHI | 135.0 | 3 | 65.0 | 3 | 170.0 | 3 | 370.0 | 0.1705 | 63.07 | 18 | |
1. | Kalinkina Olessya | 1985/83.32 | KAZ | 180.0 | 2 | 110.0 | 1 | 182.5 | 1 | 472.5 | 0.1578 | 74.55 | 14 | |
− | Shovita Shovita | 1997/83.48 | IND | 230.0 | 1 | 165.0 | − | 177.5 | 2 | − | 0.1577 | − | | |
1. | Okatenko Xeniya | 1994/116.70 | KAZ | 210.0 | 1 | 172.5 | 1 | 180.0 | 1 | 562.5 | 0.1422 | 79.98 | 10 | |
2. | Tugade Charlene Raye | 1998/86.22 | PHI | 162.5 | 3 | 75.0 | 3 | 177.5 | 2 | 415.0 | 0.1557 | 64.61 | 17 | |
3. | Anjana A V | 1999/111.76 | IND | 172.5 | 2 | 100.0 | 2 | 142.5 | 3 | 415.0 | 0.1436 | 59.61 | 19 | |
Best 10 Lifters by IPF GL Points
Team Points Rank | Team | Points | 1. | India | 57 | [12+12+12+12+9] | 439.72 IPF GL | 2. | Kazakhstan | 54 | [12+12+12+9+9] | 414.66 IPF GL | 3. | Philippines | 37 | [12+9+8+8] | 285.12 IPF GL | 4. | Chinese Taipei | 17 | [9+8] | 158.39 IPF GL |
|
|
1. | Akshaya P | 2006/42.90 | IND | 107.5 | 1 | 45.0 | 1 | 123.0 | 1 | 275.5 | 0.2355 | 64.88 | 9 | |
1. | Gu Dong-Le | 2007/45.56 | TPE | 115.0 | 1 | 62.5 | 2 | 115.0 | 1 | 292.5 | 0.2244 | 65.64 | 7 | |
2. | Smolina Angelina | 2006/46.78 | KAZ | 85.0 | 2 | 65.0 | 1 | 107.5 | 2 | 257.5 | 0.2199 | 56.62 | 12 | |
1. | A Jyoshna | 2006/52.00 | IND | 132.5 | 1 | 65.0 | 1 | 130.0 | 1 | 327.5 | 0.2037 | 66.70 | 6 | |
2. | Jiang Jing-Yi | 2007/50.88 | TPE | 130.0 | 2 | 60.0 | 2 | 120.0 | 2 | 310.0 | 0.2068 | 64.10 | 10 | |
1. | Ablayeva Ninel | 2005/55.56 | KAZ | 160.0 | 1 | 75.0 | 1 | 140.0 | 1 | 375.0 | 0.1948 | 73.06 | 4 | |
1. | Kao Yu-Chen | 2005/60.92 | TPE | 185.0 | 2 | 80.0 | 2 | 160.0 | 1 | 425.0 | 0.1841 | 78.23 | 1 | |
2. | Qiu Zi-En | 2006/60.70 | TPE | 185.0 | 1 | 82.5 | 1 | 147.5 | 2 | 415.0 | 0.1845 | 76.55 | 2 | |
1. | Ivanova Leyla | 2006/63.82 | UZB | 105.0 | 1 | 55.0 | 1 | 115.0 | 1 | 275.0 | 0.1792 | 49.29 | 13 | |
1. | Sneha Gharami | 2006/75.40 | IND | 182.5 | 1 | 72.5 | 1 | 170.0 | 1 | 425.0 | 0.1647 | 69.99 | 5 | |
1. | Shabeena Shaik | 2005/79.28 | IND | 172.5 | 1 | 75.0 | 1 | 160.0 | 1 | 407.5 | 0.1611 | 65.63 | 8 | |
1. | Gu Sin-Wei | 2006/117.88 | TPE | 250.0 | 1 | 108.0 | 1 | 165.0 | 1 | 523.0 | 0.1419 | 74.20 | 3 | |
2. | Gnana Divya Nagam | 2005/95.66 | IND | 180.0 | 2 | 80.0 | 2 | 150.0 | 2 | 410.0 | 0.1501 | 61.54 | 11 | |
Best 10 Lifters by IPF GL Points
Rank | Name | Born | Team | W.Class | Rank | B.Weight | Result | IPF GL Cf. | IPF GL |
1. |
Kao Yu-Chen | 2005 | Chinese Taipei | -63kg | 1 | 60.92 | 425.0 | 0.1841 | 78.229 |
2. |
Qiu Zi-En | 2006 | Chinese Taipei | -63kg | 2 | 60.70 | 415.0 | 0.1845 | 76.552 |
3. |
Gu Sin-Wei | 2006 | Chinese Taipei | 84+kg | 1 | 117.88 | 523.0 | 0.1419 | 74.202 |
4. |
Ablayeva Ninel | 2005 | Kazakhstan | -57kg | 1 | 55.56 | 375.0 | 0.1948 | 73.064 |
5. |
Sneha Gharami | 2006 | India | -76kg | 1 | 75.40 | 425.0 | 0.1647 | 69.986 |
6. |
A Jyoshna | 2006 | India | -52kg | 1 | 52.00 | 327.5 | 0.2037 | 66.697 |
7. |
Gu Dong-Le | 2007 | Chinese Taipei | -47kg | 1 | 45.56 | 292.5 | 0.2244 | 65.643 |
8. |
Shabeena Shaik | 2005 | India | -84kg | 1 | 79.28 | 407.5 | 0.1611 | 65.629 |
9. |
Akshaya P | 2006 | India | -43kg | 1 | 42.90 | 275.5 | 0.2355 | 64.878 |
10. |
Jiang Jing-Yi | 2007 | Chinese Taipei | -52kg | 2 | 50.88 | 310.0 | 0.2068 | 64.099 |
Team Points Rank | Team | Points | 1. | India | 57 | [12+12+12+12+9] | 328.73 IPF GL | 2. | Chinese Taipei | 54 | [12+12+12+9+9] | 358.72 IPF GL | 3. | Kazakhstan | 21 | [12+9] | 129.69 IPF GL | 4. | Uzbekistan | 12 | [12] | 49.29 IPF GL |
|
|
1. | Ompod Veronica | 2000/42.00 | PHI | 140.0 | 1 | 65.0 | 1 | 140.0 | 1 | 345.0 | 0.2397 | 82.69 | 2 | |
2. | Tychkova Karina | 2004/42.65 | KAZ | 100.0 | 2 | 42.5 | 2 | 115.0 | 2 | 257.5 | 0.2366 | 60.93 | 18 | |
1. | Tabuan Jessa Mae | 2002/46.40 | PHI | 135.0 | 2 | 80.0 | 1 | 155.0 | 1 | 370.0 | 0.2213 | 81.87 | 3 | |
2. | Aleena Joseph | 2001/45.54 | IND | 158.0 | 1 | 65.0 | 2 | 132.5 | 2 | 355.5 | 0.2245 | 79.81 | 7 | |
1. | Zhilyayeva Olesya | 2004/51.90 | KAZ | 150.0 | 1 | 80.0 | 1 | 132.5 | 1 | 362.5 | 0.2039 | 73.92 | 12 | |
2. | Aishwarya Aishwarya | 2001/51.36 | IND | 122.5 | 2 | 45.0 | 2 | 130.0 | 2 | 297.5 | 0.2054 | 61.11 | 17 | |
1. | Almas Shaik Sadiya | 2002/56.06 | IND | 190.0 | 1 | 77.5 | 3 | 160.0 | 1 | 427.5 | 0.1937 | 82.81 | 1 | |
2. | Makwana Sejal | 2001/56.90 | IND | 175.0 | 2 | 97.5 | 1 | 150.0 | 3 | 422.5 | 0.1919 | 81.07 | 5 | |
3. | Erasmo Jane | 2003/54.52 | PHI | 160.0 | 3 | 90.0 | 2 | 155.0 | 2 | 405.0 | 0.1973 | 79.89 | 6 | |
1. | K V Nandana | 2003/62.46 | IND | 185.0 | 1 | 82.5 | 2 | 180.0 | 1 | 447.5 | 0.1814 | 81.19 | 4 | |
2. | Aitassova Sara | 2001/60.72 | KAZ | 160.0 | 2 | 87.5 | 1 | 142.5 | 2 | 390.0 | 0.1844 | 71.93 | 13 | |
1. | Gaas Regina | 2004/64.84 | KAZ | 180.0 | 1 | 90.0 | 1 | 150.0 | 1 | 420.0 | 0.1777 | 74.62 | 11 | |
1. | Janhvi Savardekar | 2001/75.74 | IND | 195.0 | 1 | 115.0 | 1 | 175.0 | 1 | 485.0 | 0.1643 | 79.70 | 8 | |
2. | Baklaga Kamila | 2003/72.98 | KAZ | 167.5 | 2 | 85.0 | 2 | 155.0 | 2 | 407.5 | 0.1672 | 68.13 | 15 | |
1. | Pratheeksha G Naik | 2000/83.78 | IND | 160.0 | 1 | 110.0 | 1 | 150.0 | 1 | 420.0 | 0.1574 | 66.12 | 16 | |
1. | Malykhina Diana | 2003/113.70 | KAZ | 247.5 | 1 | 115.0 | 2 | 177.5 | 2 | 540.0 | 0.1430 | 77.25 | 10 | |
2. | Elakeya J | 2000/98.40 | IND | 230.0 | 3 | 122.5 | 1 | 175.0 | 3 | 527.5 | 0.1488 | 78.48 | 9 | |
3. | Nishanthi Palanisamy | 2001/115.68 | IND | 212.5 | 4 | 85.0 | 3 | 200.0 | 1 | 497.5 | 0.1425 | 70.88 | 14 | |
− | Onufrak Polina | 2002/112.80 | KAZ | 245.0 | 2 | 132.5 | − | 150.0 | 4 | − | 0.1433 | − | | |
Best 10 Lifters by IPF GL Points
Team Points Rank | Team | Points | 1. | India | 57 | [12+12+12+12+9] | 390.90 IPF GL | 2. | Kazakhstan | 54 | [12+12+12+9+9] | 365.85 IPF GL | 3. | Philippines | 32 | [12+12+8] | 244.45 IPF GL |
|
|
1. | Jyoti Kandhare | 1980/51.32 | IND | 132.5 | 1 | 85.0 | 1 | 130.0 | 1 | 347.5 | 0.2055 | 71.42 | 2 | |
1. | Moniya Moniya | 1980/55.56 | IND | 75.0 | 1 | 47.5 | 1 | 122.5 | 1 | 245.0 | 0.1948 | 47.74 | 8 | |
1. | Malyugina Nadejda | 1979/60.82 | UZB | 175.0 | 1 | 110.0 | 1 | 170.0 | 1 | 455.0 | 0.1842 | 83.83 | 1 | |
2. | Sharma Meena | 1974/61.72 | IND | 152.5 | 2 | 90.0 | 2 | 147.5 | 3 | 390.0 | 0.1827 | 71.24 | 3 | |
3. | Lakhi Rajkhowa | 1976/62.50 | IND | 150.0 | 3 | 72.5 | 3 | 160.0 | 2 | 382.5 | 0.1814 | 69.37 | 4 | |
1. | Salma Shaikh | 1978/68.24 | IND | 132.5 | 1 | 70.0 | 2 | 135.0 | 1 | 337.5 | 0.1729 | 58.35 | 6 | |
2. | Dutta Chatterjee Sima | 1977/68.84 | IND | 125.0 | 2 | 80.0 | 1 | 132.5 | 2 | 337.5 | 0.1721 | 58.08 | 7 | |
1. | Alifiya Vagh | 1976/73.02 | IND | 160.0 | 1 | 70.0 | 1 | 170.0 | 1 | 400.0 | 0.1672 | 66.86 | 5 | |
1. | Vaishali Tandel | 1982/92.60 | IND | 122.5 | 1 | 55.0 | 1 | 120.0 | 1 | 297.5 | 0.1517 | 45.14 | 9 | |
Best 10 Lifters by IPF GL Points
Team Points Rank | Team | Points | 1. | India | 60 | [12+12+12+12+12] | 289.51 IPF GL | 2. | Uzbekistan | 12 | [12] | 83.83 IPF GL |
|
|
1. | Yu Yi-Chen | 1973/61.86 | TPE | 160.0 | 1 | 67.5 | 1 | 150.0 | 1 | 377.5 | 0.1824 | 68.87 | 1 | |
2. | Dimple Kasana | 1967/62.00 | IND | 120.0 | 2 | 50.0 | 2 | 110.0 | 2 | 280.0 | 0.1822 | 51.01 | 2 | |
1. | Shobha Mathur | 1972/67.78 | IND | 90.0 | 1 | 47.5 | 1 | 122.5 | 1 | 260.0 | 0.1735 | 45.11 | 3 | |
1. | Khardina Elena | 1971/80.20 | UZB | 82.5 | 1 | 65.0 | 1 | 90.0 | 1 | 237.5 | 0.1603 | 38.06 | 4 | |
Best 10 Lifters by IPF GL Points
Rank | Name | Born | Team | W.Class | Rank | B.Weight | Result | IPF GL Cf. | IPF GL |
1. |
Yu Yi-Chen | 1973 | Chinese Taipei | -63kg | 1 | 61.86 | 377.5 | 0.1824 | 68.868 |
2. |
Dimple Kasana | 1967 | India | -63kg | 2 | 62.00 | 280.0 | 0.1822 | 51.015 |
3. |
Shobha Mathur | 1972 | India | -69kg | 1 | 67.78 | 260.0 | 0.1735 | 45.107 |
4. |
Khardina Elena | 1971 | Uzbekistan | -84kg | 1 | 80.20 | 237.5 | 0.1603 | 38.063 |
Team Points Rank | Team | Points | 1. | India | 21 | [12+9] | 96.12 IPF GL | 2. | Chinese Taipei | 12 | [12] | 68.87 IPF GL | 3. | Uzbekistan | 12 | [12] | 38.06 IPF GL |
|
|
1. | Reeni Tharakan | 1960/68.38 | IND | 35.0 | 1 | 32.5 | 1 | 110.0 | 1 | 177.5 | 0.1727 | 30.65 | 1 | |
Best 10 Lifters by IPF GL Points
Rank | Name | Born | Team | W.Class | Rank | B.Weight | Result | IPF GL Cf. | IPF GL |
1. |
Reeni Tharakan | 1960 | India | -69kg | 1 | 68.38 | 177.5 | 0.1727 | 30.654 |
Team Points Rank | Team | Points | 1. | India | 12 | [12] | 30.65 IPF GL |
|
|
|
|
|
|