|
|
|
LIFE WILL WIN OVER DEATH, AND |
LIGHT WILL WIN OVER DARKNESS. |
Arnold Classic UK - Women's Classic PowerliftingBirmingham \ Great Britain23 − 25 September, 2022
|
1. | Bavoil Prescillia | 1993/62.60 | FRA | 213.0 | 1 | 112.5 | 5 | 231.0 | 2 | 556.5 | 0.2197 | 122.26 | 1 | |
2. | Garra Carola | 1994/62.65 | ITA | 200.0 | 3 | 143.5 | 1 | 202.5 | 9 | 546.0 | 0.2196 | 119.89 | 2 | |
3. | Chapon Tiffany | 2001/47.05 | FRA | 160.0 | 2 | 92.5 | 2 | 172.5 | 4 | 425.0 | 0.2769 | 117.69 | 3 | |
4. | Nnamani Joy | 1992/57.00 | GBR | 162.5 | 8 | 102.5 | 7 | 230.0 | 1 | 495.0 | 0.2346 | 116.11 | 4 | |
5. | Bernardi Chiara | 1998/62.98 | ITA | 182.5 | 6 | 115.0 | 4 | 205.0 | 8 | 502.5 | 0.2188 | 109.96 | 5 | |
6. | Butters Bobbie | 1994/58.92 | GBR | 182.5 | 4 | 110.0 | 3 | 187.5 | 11 | 480.0 | 0.2289 | 109.90 | 6 | |
7. | Allabert Noemie | 1990/51.92 | FRA | 165.0 | 5 | 82.5 | 10 | 185.0 | 5 | 432.5 | 0.2528 | 109.35 | 7 | |
8. | Horna Ivana | 1990/69.15 | SVK | 185.0 | 7 | 107.5 | 9 | 225.0 | 6 | 517.5 | 0.2069 | 107.08 | 8 | |
9. | Ellis Sophia | 1996/74.40 | GBR | 165.0 | 12 | 122.5 | 6 | 240.0 | 3 | 527.5 | 0.1992 | 105.07 | 9 | |
10. | Nelson Annie | 1996/68.92 | GBR | 182.5 | 10 | 110.0 | 8 | 207.5 | 10 | 500.0 | 0.2073 | 103.65 | 10 | |
11. | Azariah Ziana | 1997/83.29 | GBR | 200.0 | 9 | 97.5 | 12 | 240.0 | 7 | 537.5 | 0.1895 | 101.85 | 11 | |
12. | Lorenzon Margaux | 1999/56.89 | FRA | 140.0 | 11 | 72.5 | 13 | 160.0 | 12 | 372.5 | 0.2349 | 87.50 | 12 | |
13. | Hamawandi Sakar | 1990/46.85 | NOR | 97.5 | 13 | 75.0 | 11 | 135.0 | 13 | 307.5 | 0.2781 | 85.51 | 13 | |
Best 10 Lifters by IPF GL Points
Rank | Name | Born | Team | W.Class | Rank | B.Weight | Result | IPF GL Cf. | IPF GL |
1. |
Bavoil Prescillia | 1993 | France | Absolute | 1 | 62.60 | 556.5 | 0.2197 | 122.256 |
2. |
Garra Carola | 1994 | Italy | Absolute | 2 | 62.65 | 546.0 | 0.2196 | 119.887 |
3. |
Chapon Tiffany | 2001 | France | Absolute | 3 | 47.05 | 425.0 | 0.2769 | 117.687 |
4. |
Nnamani Joy | 1992 | Great Britain | Absolute | 4 | 57.00 | 495.0 | 0.2346 | 116.110 |
5. |
Bernardi Chiara | 1998 | Italy | Absolute | 5 | 62.98 | 502.5 | 0.2188 | 109.961 |
6. |
Butters Bobbie | 1994 | Great Britain | Absolute | 6 | 58.92 | 480.0 | 0.2289 | 109.896 |
7. |
Allabert Noemie | 1990 | France | Absolute | 7 | 51.92 | 432.5 | 0.2528 | 109.354 |
8. |
Horna Ivana | 1990 | Slovakia | Absolute | 8 | 69.15 | 517.5 | 0.2069 | 107.083 |
9. |
Ellis Sophia | 1996 | Great Britain | Absolute | 9 | 74.40 | 527.5 | 0.1992 | 105.067 |
10. |
Nelson Annie | 1996 | Great Britain | Absolute | 10 | 68.92 | 500.0 | 0.2073 | 103.653 |
|
|
|
|
|
|