|
|
|
LIFE WILL WIN OVER DEATH, AND |
LIGHT WILL WIN OVER DARKNESS. |
Danube Men's Classic Powerlifting CupMukachevo \ Ukraine7 − 8 September, 2019
|
1. | Bilozir Vitalii | 1992/73.58 | UKR | 230.0 | 2 | 142.5 | 1 | 270.0 | 1 | 642.5 | 701.95 | 1 | |
2. | Umanskyi Anton | 1994/72.66 | UKR | 240.0 | 1 | 130.0 | 2 | 255.0 | 2 | 625.0 | 686.84 | 2 | |
1. | Nicic Milan | 1992/79.90 | SRB | 160.0 | 1 | 105.0 | 1 | 210.0 | 1 | 475.0 | 467.24 | 12 | |
1. | Nos Andrii | 1993/87.47 | UKR | 255.0 | 1 | 182.5 | 1 | 260.0 | 1 | 697.5 | 682.90 | 3 | |
1. | Dudchenko Oleh | 1996/100.25 | UKR | 275.0 | 1 | 177.5 | 1 | 297.5 | 1 | 750.0 | 679.70 | 4 | |
2. | Lykhodid Serhii | 1990/103.88 | UKR | 270.0 | 2 | 175.0 | 2 | 280.0 | 2 | 725.0 | 640.26 | 5 | |
3. | Buk Tibor | 1991/104.38 | HUN | 255.0 | 3 | 160.0 | 3 | 272.5 | 3 | 687.5 | 601.01 | 6 | |
1. | Gavrilo Michal | 1993/117.38 | SVK | 275.0 | 1 | 180.0 | 2 | 270.0 | 2 | 725.0 | 596.06 | 7 | |
2. | Radev Radostin | 1993/114.50 | BUL | 250.0 | 2 | 185.0 | 1 | 270.0 | 1 | 705.0 | 585.59 | 8 | |
1. | Galbo Tomas | 1991/159.75 | SVK | 285.0 | 3 | 205.0 | 1 | 290.0 | 2 | 780.0 | 550.09 | 11 | |
2. | Gajdos Lukas | 1995/136.70 | SVK | 305.0 | 1 | 170.0 | 3 | 290.0 | 1 | 765.0 | 582.86 | 9 | |
3. | Smiljanic Milan | 1978/140.46 | SRB | 296.0 | 2 | 192.5 | 2 | 270.0 | 3 | 758.5 | 568.97 | 10 | |
Best 10 Lifters by IPF Points
Team Points Rank | Team | Points | 1. | Ukraine | 54 | [12+12+12+9+9] | 3391.65 IPF Pts | 2. | Slovakia | 33 | [12+12+9] | 1729.01 IPF Pts | 3. | Serbia | 20 | [12+8] | 1036.20 IPF Pts | 4. | Bulgaria | 9 | [9] | 585.59 IPF Pts | 5. | Hungary | 8 | [8] | 601.01 IPF Pts |
|
|
|
|
|
|