|
|
|
LIFE WILL WIN OVER DEATH, AND |
LIGHT WILL WIN OVER DARKNESS. |
Arnold Classic Europe Mens Open RAWBarcelona \ Spain28 − 30 September, 2018
|
1. | Greenfield Joshua | 1994/104.72 | GBR | 336.0 | 1 | 177.5 | 4 | 307.5 | 3 | 821.0 | 0.5981 | 491.04 | 1 | |
2. | Langley Ben | 1993/75.08 | CAN | 242.5 | 2 | 155.0 | 2 | 257.5 | 4 | 655.0 | 0.7120 | 466.36 | 2 | |
3. | Shillingford Pierre | 1988/92.58 | GBR | 260.0 | 4 | 172.5 | 3 | 300.0 | 1 | 732.5 | 0.6295 | 461.11 | 3 | |
4. | Sahlberg Ossi | 1992/82.20 | FIN | 240.0 | 6 | 157.5 | 5 | 280.0 | 2 | 677.5 | 0.6714 | 454.87 | 4 | |
5. | Hallfors Teemu | 1995/82.62 | FIN | 242.5 | 5 | 180.0 | 1 | 252.5 | 5 | 675.0 | 0.6693 | 451.78 | 5 | |
6. | Lukic Novak | 1999/91.58 | SRB | 260.0 | 3 | 157.5 | 6 | 262.5 | 7 | 680.0 | 0.6329 | 430.37 | 6 | |
7. | Sesel Domen | 1995/103.66 | SLO | 260.0 | 7 | 145.0 | 10 | 280.0 | 6 | 685.0 | 0.6003 | 411.21 | 7 | |
8. | Olafsson Muggur | 1996/72.66 | ISL | 185.0 | 9 | 127.5 | 8 | 220.0 | 8 | 532.5 | 0.7288 | 388.09 | 8 | |
9. | Saugy Bertrand | 1988/91.53 | SUI | 210.0 | 10 | 145.0 | 9 | 245.0 | 9 | 600.0 | 0.6330 | 379.80 | 9 | |
10. | Bozic Primoz | 1990/91.82 | SLO | 225.0 | 8 | 157.5 | 7 | 75.0 | 11 | 457.5 | 0.6321 | 289.19 | 10 | |
− | Saario Jari | 1985/139.94 | FIN | 335.0 | − | × | − | × | − | − | 0.5588 | − | | |
− | Alim Mohamed | 1992/82.70 | EGY | 187.5 | 11 | 110.0 | − | 205.0 | 10 | − | 0.6689 | − | | |
Best 10 Lifters by Wilks Points
Team Points Rank | Team | Points | 1. | Great Britain | 952 | [491,04+461,11] | 952.15 W.Pts | 2. | Finland | 907 | [454,87+451,78] | 906.65 W.Pts | 3. | Slovenia | 700 | [411,21+289,19] | 700.39 W.Pts | 4. | Canada | 466 | [466,36] | 466.36 W.Pts | 5. | Serbia | 430 | [430,37] | 430.37 W.Pts | 6. | Iceland | 388 | [388,09] | 388.09 W.Pts | 7. | Switzerland | 380 | [379,80] | 379.80 W.Pts | − | Egypt | 0 | | 0.00 W.Pts |
|
|
|
|
|
|