|   | 
 | 
 | 
  Western European Women's Equipped ChampionshipsHamm \ Luxembourg14 − 16 September, 2017 
 
|
  
 
| 1. | Schreiner Anja | 1993/46.28 |  GER  | 137.5 | 1  | 92.5 | 1  | 120.0 | 1  | 350.0 | 1.3598 | 475.93 | 7 |   | 
  
| 1. | Fornaciari Munira | 1996/50.20 |  ITA  | 158.0 | 1  | 75.0 | 1  | 115.0 | 2  | 348.0 | 1.2808 | 445.72 | 13 |   | 
 
| 2. | Stallaert Carine | 1963/51.18 |  BEL  | 125.0 | 2  | 67.5 | 2  | 130.0 | 1  | 322.5 | 1.2620 | 407.00 | 16 |   | 
  
|  1. | Di Trani Chiara | 1987/52.96 |  ITA  | 147.5 | 2  | 90.0 | 2  | 160.0 | 1  | 397.5 | 1.2291 | 488.57 | 5 |   | 
 
| 2. | Mancini Sabrina | 1994/55.68 |  ITA  | 152.5 | 1  | 92.5 | 1  | 152.5 | 2  | 397.5 | 1.1819 | 469.81 | 8 |   | 
  
| 1. | Johansen Jenny Marie | 1989/62.35 |  NOR  | 185.0 | 1  | 107.5 | 1  | 170.0 | 1  | 462.5 | 1.0824 | 500.61 | 3 |   | 
 
| 2. | Polster Rosina | 1984/62.66 |  GER  | 167.5 | 3  | 100.0 | 2  | 157.5 | 4  | 425.0 | 1.0784 | 458.32 | 10 |   | 
 
| 3. | Stanhope Sarah | 1993/62.23 |  GBR  | 170.0 | 2  | 90.0 | 4  | 157.5 | 3  | 417.5 | 1.0840 | 452.57 | 11 |   | 
 
| 4. | Pineda Whelma | 1992/62.67 |  ITA  | 155.0 | 4  | 97.5 | 3  | 165.0 | 2  | 417.5 | 1.0782 | 450.15 | 12 |   | 
  
| 1. | Timmers Ankie | 1986/71.33 |  NED  | 222.5 | 1  | 162.5 | 1  | 223.5 | 1  | 608.5 | 0.9822 | 597.67 | 1 |   | 
 
| 2. | Marzadro Eleonora | 1990/70.34 |  ITA  | 192.5 | 2  | 125.0 | 2  | 167.5 | 3  | 485.0 | 0.9915 | 480.88 | 6 |   | 
 
| 3. | Civetta Christie | 1992/71.90 |  GBR  | 187.5 | 3  | 100.0 | 4  | 182.5 | 2  | 470.0 | 0.9769 | 459.14 | 9 |   | 
 
| 4. | Spencer Amy | 1993/70.90 |  GBR  | 177.5 | 4  | 100.0 | 3  | 162.5 | 4  | 440.0 | 0.9862 | 433.93 | 14 |   | 
  
| 1. | Soerlie Heranger Anna | 1992/82.74 |  NOR  | 232.5 | 2  | 130.0 | 1  | 197.5 | 1  | 560.0 | 0.8986 | 503.22 | 2 |   | 
 
| 2. | De Vries Maaike | 1994/72.60 |  NED  | 167.5 | 3  | 125.0 | 2  | 150.0 | 3  | 442.5 | 0.9707 | 429.53 | 15 |   | 
 
| − | Johansen Julie | 1992/82.50 |  NOR  | 240.0 | 1  | 132.5 | −  | 187.5 | 2  | − | 0.9000 | − | 17 |   | 
  
| 1. | Van der Meulen Brenda | 1978/113.63 |  NED  | 220.0 | 1  | 200.0 | 1  | 195.0 | 1  | 615.0 | 0.8077 | 496.74 | 4 |   | 
 Best 10 Lifters by Wilks Points 
Team Points | Rank | Team | Points |  | 1. |  Italy | 1889 |   [488,57+480,88+469,81+450,15] | 1889.40 W.Pts |  | 2. |  Netherlands | 1524 |   [597,67+496,74+429,53] | 1523.94 W.Pts |  | 3. |  Great Britain | 1346 |   [459,14+452,57+433,93] | 1345.64 W.Pts |  | 4. |  Norway | 1004 |   [503,22+500,61] | 1003.83 W.Pts |  | 5. |  Germany | 934 |   [475,93+458,32] | 934.25 W.Pts |  | 6. |  Belgium | 407 |   [406,99] | 406.99 W.Pts |  
  |  
 
 | 
  
 | 
  | 
|   | 
  |